1990-91 Bayernliga season
Jump to navigation
Jump to search
This was the 1990-91 Bayernliga season:
Regular season
- Group A
Team | GP | Goals | Diff | Pts | |
---|---|---|---|---|---|
1. | EV Bad Wörishofen | 20 | 170:67 | +103 | 37 |
2. | ESV Bad Bayersoien | 20 | 134:90 | +44 | 30 |
3. | EV Fürstenfeldbruck | 20 | 146:96 | +50 | 26 |
4. | ERC Haßfurt | 20 | 114:101 | +13 | 25 |
5. | ETC Höhenkirchen | 20 | 102:79 | +23 | 24 |
6. | ESV Buchloe | 20 | 134:123 | +11 | 20 |
7. | SC Bad Kissingen | 20 | 115:101 | +14 | 19 |
8. | SC Reichersbeuern | 20 | 101:123 | −22 | 15 |
9. | TSV Schliersee | 20 | 79:129 | −50 | 9 |
10 | ESC Planegg | 20 | 85:178 | −93 | 9 |
11 | ERC Ottobrunn | 20 | 82:173 | −91 | 6 |
- Group B
Team | GP | Goals | Diff | Pts | |
---|---|---|---|---|---|
1. | EV Moosburg | 18 | 133:86 | +47 | 28 |
2. | ERC Ingolstadt | 18 | 138:74 | +64 | 27 |
3. | SV Gendorf | 18 | 122:72 | +50 | 23 |
4. | EC Pfaffenhofen | 18 | 115:98 | +17 | 20 |
5. | DEC Frillensee-Inzell | 18 | 63:91 | −28 | 17 |
6. | ESC Vilshofen | 18 | 119:122 | −3 | 16 |
7. | TSV Trostberg | 18 | 110:130 | −20 | 15 |
8. | ETC Crimmitschau* | 18 | 96:126 | −30 | 14 |
9. | EHC Bad Aibling | 18 | 91:138 | −47 | 12 |
10 | EV Pegnitz | 18 | 86:136 | −50 | 8 |
Playoffs
(series)
- Final: ESV Moosburg : EV Bad Wörishofen 0:2
- 3rd place: EV Bad Bayersoien : ERC Ingolstadt 0:2
- 5th place: EV Fürstenfeldbruck : SV Gendorf 0:2
- 7th place: ESV Haßfurt : EV Pfafenhofen 0:2
- 9th place: ETC Höhenkirchen
Relegation round
- Group A
Team | GP | Goals | Diff | Pts | |
---|---|---|---|---|---|
1. | ESV Buchloe | 10 | 74:49 | +25 | 12 |
2. | SC Reichersbeuern | 10 | 56:41 | +15 | 11 |
3. | EHC Bad Aibling | 10 | 62:50 | +12 | 11 |
4. | TSV Trostberg | 10 | 54:61 | −7 | 10 |
5. | DEC Frillensee-Inzell | 10 | 40:52 | −12 | 10 |
6 | ESC Planegg | 10 | 43:76 | −33 | 6 |
- Group B
Team | GP | Goals | Diff | Pts | |
---|---|---|---|---|---|
1. | ETC Crimmitschau | 10 | 116:56 | +60 | 17 |
2. | ESC Vilshofen | 10 | 72:52 | +20 | 12 |
3. | SC Bad Kissingen | 10 | 71:53 | +18 | 11 |
4. | EV Pegnitz | 10 | 63:62 | +1 | 11 |
5. | ERSC Ottobrunn | 10 | 39:91 | −52 | 6 |
6. | TSV Schliersee | 10 | 47:94 | −47 | 3 |
Sources
- Season on hockeyarchives.info