1984–85 Norwegian 1. Divisjon season
Jump to navigation
Jump to search
The 1984-85 Norwegian 1. Divisjon season was the 46th season of ice hockey in Norway. Ten teams participated in the league, and Valerenga Ishockey won the championship.
First round
Club | GP | W | T | L | GF-GA | Pts | |
---|---|---|---|---|---|---|---|
1. | Vålerenga Ishockey | 18 | 13 | 1 | 4 | 116:58 | 27 |
2. | Storhamar Ishockey | 18 | 13 | 1 | 4 | 134:77 | 27 |
3. | Sparta Sarpsborg | 18 | 12 | 1 | 5 | 103:65 | 25 |
4. | Furuset IF | 18 | 12 | 1 | 5 | 104:70 | 25 |
5. | Stjernen | 18 | 11 | 0 | 7 | 96:65 | 22 |
6. | Manglerud Star Ishockey | 18 | 9 | 1 | 8 | 104:90 | 19 |
7. | Frisk Asker | 18 | 9 | 1 | 8 | 97:68 | 19 |
8. | Hasle-Løren Idrettslag | 18 | 6 | 0 | 12 | 79:109 | 12 |
9. | Viking IK | 18 | 2 | 0 | 16 | 47:106 | 4 |
10. | Strindheim IL | 18 | 0 | 0 | 18 | 44:216 | 0 |
Second round
Club | GP | W | T | L | GF-GA | Pts | |
---|---|---|---|---|---|---|---|
1. | Storhamar Ishockey | 10 | 8 | 0 | 2 | 58:48 | 16 |
2. | Vålerenga Ishockey | 10 | 6 | 0 | 4 | 51:39 | 12 |
3. | Sparta Sarpsborg | 10 | 5 | 1 | 4 | 51:42 | 11 |
4. | Furuset IF | 10 | 4 | 1 | 5 | 56:49 | 9 |
5. | Manglerud Star Ishockey | 10 | 4 | 0 | 6 | 44:61 | 8 |
6. | Stjernen | 10 | 2 | 0 | 8 | 44:65 | 4 |
Playoffs
Semifinals | Final | |||||
Vålerenga Ishockey | 2 | |||||
Sparta Sarpsborg | 0 | |||||
Vålerenga Ishockey | 3 | |||||
Furuset IF | 1 | |||||
3rd place | ||||||
Storhamar Ishockey | 1 | Not played | ||||
Furuset IF | 2 |
Kvalserien
Club | GP | W | T | L | GF-GA | Pts | |
---|---|---|---|---|---|---|---|
1. | Frisk Asker | 10 | 10 | 0 | 0 | 77:22 | 20 |
2. | Viking IK | 10 | 7 | 1 | 2 | 49:28 | 15 |
3. | Hasle-Løren Idrettslag | 10 | 6 | 1 | 3 | 45:41 | 13 |
4. | Forward Flyers | 10 | 2 | 1 | 7 | 25:41 | 5 |
5. | SK Djerv | 10 | 1 | 2 | 7 | 32:52 | 4 |
6. | Strindheim IL | 10 | 1 | 1 | 8 | 35:80 | 3 |
External links
Eliteserien seasons |
---|
1933–34* · 1934–35 · 1935–36 · 1936–37 · 1937–38 · 1938–39 · 1939–40 · 1941–42* · 1942–43* · 1943–44* · 1945–46 · 1946–47 · 1947–48 · 1948–49 · 1949–50 · 1950–51 · 1951–52 · 1952–53 · 1953–54 · 1954–55 · 1955–56 · 1956–57 · 1957–58 · 1958–59 · 1959–60 · 1960–61 · 1961–62 · 1962–63 · 1963–64 · 1964–65 · 1965–66 · 1966–67 · 1967–68 · 1968–69 · 1969–70 · 1970–71 · 1971–72 · 1972–73 · 1973–74 · 1974–75 · 1975–76 · 1976–77 · 1977–78 · 1978–79 · 1979–80 · 1980–81 · 1981–82 · 1982–83 · 1983–84 · 1984–85 · 1985–86 · 1986–87 · 1987–88 · 1988–89 · 1989–90 · 1990–91 · 1991–92 · 1992–93 · 1993–94 · 1994–95 · 1995–96 · 1996–97 · 1997–98 · 1998–99 · 1999–2000 · 2000–01 · 2001–02 · 2002–03 · 2003–04 · 2004–05 · 2005–06 · 2006–07 · 2007–08 · 2008–09 · 2009–10 · 2010–11 · 2011–12 · 2012–13 · 2013–14 · 2014–15 · 2015–16 · 2016–17 · 2017–18 · 2018–19 · 2019–20 · 2020–21 · 2021–22 · 2022–23 · 2023–24
*Unofficial competition |