1981-82 Swedish Division 4 season
Jump to navigation
Jump to search
This was the 1981-82 Swedish Division 4 season, the fifth-level competition in Sweden.
Results
- Dalarna Norra
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | IFK Mockfjard | 14 | 11 | 2 | 1 | 87-53 | 24 |
| 2 | Insjons IF | 14 | 9 | 3 | 2 | 91-50 | 21 |
| 3 | Idre/Sarna IK | 14 | 9 | 2 | 3 | 84-62 | 20 |
| 4 | Vika IF | 14 | 7 | 2 | 5 | 67-57 | 16 |
| 5 | Envikens IF | 14 | 6 | 0 | 8 | 56-52 | 12 |
| 6 | Stackmora SK | 14 | 4 | 1 | 9 | 62-71 | 9 |
| 7 | IF Nornan | 14 | 3 | 2 | 9 | 52-95 | 8 |
| 8 | Falu HC | 14 | 1 | 0 | 13 | 47-106 | 2 |
- Dalarna Sodra
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Skogsbo SK | 16 | 14 | 1 | 1 | 169-48 | 29 |
| 2 | Horndals IF | 16 | 14 | 0 | 2 | 160-43 | 28 |
| 3 | Karlbo IK | 16 | 9 | 2 | 5 | 99-83 | 20 |
| 4 | Stora Skedvi IK | 16 | 8 | 1 | 7 | 89-83 | 17 |
| 5 | Harnas IF | 16 | 8 | 0 | 8 | 89-74 | 16 |
| 6 | Backbyns IF | 16 | 8 | 0 | 8 | 97-101 | 16 |
| 7 | Larsbo IF | 16 | 4 | 1 | 11 | 144-106 | 9 |
| 8 | IF Garparna | 16 | 4 | 1 | 11 | 68-171 | 9 |
| 9 | Gustafs IK | 16 | 0 | 0 | 16 | 48-154 | 0 |
Division III Qualification
- Horndals IF - IFK Mockfjard 4:3, 12:9
- Skogsbo SK - Insjons IF 7:2, 7:5
- Gotland
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Roma IF | 12 | 12 | 0 | 0 | 103-48 | 24 |
| 2 | Sudrets HC | 12 | 7 | 0 | 5 | 81-55 | 14 |
| 3 | IK Graip | 12 | 3 | 0 | 9 | 65-84 | 6 |
| 4 | Follingbo IF | 12 | 2 | 0 | 10 | 64-126 | 4 |
- Jamtland/Harjedalen
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Svegs IK B | 10 | 8 | 1 | 1 | 74-43 | 17 |
| 2 | IFK Lit | 10 | 8 | 0 | 2 | 55-43 | 16 |
| 3 | Lillhardals IF | 10 | 5 | 0 | 5 | 74-57 | 10 |
| 4 | Svenstaviks HC | 10 | 2 | 1 | 7 | 50-62 | 5 |
| 5 | Vemharns IF | 10 | 1 | 0 | 9 | 54-70 | 2 |
| 6 | Hara 4 H | 10 | 1 | 0 | 9 | 52-84 | 2 |
- Narke
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Stora Mellosa IF | 12 | 11 | 0 | 1 | 93-35 | 22 |
| 2 | Kungsors IK | 12 | 7 | 1 | 4 | 79-68 | 15 |
| 3 | Stribergs SK | 12 | 5 | 1 | 6 | 66-82 | 11 |
| 4 | Kolsva IF | 12 | 0 | 0 | 12 | 27-100 | 0 |
- Stockholm
Group 1
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | IK Frej | 16 | 13 | 1 | 2 | 123-51 | 27 |
| 2 | Kalvesta IOF | 16 | 10 | 1 | 5 | 97-69 | 21 |
| 3 | IFK Stockholm | 16 | 9 | 2 | 5 | 117-64 | 20 |
| 4 | Hasselby SK | 16 | 8 | 2 | 6 | 94-86 | 18 |
| 5 | Angby IF | 16 | 7 | 2 | 7 | 70-66 | 16 |
| 6 | Sollentuna AIF | 16 | 6 | 2 | 8 | 80-97 | 14 |
| 7 | Duvbo IK | 16 | 7 | 0 | 9 | 69-104 | 14 |
| 8 | Storkyrkopojkarna | 16 | 4 | 2 | 10 | 60-93 | 10 |
| 9 | Team Tensta/IFK Bromma | 16 | 0 | 4 | 12 | 55-135 | 4 |
Bandhagens AIS withdrew.
Group 2
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Gnesta IK | 16 | 12 | 0 | 4 | 105-66 | 24 |
| 2 | IFK Salem | 16 | 10 | 2 | 4 | 106-66 | 22 |
| 3 | Jarna IK | 16 | 10 | 0 | 6 | 117-91 | 20 |
| 4 | Alta IF | 16 | 8 | 3 | 5 | 90-80 | 19 |
| 5 | Ingaro IF | 16 | 9 | 0 | 7 | 95-80 | 18 |
| 6 | HC Flyers Nacka | 16 | 7 | 0 | 9 | 66-94 | 14 |
| 7 | Solberga BK | 16 | 5 | 3 | 8 | 82-96 | 13 |
| 8 | Saltsjobadens IF | 16 | 3 | 1 | 12 | 70-113 | 7 |
| 9 | Skarpnacks AIK | 16 | 3 | 1 | 12 | 79-123 | 7 |
Arsta/Hogalis IF withdrew.
- Uppland
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | IFK Dannemora/Osterby | 12 | 11 | 0 | 1 | 92-35 | 22 |
| 2 | IF Norden | 12 | 8 | 1 | 3 | 77-60 | 17 |
| 3 | Morgongava SK | 12 | 5 | 3 | 4 | 70-53 | 13 |
| 4 | Gimo IF B | 12 | 6 | 1 | 5 | 60-49 | 13 |
| 5 | Alvkarleby IK | 12 | 6 | 0 | 6 | 61-49 | 12 |
| 6 | Heby AIF | 12 | 2 | 0 | 10 | 29-95 | 4 |
| 7 | IK Nordia | 12 | 1 | 1 | 10 | 39-87 | 3 |
Tarnsjo IF withdrew.
- Varmland Vastra
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Brunskogs HC | 10 | 7 | 1 | 2 | 55-38 | 15 |
| 2 | Amals SK | 10 | 5 | 2 | 3 | 76-36 | 12 |
| 3 | Stavnas IK | 10 | 5 | 2 | 3 | 42-30 | 12 |
| 4 | Charlottenbergs HC | 10 | 5 | 1 | 4 | 40-52 | 11 |
| 5 | Skare BK | 10 | 5 | 0 | 5 | 41-51 | 10 |
| 6 | Nordmarkens HC | 10 | 0 | 0 | 10 | 18-65 | 0 |
- Varmland Ostra
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Uddeholms IF | 10 | 7 | 1 | 2 | 69-45 | 15 |
| 2 | Ulvsby IF | 10 | 5 | 2 | 3 | 42-35 | 12 |
| 3 | Olsaters SK | 10 | 5 | 1 | 4 | 48-37 | 11 |
| 4 | Filipstads IF | 10 | 4 | 1 | 5 | 52-43 | 9 |
| 5 | Eksharads HC | 10 | 4 | 1 | 5 | 39-44 | 9 |
| 6 | Vase Hockey Team | 10 | 2 | 0 | 8 | 30-76 | 4 |
- Vastergotland Norra
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Ronnangs IK | 18 | 15 | 2 | 1 | 143-43 | 32 |
| 2 | Grabo HC | 17 | 13 | 1 | 3 | 119-60 | 27 |
| 3 | Stora Mellby SK | 17 | 12 | 0 | 5 | 119-71 | 24 |
| 4 | IK Tre Stjarnor | 17 | 11 | 0 | 6 | 112-98 | 22 |
| 5 | Norra Bjorke IF | 18 | 10 | 1 | 7 | 96-78 | 21 |
| 6 | LN 70 HC | 18 | 10 | 0 | 8 | 95-68 | 20 |
| 7 | HC 76 Linkoping | 17 | 5 | 3 | 9 | 72-101 | 13 |
| 8 | Ljungskile SK | 18 | 3 | 2 | 13 | 82-123 | 8 |
| 9 | Hangelosa IF | 18 | 4 | 0 | 14 | 54-140 | 8 |
| 10 | Vargarda IK | 18 | 0 | 1 | 17 | 51-158 | 1 |
- Vastergotland Sodra
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Hovas IF | 20 | 17 | 2 | 1 | 154-67 | 36 |
| 2 | Jarnbrotts HK | 20 | 16 | 3 | 1 | 145-49 | 35 |
| 3 | SK Winno | 20 | 13 | 1 | 6 | 93-71 | 27 |
| 4 | Fotskals HC | 20 | 12 | 2 | 6 | 103-74 | 26 |
| 5 | Kallereds SK | 20 | 10 | 3 | 7 | 109-113 | 23 |
| 6 | Boras Finska Forening | 20 | 9 | 1 | 10 | 104-113 | 19 |
| 7 | Derome HC | 20 | 7 | 2 | 11 | 90-107 | 16 |
| 8 | Skargardens HC | 20 | 6 | 3 | 11 | 122-105 | 15 |
| 9 | IFK Falkoping | 20 | 6 | 1 | 13 | 93-92 | 13 |
| 10 | Svenljunga HC | 20 | 3 | 2 | 15 | 73-181 | 8 |
| 11 | Herrljunga IK | 20 | 1 | 2 | 17 | 67-168 | 4 |
- Ostergotland
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Valdemarsviks IF | 12 | 10 | 1 | 1 | 116-30 | 21 |
| 2 | Motala AIF | 12 | 8 | 0 | 4 | 74-60 | 16 |
| 3 | Skarblacka IF | 12 | 7 | 0 | 5 | 70-59 | 14 |
| 4 | Kosta HC | 12 | 7 | 0 | 5 | 50-49 | 14 |
| 5 | Hultsfreds IK | 12 | 7 | 0 | 5 | 77-86 | 14 |
| 6 | SK Tarmo | 12 | 2 | 1 | 9 | 54-89 | 5 |
| 7 | Eksjo HC | 12 | 0 | 0 | 12 | 29-97 | 0 |
Sources
- Ishockey 1982, Brunnhages förlag