1981–82 Eredivisie (ice hockey) season
Jump to navigation
Jump to search
The 1981–82 Eredivisie season was the 22nd season of the Eredivisie, the top level of ice hockey in the Netherlands. Eight teams participated in the league, and the Heerenveen Flyers won the championship.
First round
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Heerenveen Flyers | 28 | 24 | 0 | 4 | 223 | 88 | 48 |
2. | Nijmegen Tigers | 28 | 19 | 2 | 7 | 172 | 113 | 40 |
3. | Amstel Tijgers Amsterdam | 28 | 17 | 3 | 8 | 166 | 116 | 37 |
4. | Tilburg Trappers | 28 | 16 | 1 | 11 | 153 | 111 | 33 |
5. | H.H.IJ.C. Den Haag | 28 | 11 | 3 | 14 | 134 | 121 | 25 |
6. | S.IJ. Den Bosch | 28 | 10 | 3 | 15 | 117 | 163 | 23 |
7. | DLJ Leeuwarden | 28 | 5 | 1 | 22 | 116 | 256 | 11 |
8. | Eindhoven Kemphanen | 28 | 3 | 1 | 24 | 87 | 200 | 7 |
Final round
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Heerenveen Flyers | 12 | 11 | 0 | 1 | 100 | 34 | 22 |
2. | Nijmegen Tigers | 12 | 5 | 1 | 6 | 69 | 74 | 11 |
3. | Amstel Tijgers Amsterdam | 12 | 4 | 2 | 6 | 55 | 76 | 10 |
4. | Tilburg Trappers | 12 | 1 | 3 | 8 | 42 | 82 | 5 |
Promotion/Relegation
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | H.H.IJ.C. Den Haag | 10 | 9 | 1 | 0 | 76 | 22 | 19 |
2. | DLJ Leeuwarden | 10 | 6 | 2 | 2 | 72 | 61 | 14 |
3. | S.IJ. Den Bosch | 10 | 6 | 0 | 4 | 61 | 50 | 12 |
4. | Eindhoven Kemphanen | 10 | 4 | 1 | 5 | 56 | 63 | 9 |
5. | Black Falcons Valkenburg | 10 | 2 | 1 | 7 | 44 | 69 | 3* |
6. | Geleen Eaters | 10 | 0 | 1 | 9 | 26 | 70 | 1 |
(*Valkenburg had two points deducted.)
External links
Eredivisie seasons |
---|
1945–46 · 1946–47 · 1947–48 · 1949–50 · 1964–65 · 1965–66 · 1966–67 · 1967–68 · 1968–69 · 1969–70 · 1970–71 · 1971–72 · 1972–73 · 1973–74 · 1974–75 · 1975–76 · 1976–77 · 1977–78 · 1978–79 · 1979–80 · 1980–81 · 1981–82 · 1982–83 · 1983–84 · 1984–85 · 1985–86 · 1986–87 · 1987–88 · 1988–89 · 1989–90 · 1990–91 · 1991–92 · 1992–93 · 1993–94 · 1994–95 · 1995–96 · 1996–97 · 1997–98 · 1998–99 · 1999–00 · 2000–01 · 2001–02 · 2002–03 · 2003–04 · 2004–05 · 2005–06 · 2006–07 · 2007–08 · 2008–09 · 2009–10 · 2010–11 · 2011–12 · 2012–13 · 2013–14 · 2014–15 · 2015–16 · 2016–17 · 2017–18 · 2018–19 · 2019–20 · |