1978-79 Swedish Division 3 season

From International Hockey Wiki
Jump to navigation Jump to search

This was the 1978-79 Swedish Division 3 season, the fourth season of the league as the fourth-level competition in Sweden.

Results

Angermanland
Team GP W T L +/- P
1 IF Algarna 14 11 1 2 103-45 23
2 ILugnviks IF 14 9 2 3 69-39 20
3 Svedjeh 14 8 3 3 81-50 17
4 Antjarns IK 14 7 2 5 49-46 16
5 IFK Nyland 14 6 2 6 74-55 14
6 Ramsele IK 14 4 3 7 56-64 11
7 Junsele IF 14 4 1 9 44-78 9
8 Ullangers IK 14 0 0 14 27-126 0
Narke/Vastmanland
Team GP W T L +/- P
1 Kumla 18 17 1 0 178-42 35
2 Hallsberg 18 15 2 1 174-46 32
3 Vasteras 18 12 1 5 141-79 25
4 Kolback 18 10 1 7 122-89 21
5 FF IK 18 9 2 7 92-75 20
6 Strassa 18 10 0 8 103-89 20
7 Palsboda 18 5 2 11 77-123 12
8 Kungsor 18 3 2 13 63-155 8
9 Bangbro 18 2 0 16 50-156 4
10 Striberg 18 0 2 16 40-159 2
Dalarna
Team GP W T L +/- P
1 Fors IK 22 19 1 2 132-58 39
2 Bjursas IK 22 19 0 3 172-78 38
3 IK Bjornen 22 16 1 5 146-76 33
4 Sollero IF 22 13 0 9 107-85 26
5 Skogsbo SK 22 10 0 12 99-108 20
6 Hedemora 22 9 1 12 96-97 19
7 Bjorbo IF 22 8 1 13 98-114 17
8 Langshyttan 22 8 1 13 79-104 17
9 Sundborn 22 7 2 13 90-120 16
10 Insjons IF 22 7 1 14 59-122 15
11 IFK Ore 22 6 2 14 76-102 14
12 Vads IF 22 4 2 16 52-142 10
Medelpad
Team GP W T L +/- P
1 EssTe vets 6 6 0 0 95-13 12
2 Munkbysjons AIK 6 2 1 3 32-69 5
3 IF Strategen 6 0 1 5 20-65 1
Norbotten
Team GP W T L +/- P
1 Overkalix IF 10 9 1 0 83-21 19
2 Arvidsjaur 10 7 0 3 41-30 14
3 Glommerstrask 10 6 1 3 47-37 13
4 Avans SK 10 2 1 7 44-62 5
5 Alvsby IF 10 2 1 7 30-48 5
6 Laisvalls SK 10 2 0 8 31-78 4
Vasterbotten Norra
Team GP W T L +/- P
1 Mala IF 12 11 0 1 81-25 22
2 Norsjo IF 12 9 0 3 94-39 18
3 Boliden 12 9 0 3 96-45 18
4 Innervik 12 6 0 6 59-79 12
5 Byske HC 12 3 0 9 33-70 6
6 Robertsfors 12 3 0 9 49-95 6
7 Bastutrask 12 1 0 11 29-88 2
Vasterbotten Sodra
Team GP W T L +/- P
1 Logdea SK 16 12 3 1 115-52 27
2 Hornefors IF 16 12 2 2 94-59 26
3 Ume Jets HC 16 9 2 5 90-65 20
4 Rodabygden 16 9 2 5 77-64 20
5 Tvaralund 16 6 3 7 80-73 15
6 Vindelns IF 16 7 1 8 71-78 15
7 Grano IF 16 4 3 9 75-79 11
8 Bjurholm 16 4 0 12 53-110 8
9 Vannas B 16 1 0 15 45-120 2
Vasterbotten Vastra
Team GP W T L +/- P
1 Vilhelmina 16 15 0 1 141-50 30
2 Gunnarn IK 16 12 0 4 122-64 24
3 Storuman 16 11 0 5 125-72 22
4 Lycksele B 16 10 1 5 114-73 21
5 Ruskele 16 8 0 8 91-85 16
6 Barsele SK 16 5 1 10 60-104 11
7 Asele IK B 16 5 0 11 61-113 10
8 Sorsele IF 16 3 2 11 69-121 8
9 Dorotea IF 16 1 0 15 51-152 2
Jamtland Norra
Team GP W T L +/- P
1 Froson 10 8 1 1 68-41 17
2 Jarpen 10 7 1 2 62-39 15
3 Nalden 9 5 1 3 52-43 11
4 Hoting 9 2 0 7 36-61 4
5 Hara 8 1 1 6 35-48 3
6 OIK B 6 1 0 5 29-50 2
Jamtland Sodra
Team GP W T L +/- P
1 Bracke 10 9 0 1 111-28 18
2 Lillhardal 9 5 2 2 56-69 12
3 Brunflo B 9 6 0 3 38-44 12
4 Vemhan 10 4 1 5 44-51 9
5 Sveg B 10 2 0 8 37-66 4
6 Hede 10 1 1 8 43-71 3
Jamtland Playoffs
  • Bracke - Jarpen 11:3, 10:1 - semifinal
  • Froson - Lillhardal 11:1, 9:3 - "
  • Bracke - Froson 15:1, 13:3 - final
Gastrikland
Team GP W T L +/- P
1 Hemsta IF 18 16 1 1 166-45 33
2 Viksjofors 18 14 1 3 129-49 29
3 Sandviken 18 13 2 3 136-79 28
4 Oppala IK 18 11 3 4 94-58 25
5 Hudiksvall 18 8 2 8 82-79 18
6 Robertsholm 18 6 2 10 83-108 14
7 Lindefallet 18 6 1 11 67-109 13
8 IK Satra 18 5 1 12 70-129 11
9 Fenix SK 18 2 1 15 47-117 5
10 Ockelbo 18 1 2 15 43-125 4
Uppland Sodra
Team GP W T L +/- P
1 Balsta/Bro HC 14 12 1 1 112-41 25
2 RA 73 HC 14 12 0 2 97-41 24
3 Rimbo 14 10 0 4 67-49 20
4 Morgongava 14 8 1 5 67-68 17
5 TIS/EIS 14 4 3 7 57-73 11
6 Knivsta 14 4 0 10 40-45 8
7 Sigtuna 14 2 1 11 55-91 5
8 Lanna 14 1 0 13 45-132 2
Uppland Norra
Team GP W T L +/- P
1 Gimo IF 14 13 0 1 107-27 26
2 SK Iron 14 11 1 2 89-31 23
3 IFK D/O 14 6 2 6 54-61 14
4 Ballinge 14 5 3 6 54-60 13
5 Vavd 14 5 1 8 55-67 11
6 Skarplinge IK/HIF 14 4 3 7 54-72 11
7 Hallsta 14 4 2 8 45-67 10
8 Osthammar 14 2 0 12 37-110 4
Ostra Group 1 Stockholm
Team GP W T L +/- P
1 Jarfalla HC 18 16 1 1 161-49 33
2 Sollent HC 18 12 1 5 124-51 25
3 IFK Taby 18 12 0 6 111-56 24
4 IFK Lidingo 18 10 3 5 124-58 23
5 Spanga IS 18 11 0 7 89-85 22
6 Kallhalls IF 18 10 1 7 77-84 21
7 Hasselby SK 18 6 1 11 84-112 13
8 Osteraker 18 4 1 13 84-119 9
9 Ulriksdal 18 4 1 13 49-152 9
10 Westermalm 18 0 1 17 40-177 1
Ostra Group 2 Stockholm
Team GP W T L +/- P
1 Traneberg/Karlberg 18 14 3 1 142-45 31
2 Danderyd 18 12 2 4 111-71 26
3 Ostberga 18 9 5 4 97-65 23
4 Orby IS 18 10 2 6 98-92 22
5 FOC-77 18 8 3 7 105-90 19
6 Enebyberg 18 7 2 9 90-121 16
7 Aspudden 18 6 3 9 94-85 15
8 Viggbyholm 18 7 1 10 97-109 15
9 Hogdalen 18 4 5 9 79-101 13
10 Fruangen 18 0 0 18 49-183 0
Ostra Group 3 Stockholm
Team GP W T L +/- P
1 GV-75 18 15 1 2 131-59 31
2 N-a/B-moss 18 11 2 5 119-76 24
3 Haninge HC 18 11 1 6 114-63 23
4 Tyreso/Hanviken 18 10 2 6 140-76 22
5 Sorunda/O 18 9 0 9 94-88 18
6 Grodinge SK 18 8 2 8 103-108 18
7 Boo IF 18 8 0 10 117-89 16
8 Tullinge TP 18 7 1 10 78-96 15
9 Vandelso IK 18 6 1 11 99-133 13
10 Saltsjobaden 18 0 0 18 30-237 0
Gotland
Team GP W T L +/- P
1 Roma IF 12 10 0 2 114-38 20
2 Sudret 1 12 9 1 2 74-45 19
3 IK Graip 12 4 0 8 36-74 8
4 Sudret 2 12 0 1 11 31-98 1
Gotland (A teams only)
Team GP W T L +/- P
1 Roma IF 8 6 0 2 59-29 12
2 Sudret 8 6 0 2 48-32 12
3 IK Graip 8 0 0 8 19-65 0
Ostergotland
Team GP W T L +/- P
1 Mjolby Sodra IF 18 15 2 1 124-44 32
2 HC Wettern 18 13 1 4 151-74 27
3 Ljungsbro 18 13 0 5 114-66 26
4 Valdemarsv 18 6 2 10 60-83 14
5 Skarblacka 18 2 4 12 60-114 8
6 Kuddby IF 18 2 4 12 58-114 8
7 Finspang 18 1 3 14 45-116 5
Bohuslan/Dal
Team GP W T L +/- P
1 HK Lions 18 16 2 0 156-47 34
2 Uddevalla 18 15 1 2 153-70 31
3 Munkedal 18 11 2 5 126-75 24
4 Trollhattan 18 11 1 6 111-65 23
5 Sorhaga IK 18 9 4 5 89-48 22
6 Ronnangs IK 18 8 2 8 92-93 18
7 Jarnbrott HK 18 4 3 11 80-121 11
8 IK Viking 18 4 1 13 70-127 9
9 Tre Stjarnor 18 2 0 16 64-171 4
10 Ljungskile 18 2 0 16 47-171 4
Sodermanland
Team GP W T L +/- P
1 IFK Mariefred 16 15 1 0 147-33 33
2 IK Elit 16 12 1 3 117-41 25
3 Tveta SK 16 11 1 4 93-53 23
4 Oxelosund 16 9 1 6 133-70 19
5 Flens IF 16 9 0 7 96-74 18
6 IK Talje 16 4 1 11 65-137 9
7 Vagnharad 16 3 2 11 59-115 8
8 Katrineholm 16 3 2 11 62-130 8
9 Gnesta IK 16 1 1 14 27-146 3
Varmland
Team GP W T L +/- P
1 Forshaga 18 18 0 0 183-43 36
2 Arvika HC 18 12 0 6 111-61 24
3 Skattkarr 18 12 0 6 113-82 24
4 Kils AIK 18 11 1 6 102-71 23
5 Karlskoga 18 9 1 8 92-96 19
6 Hammaro 18 8 1 9 71-73 17
7 Bjorneborg 18 7 1 10 84-95 15
8 Olsater 18 6 2 10 62-100 14
9 Amals SK 18 2 2 14 67-162 6
10 Skare BK 18 1 0 17 39-141 2
Goteborg
Team GP W T L +/- P
1 Goteborgs IK 21 18 2 1 162-47 38
2 Kometerna 21 17 0 4 158-65 34
3 Chalmers 21 12 3 6 128-94 27
4 Hisingen 21 11 3 7 133-86 25
5 Torsby 21 10 1 10 91-106 21
6 Bjorkekarr 21 4 4 13 72-139 12
7 Grabo 21 2 2 17 71-210 6
8 Zenith 21 1 3 17 78-146 5
Halland
Team GP W T L +/- P
1 Hanhals 21 21 0 0 319-24 42
2 Tynnered 21 15 0 6 136-113 30
3 Veddige 21 11 1 9 143-118 23
4 MPHC 21 10 2 9 102-129 22
5 Partille 21 10 1 10 137-163 21
6 Ravlanda 21 9 1 11 90-117 19
7 Hovas 21 3 1 17 83-189 7
8 Strandvagen 21 2 0 19 67-189 4
Blekinge
Team GP W T L +/- P
1 Olofstrom 18 17 0 1 191-36 34
2 Dio GoIF 18 15 0 3 187-56 30
3 Rydaholm 18 14 0 4 140-91 28
4 Kristianstad 18 14 0 4 115-71 28
5 Varnamo 18 10 0 8 124-95 20
6 Alvesta SK 18 7 0 11 96-107 14
7 Lerjevallen 18 4 0 14 77-126 8
8 Solvesborg 18 4 0 14 63-150 8
9 Ryds IK 18 4 0 14 53-150 8
10 Stjarnarp 18 1 0 17 58-212 2
Skane
Team GP W T L +/- P
1 Lejonet 18 17 0 1 204-40 34
2 Astorp 18 15 0 3 182-47 30
3 Pantern 18 14 0 4 134-75 28
4 Jonstorp 18 13 0 5 121-55 26
5 Helsingborg 18 7 0 11 76-100 14
6 Trelleborg 18 6 1 11 82-124 13
7 Kulladal 18 6 1 11 73-127 13
8 Lunds IS 18 6 0 12 78-119 12
9 Hassleholm 18 3 2 13 50-143 8
10 Club 69 18 1 0 17 24-194 2
Smaland
Team GP W T L +/- P
1 Dalen 16 14 0 2 183-48 28
2 Nassjo 16 13 0 3 135-60 26
3 Virserum 16 11 0 5 131-56 22
4 Aseda 16 10 1 5 138-50 21
5 HA 74 16 10 1 5 115-76 21
6 Kalmar 16 7 0 9 96-65 14
7 Hultsfred 16 4 0 12 79-116 8
8 Kosta 16 2 0 14 39-241 4
9 Eksjo 16 0 0 16 26-244 0
Vastergotland
Team GP W T L +/- P
1 Grastorps IK 18 16 0 2 128-43 32
2 Nittorps IK 18 14 1 3 115-42 29
3 Toreboda IK 18 14 0 4 121-52 28
4 Skara IK 18 12 1 5 118-68 25
5 Tidaholm 18 10 1 7 97-64 21
6 Ulricehamn 18 8 1 9 91-72 17
7 Fotskals HC 18 5 1 12 61-103 11
8 Ullervads IK 18 5 1 12 74-123 11
9 Rydboholm 18 2 2 14 43-122 6
10 Boras FF 18 0 0 18 42-201 0
Uppland Division III Qualification
  • TIS/EIS - Skarplinge IK/HIF 3:3
  • IK Vavd - Knvista IK 8:3
  • IK Vavd - Skarplinge IK/HIF 3:1
  • Knvista IK - TIS/EIS 7:1
  • TIS/EIS - IK Vavd 7:4
  • Knivsta IK - Skarplinge IK/HIF 4:1
Kvalserien Algarna-Medelpad-Jamtland
  • IF Algarna - Bracke SK 6:5
  • Bracke SK - Munkbysjons AIK 5:3
  • Bracke SK - Munkbysjons AIK 4:3
  • IF Algarna - Munkbysjons AIK 15:3
Kvalserien Vasterbotten
  • Logdea SK - Mala IF 4:2
  • Vilhelmina - Logdea SK 7:1
  • Mala IF - Vilhelmina 5:4
Kvalserien Uppland
  • Gimo IF - RA 73 HC 3:3
  • SK Iron - Balsta/Bro HC 5:1
  • Gimo IF - SK Iron 3:2
  • RA 73 HC - Balsta/Bro HC 6:2
  • Gimo IF - Balsta/Bro HC 10:2
  • RA 73 HC - SK Iron 8:4
Division II Qualification
  • Gimo IF - Mjolby Sodra IF 6:4
  • Gimo IF - IFK Mariefred 5:2
  • Mjolby Sodra IF - IFK Mariefred 7:3
  • Mjolby Sodra IF - IFK Mariefred 5:3
Kvalserien Ostra Stockholm
  • Danderyds SK - Roma IF 4:2
  • Danderyds SK - GV-75 6:3
  • GV-75 - Roma IF 5:2
  • Danderyds SK - Roma IF 5:1
  • GV-75 - Danderyds SK 9:2
  • Roma IF - GV-75 not played
Kvalserien Blekinge/Skane/Smaland
Team GP W T L +/- P
1 Olofstrom 4 2 1 1 22-10 5
2 Dalen 4 2 0 2 20-27 4
3 Lejonet 4 1 1 2 22-27 3
Kvalserien Vastergotland-Goteborg-Bohuslan/Dal
  • Grastorp - Lions 9:6
  • Hanhals - Goteborg 8:3
  • Lions - Goteborg 6:3
  • Hanhals - Grastorp 5:4
  • Grastorp - Goteborg 6:5
  • Hanhals - Lions 12:5
  • Hanhals - Lions 13:2
  • Grastorp - Goteborg 7:2
  • Hanhals - Grastorp 5:3
  • Lions - Goteborg 5:3
  • Lions - Grastorp 9:8
  • Hanhals - Goteborg 5:2

Sources

  • Årets ishockey 1979