1975 Spengler Cup
Jump to navigation
Jump to search
The 1975 Spengler Cup was the 49th edition of the international club tournament. Czechoslovak Olympia won the tournament by finishing first in the round-robin.
Results
Team | 1 | 2 | 3 | 4 | 5 | GP | W | T | L | GF | GA | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Czechoslovak Olympia | × | 3:1 | 5:2 | 7:2 | 1:1 | 4 | 3 | 1 | 0 | 16 | 6 | +10 | 7 |
Finland B | 1:3 | × | 2:2 | 9:1 | 7:2 | 4 | 2 | 2 | 0 | 19 | 8 | +11 | 6 |
Poland | 1:3 | 2:2 | × | 10:0 | 6:2 | 4 | 2 | 1 | 1 | 20 | 9 | +11 | 5 |
Switzerland | 2:7 | 1:9 | 0:10 | × | 5:2 | 4 | 1 | 0 | 3 | 8 | 28 | −20 | 2 |
Norway | 1:1 | 2:7 | 2:6 | 2:5 | × | 4 | 0 | 1 | 3 | 7 | 19 | −12 | 1 |
Spengler Cup seasons |
---|
1923 - 1924 - 1925 - 1926 - 1927 - 1928 - 1929 - 1930 - 1931 - 1932 - 1933 - 1934 - 1935 - 1936 - 1937 - 1938 - 1939 - 1940 - 1941 - 1942 - 1943 - 1944 - 1945 - 1946 - 1947 - 1948 - |