1975-76 Swedish Division 3 season
Jump to navigation
Jump to search
This was the 1975-76 Swedish Division 3 season, the first season of the league as the fourth-level competition in Sweden.
Results
- Vastergotland
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Snickarna Tibro | 18 | 13 | 3 | 2 | 144-57 | 29 |
| 2 | Ulricehamns IF | 18 | 12 | 3 | 3 | 85-58 | 27 |
| 3 | IFK Tidaholm | 18 | 11 | 3 | 4 | 85-38 | 25 |
| 4 | Hasslerors GoIF | 18 | 9 | 4 | 5 | 97-54 | 22 |
| 5 | Igelstorps IK | 18 | 8 | 3 | 7 | 72-73 | 19 |
| 6 | Sorhaga IK | 18 | 8 | 1 | 9 | 62-80 | 17 |
| 7 | LN-70 HC | 18 | 8 | 1 | 9 | 63-83 | 17 |
| 8 | Norra Bjorke IF | 18 | 4 | 5 | 9 | 69-97 | 13 |
| 9 | IFK Rydboholm | 18 | 2 | 2 | 14 | 49-134 | 6 |
| 10 | Ullervads IK | 18 | 2 | 1 | 15 | 73-125 | 5 |
- Skane
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | IK Skaret | 16 | 15 | 1 | 0 | 147-28 | 31 |
| 2 | Solvesborgs IK | 16 | 11 | 2 | 3 | 95-55 | 24 |
| 3 | Lunds IK | 16 | 12 | 0 | 4 | 103-79 | 24 |
| 4 | Jonstorps | 16 | 10 | 0 | 6 | 97-80 | 20 |
| 5 | Kristianstads IK | 16 | 6 | 4 | 6 | 86-74 | 16 |
| 6 | Malmo IK | 16 | 7 | 2 | 7 | 74-69 | 16 |
| 7 | Trelleborgs IK | 16 | 3 | 1 | 12 | 66-138 | 7 |
| 8 | Rosengards IK | 16 | 3 | 0 | 13 | 80-125 | 6 |
| 9 | Hassleholms IK | 16 | 0 | 0 | 16 | 49-149 | 0 |
- Goteborg A
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Kometerna | 14 | 11 | 0 | 3 | 84-37 | 22 |
| 2 | Zenith | 14 | 10 | 1 | 3 | 80-54 | 21 |
| 3 | Torsby | 14 | 10 | 0 | 4 | 56-49 | 20 |
| 4 | MPHC | 14 | 6 | 2 | 6 | 59-60 | 14 |
| 5 | Hallesaker | 14 | 6 | 1 | 7 | 40-47 | 13 |
| 6 | Kallered | 14 | 4 | 3 | 7 | 59-62 | 11 |
| 7 | Hovas | 14 | 3 | 0 | 11 | 37-69 | 6 |
| 8 | Ravlanda | 14 | 1 | 3 | 10 | 45-82 | 5 |
- Goteborg B
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Chalmers | 14 | 12 | 1 | 1 | 107-46 | 25 |
| 2 | Lekstorp | 14 | 11 | 1 | 2 | 90-42 | 23 |
| 3 | Partille | 14 | 7 | 1 | 6 | 73-60 | 15 |
| 4 | Strandvagen | 14 | 7 | 1 | 6 | 69-62 | 15 |
| 5 | Tynnered | 14 | 7 | 0 | 7 | 72-77 | 14 |
| 6 | Bjorkekarr | 14 | 5 | 1 | 8 | 57-64 | 11 |
| 7 | Pucken | 14 | 3 | 1 | 10 | 40-87 | 7 |
| 8 | Puketorp | 14 | 1 | 0 | 13 | 41-111 | 2 |
- Halland
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Hanhals B | 10 | 9 | 0 | 1 | 126-22 | 18 |
| 2 | Stamnared | 10 | 8 | 0 | 2 | 65-49 | 16 |
| 3 | Veddige | 10 | 4 | 2 | 4 | 70-51 | 10 |
| 4 | Derome | 10 | 4 | 0 | 6 | 35-52 | 8 |
| 5 | Falkenberg | 10 | 2 | 1 | 7 | 30-92 | 5 |
| 6 | Stjernarp | 10 | 1 | 1 | 8 | 27-87 | 3 |
- Ostergotland
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Valdemarsviks IF | 16 | 13 | 2 | 1 | 100:33 | 38 |
| 2 | Finspangs AIK | 16 | 13 | 2 | 1 | 91:45 | 28 |
| 3 | Skeninge IK | 16 | 10 | 1 | 5 | 78:61 | 21 |
| 4 | Zinkgruvans IF | 16 | 8 | 3 | 5 | 82:68 | 19 |
| 5 | Kuddby IF | 16 | 7 | 2 | 7 | 62:77 | 16 |
| 6 | Mjolby Sodra IF | 16 | 7 | 1 | 8 | 82:73 | 15 |
| 7 | Skarblacka IF | 16 | 3 | 4 | 9 | 52:80 | 10 |
| 8 | Vadstena SK | 16 | 1 | 2 | 13 | 42:112 | 4 |
| 9 | Ljungsbro IF | 16 | 1 | 1 | 14 | 56:96 | 3 |
- Smaland Vastra
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | HA 74 | 10 | 9 | 0 | 1 | 89-24 | 18 |
| 2 | Vetlanda | 10 | 7 | 1 | 2 | 88-35 | 15 |
| 3 | Rydaholm | 10 | 7 | 1 | 2 | 80-43 | 15 |
| 4 | Lagan | 10 | 3 | 0 | 7 | 53-74 | 6 |
| 5 | Rorvik | 10 | 2 | 0 | 8 | 23-83 | 4 |
| 6 | Karda | 10 | 1 | 0 | 9 | 36-93 | 2 |
- Smaland Ostra
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Lenhovda | 10 | 9 | 0 | 1 | 89-24 | 18 |
| 2 | Ryd | 10 | 6 | 1 | 3 | 62-54 | 13 |
| 3 | Madesjo | 10 | 6 | 0 | 4 | 52-61 | 12 |
| 4 | Hultsfred | 10 | 5 | 1 | 4 | 57-47 | 11 |
| 5 | Kalmar | 10 | 2 | 2 | 6 | 34-39 | 6 |
| 6 | Lonashult | 10 | 0 | 0 | 10 | 27-105 | 0 |
- Bohuslan/Dal
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | HK Lions | 14 | 12 | 0 | 2 | 107-30 | 24 |
| 2 | Viking/Lysekil | 14 | 9 | 1 | 4 | 57-56 | 19 |
| 3 | IFK Uddevalla | 14 | 8 | 1 | 5 | 73-68 | 17 |
| 4 | Munkedals BK | 14 | 8 | 0 | 6 | 73-54 | 16 |
| 5 | IK Tigers | 14 | 7 | 1 | 6 | 65-68 | 15 |
| 6 | Tre Stjarnor | 14 | 7 | 0 | 7 | 61-63 | 14 |
| 7 | Ronnangs IK | 14 | 1 | 2 | 11 | 55-87 | 4 |
| 8 | Ljungskile SK | 14 | 1 | 1 | 12 | 38-103 | 3 |
- Narke/Vastmanland
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | IFK Kumla | 22 | 21 | 1 | 0 | 186-52 | 43 |
| 2 | IFK Hallsberg | 22 | 20 | 0 | 2 | 199-47 | 40 |
| 3 | Vintrosa IS | 22 | 15 | 2 | 5 | 120-86 | 32 |
| 4 | Strassa IF | 22 | 13 | 1 | 8 | 135-107 | 27 |
| 5 | Kungsors IK | 22 | 12 | 2 | 8 | 121-92 | 26 |
| 6 | Stribergs SK | 22 | 10 | 5 | 7 | 120-124 | 25 |
| 7 | Kolsva IF | 22 | 10 | 3 | 9 | 162-100 | 23 |
| 8 | Bangbro IK | 22 | 7 | 0 | 15 | 96-132 | 14 |
| 9 | Palsboda GoIF | 22 | 5 | 1 | 16 | 96-158 | 11 |
| 10 | Stora Mellosa IF | 22 | 5 | 1 | 16 | 73-185 | 11 |
| 11 | Svarta IF | 22 | 4 | 1 | 17 | 65-161 | 9 |
| 12 | Loa SK | 22 | 1 | 1 | 20 | 58-185 | 3 |
- Sodermanland
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Flens IF | 12 | 11 | 1 | 0 | 111-26 | 23 |
| 2 | Gnesta IK | 12 | 7 | 3 | 2 | 55-51 | 17 |
| 3 | SPAIF | 12 | 5 | 3 | 4 | 57-48 | 13 |
| 4 | Vagnharads SK | 12 | 5 | 2 | 5 | 71-59 | 12 |
| 5 | IK Elit | 12 | 4 | 2 | 6 | 46-56 | 10 |
| 6 | Tystberga GIF | 12 | 3 | 3 | 6 | 61-74 | 9 |
| 7 | Jarna IK | 12 | 0 | 0 | 12 | 35-122 | 0 |
- Ostra Group 1 Stockholm
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Ulriksdals SK | 20 | 18 | 1 | 1 | 141-67 | 37 |
| 2 | Storskogens SK | 20 | 17 | 1 | 2 | 159-75 | 35 |
| 3 | IFK Osteraker | 20 | 12 | 1 | 7 | 125-94 | 25 |
| 4 | Edsbergs IF | 20 | 11 | 1 | 8 | 110-94 | 23 |
| 5 | Kallhalls IF | 20 | 9 | 1 | 10 | 83-78 | 19 |
| 6 | IK Bele | 20 | 8 | 2 | 10 | 94-105 | 18 |
| 7 | IFK Taby | 20 | 8 | 1 | 11 | 89-95 | 17 |
| 8 | Hasselby SK | 20 | 8 | 1 | 11 | 109-118 | 17 |
| 9 | Turebrrgs IF | 20 | 7 | 3 | 10 | 78-93 | 17 |
| 10 | Spanga IS | 20 | 2 | 3 | 15 | 74-137 | 7 |
| 11 | Vallingby AIK | 20 | 2 | 1 | 17 | 54-162 | 5 |
- Ostra Group 2 Stockholm
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Sorunda/Osmo | 22 | 18 | 1 | 3 | 154-79 | 37 |
| 2 | Tyreso/Hanviken | 22 | 17 | 1 | 4 | 129-61 | 35 |
| 3 | Boo IF | 22 | 13 | 4 | 5 | 129-82 | 30 |
| 4 | Brinkens IF | 22 | 12 | 3 | 7 | 125-75 | 27 |
| 5 | Grodinge SK | 22 | 12 | 2 | 8 | 120-95 | 26 |
| 6 | Segeltorps IF | 22 | 13 | 0 | 9 | 112-87 | 26 |
| 7 | Farsta AIK | 22 | 8 | 4 | 10 | 118-102 | 20 |
| 8 | Orby IS | 22 | 7 | 2 | 13 | 88-131 | 16 |
| 9 | Vasterhaninge IF | 22 | 6 | 2 | 14 | 78-115 | 14 |
| 10 | Hagerstens SK | 22 | 5 | 3 | 14 | 115-185 | 13 |
| 11 | Alta IF | 22 | 5 | 0 | 17 | 97-142 | 10 |
| 12 | Vendelso IK | 22 | 4 | 2 | 16 | 72-183 | 10 |
- Gotland
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Eksta IF | 15 | 12 | 2 | 1 | 109-54 | 26 |
| 2 | Visby AIK | 15 | 9 | 1 | 5 | 88-65 | 19 |
| 3 | Gothems IF | 15 | 9 | 1 | 5 | 70-74 | 19 |
| 4 | Stanga IF | 15 | 6 | 2 | 7 | 84-85 | 14 |
| 5 | Hemse BK | 15 | 5 | 2 | 8 | 57-64 | 12 |
| 6 | Follingbo | 15 | 0 | 0 | 15 | 36-102 | 0 |
- Varmland Vastra
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Brunskogs HC | 12 | 8 | 2 | 2 | 63-37 | 18 |
| 2 | Fageras HC | 12 | 8 | 1 | 3 | 58-54 | 17 |
| 3 | Kils AIK | 12 | 7 | 2 | 3 | 79-52 | 16 |
| 4 | Skare BK | 12 | 3 | 4 | 5 | 52-56 | 10 |
| 5 | Stavnas IK | 12 | 3 | 3 | 6 | 50-61 | 9 |
| 6 | Charlottenbergs HC | 12 | 3 | 2 | 7 | 57-73 | 8 |
| 7 | Fengersfors IK | 12 | 3 | 0 | 9 | 56-82 | 6 |
- Varmland Ostra
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Uddeholms IF | 12 | 9 | 1 | 2 | 101-44 | 19 |
| 2 | Filipstads IF | 12 | 9 | 0 | 3 | 64-48 | 18 |
| 3 | Olsaters SK | 12 | 8 | 0 | 4 | 72-41 | 16 |
| 4 | Bjorneborgs IF | 12 | 7 | 1 | 4 | 48-42 | 15 |
| 5 | IF Nyedshov | 12 | 5 | 2 | 5 | 67-52 | 12 |
| 6 | Sunne IK | 12 | 2 | 0 | 10 | 44-92 | 4 |
| 7 | Fensbols/Vitsands IK | 12 | 0 | 0 | 12 | 33-110 | 0 |
- Uppland Sodra
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | SK Iron | 14 | 14 | 0 | 0 | 148-27 | 28 |
| 2 | Morgongava | 14 | 12 | 0 | 2 | 136-24 | 24 |
| 3 | Tillinge IS | 14 | 9 | 1 | 4 | 47-40 | 19 |
| 4 | Knivsta IK | 14 | 7 | 1 | 6 | 72-76 | 15 |
| 5 | Bro IK | 14 | 4 | 1 | 9 | 48-92 | 9 |
| 6 | Heby AIF | 14 | 3 | 1 | 10 | 53-106 | 7 |
| 7 | Sitgtuna IF | 14 | 3 | 0 | 11 | 47-120 | 6 |
| 8 | Sodra Trogd IK | 14 | 1 | 2 | 11 | 34-100 | 4 |
- Uppland Norra
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Skarplinge IK/HIF | 14 | 11 | 1 | 2 | 103-37 | 23 |
| 2 | Hallsta IK | 14 | 10 | 2 | 2 | 72-37 | 22 |
| 3 | Karlholm GoIF | 14 | 9 | 2 | 3 | 72-49 | 20 |
| 4 | IFK Dannem/O | 14 | 8 | 2 | 4 | 99-60 | 18 |
| 5 | Alvkarleby IK | 14 | 6 | 1 | 7 | 68-82 | 13 |
| 6 | Tarnsjo IF | 14 | 5 | 1 | 8 | 62-88 | 11 |
| 7 | Osthammar SK | 14 | 2 | 1 | 11 | 54-78 | 5 |
| 8 | Lanna IF | 14 | 0 | 0 | 14 | 29-135 | 0 |
- Norra Dalarna
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Malungs IF B | 14 | 12 | 0 | 2 | 93-42 | 24 |
| 2 | IK Bjornen | 14 | 11 | 0 | 3 | 111-47 | 22 |
| 3 | Orsa IK | 14 | 10 | 0 | 4 | 87-60 | 20 |
| 4 | IK Buloc | 14 | 7 | 1 | 6 | 70-73 | 15 |
| 5 | Evertsbergs SK | 14 | 5 | 2 | 7 | 64-61 | 12 |
| 6 | Stackmora SK | 14 | 4 | 1 | 9 | 66-98 | 9 |
| 7 | IF Noretpojkarna B | 14 | 1 | 3 | 10 | 51-97 | 5 |
| 8 | Rattviks IK | 14 | 2 | 1 | 11 | 33-97 | 5 |
- Mellersta Dalarna
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Hedemora SK | 12 | 11 | 1 | 0 | 95-24 | 23 |
| 2 | St Skedvi IK | 12 | 6 | 2 | 4 | 57-45 | 14 |
| 3 | Sundbybergs GoIF | 12 | 6 | 2 | 4 | 59-50 | 14 |
| 4 | Sellnas IF | 12 | 5 | 1 | 6 | 45-50 | 11 |
| 5 | Langsh AIK | 12 | 5 | 1 | 6 | 42-49 | 11 |
| 6 | Saters IF B | 12 | 3 | 1 | 8 | 29-59 | 7 |
| 7 | Envikens IF | 12 | 1 | 2 | 9 | 37-87 | 4 |
- Sodra Dalarna
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Fagersta AIK B | 18 | 16 | 1 | 1 | 181-45 | 33 |
| 2 | Backbyns IF | 18 | 16 | 0 | 2 | 179-60 | 32 |
| 3 | IK Juno | 18 | 11 | 2 | 5 | 142-81 | 24 |
| 4 | Vads IF | 18 | 9 | 1 | 8 | 107-94 | 19 |
| 5 | Morgardshammars IF B | 18 | 9 | 1 | 8 | 91-82 | 19 |
| 6 | Karlbo IF | 18 | 7 | 3 | 8 | 130-101 | 17 |
| 7 | Soderb GoIF | 18 | 6 | 2 | 10 | 103-105 | 14 |
| 8 | Harnas IF | 18 | 4 | 4 | 10 | 89-134 | 12 |
| 9 | Virsbo IF | 18 | 4 | 2 | 12 | 92-115 | 10 |
| 10 | Larsbo IF | 18 | 0 | 0 | 18 | 28-325 | 0 |
- Norra Dalarna (A teams only)
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Orsa IK | 10 | 9 | 0 | 1 | 68-33 | 18 |
| 2 | IK Bjornen | 10 | 8 | 0 | 2 | 83-33 | 16 |
| 3 | IK Buloc | 10 | 5 | 0 | 5 | 54-58 | 10 |
| 4 | Evertsbergs SK | 10 | 4 | 1 | 5 | 48-42 | 9 |
| 5 | Stackmora SK | 10 | 2 | 1 | 7 | 41-71 | 5 |
| 6 | Rattviks IK | 10 | 1 | 0 | 9 | 22-79 | 2 |
- Mellersta Dalarna (A teams only)
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Hedemora SK | 10 | 9 | 1 | 0 | 81-19 | 19 |
| 2 | Stora Skedvi IK | 10 | 5 | 2 | 3 | 52-41 | 12 |
| 3 | Sundbybergs GoIF | 10 | 4 | 2 | 4 | 43-48 | 10 |
| 4 | Langsh AIK | 10 | 4 | 1 | 5 | 35-45 | 9 |
| 5 | Sellnas IF | 10 | 4 | 0 | 6 | 38-46 | 8 |
| 6 | Envikens IF | 10 | 0 | 2 | 8 | 27-77 | 2 |
- Sodra Dalarna (A teams only)
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Backbyns IF | 14 | 14 | 0 | 0 | 161-44 | 28 |
| 2 | IK Juno | 14 | 10 | 1 | 3 | 120-49 | 21 |
| 3 | Karlbo IK | 14 | 7 | 2 | 5 | 118-73 | 16 |
| 4 | Vads IF | 14 | 7 | 1 | 6 | 95-72 | 15 |
| 5 | Soderb GoIF | 14 | 5 | 2 | 7 | 93-85 | 12 |
| 6 | Virsbo IF | 14 | 4 | 2 | 8 | 83-79 | 10 |
| 7 | Harnas IF | 14 | 3 | 4 | 7 | 75-101 | 10 |
| 8 | Larsbo IF | 14 | 0 | 0 | 14 | 27-269 | 0 |
- Gastrikland
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Hemsta IF | 12 | 7 | 3 | 2 | 87-48 | 17 |
| 2 | Ockelbo IF | 12 | 8 | 1 | 3 | 70-54 | 17 |
| 3 | Norrs IF | 12 | 6 | 2 | 4 | 79-53 | 14 |
| 4 | IK Satra | 12 | 0 | 0 | 12 | 36-117 | 0 |
- Medelpad
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Kovland | 12 | 11 | 1 | 0 | 85-31 | 23 |
| 2 | Stode | 12 | 7 | 0 | 5 | 78-71 | 14 |
| 3 | Njurunda SK | 12 | 6 | 1 | 5 | 67-46 | 13 |
| 4 | Ange B | 12 | 2 | 1 | 9 | 48-85 | 5 |
| 5 | IF Strategen | 12 | 2 | 1 | 9 | 43-88 | 5 |
- Sodra Vasterbotten
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Rodabygden | 18 | 16 | 2 | 0 | 170-46 | 34 |
| 2 | Logdea | 17 | 13 | 2 | 2 | 118-60 | 28 |
| 3 | Hornefors | 17 | 12 | 2 | 3 | 103-43 | 26 |
| 4 | Tvaralund | 17 | 12 | 0 | 5 | 135-81 | 24 |
| 5 | Vindeln | 17 | 7 | 1 | 9 | 104-89 | 15 |
| 6 | Grisbacka | 17 | 7 | 1 | 9 | 75-86 | 15 |
| 7 | Bjurholm | 17 | 7 | 0 | 10 | 73-100 | 14 |
| 8 | Stocke | 18 | 4 | 0 | 14 | 49-134 | 8 |
| 9 | Vannas B | 18 | 1 | 0 | 17 | 45-120 | 2 |
| 10 | IF Weber | 16 | 1 | 0 | 15 | 38-151 | 2 |
- Vastra Vasterbotten
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Vilhelmina | 12 | 12 | 0 | 0 | 126-34 | 24 |
| 2 | Gunnarn | 12 | 7 | 0 | 5 | 92-51 | 14 |
| 3 | Rusksele | 12 | 7 | 0 | 5 | 64-48 | 14 |
| 4 | Lycksele B | 12 | 6 | 0 | 6 | 67-71 | 12 |
| 5 | Barsele | 12 | 4 | 1 | 7 | 51-64 | 9 |
| 6 | Storuman B | 12 | 4 | 1 | 7 | 52-91 | 9 |
| 7 | Asele B | 12 | 1 | 0 | 11 | 35-128 | 2 |
- Norra Vasterbotten
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Burea | 10 | 9 | 1 | 0 | 75-15 | 19 |
| 2 | Innervik | 10 | 6 | 1 | 3 | 39-29 | 13 |
| 3 | Mala | 10 | 6 | 0 | 4 | 30-34 | 12 |
| 4 | Byske | 10 | 3 | 0 | 7 | 30-47 | 6 |
| 5 | Bastutrask | 10 | 3 | 0 | 7 | 29-46 | 6 |
| 6 | Grubban | 10 | 2 | 0 | 8 | 38-70 | 4 |
- Norra Norrbotten
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Tuolluvaara | 14 | 12 | 1 | 1 | 119-50 | 25 |
| 2 | Overkalix IF | 14 | 11 | 0 | 3 | 106-51 | 22 |
| 3 | Smedsbyns IF | 14 | 7 | 1 | 6 | 75-83 | 15 |
| 4 | Langtrask IF | 14 | 6 | 1 | 7 | 61-67 | 13 |
| 5 | Glommerstrask | 14 | 5 | 2 | 7 | 63-58 | 12 |
| 6 | Avans SK | 14 | 5 | 2 | 7 | 63-83 | 12 |
| 7 | Laisvalls SK | 14 | 4 | 0 | 10 | 59-93 | 8 |
| 8 | Alvsby IF | 14 | 2 | 1 | 11 | 50-111 | 5 |
- Angermanland
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Junsele IF | 16 | 12 | 0 | 4 | 89-54 | 24 |
| 2 | IF Algarna | 16 | 10 | 1 | 5 | 87-64 | 21 |
| 3 | Alandsbro AIK | 16 | 9 | 1 | 6 | 73-64 | 19 |
| 4 | Husums IF | 16 | 8 | 2 | 6 | 63-58 | 18 |
| 5 | Ramsele IK | 16 | 8 | 1 | 7 | 77-67 | 17 |
| 6 | Vangelsby IF | 16 | 7 | 2 | 7 | 56-53 | 16 |
| 7 | Docksta BTK | 16 | 6 | 3 | 7 | 71-64 | 15 |
| 8 | Lugnviks IF | 16 | 5 | 1 | 10 | 63-81 | 11 |
| 9 | Antjarns IK | 16 | 1 | 1 | 14 | 56-130 | 3 |
Ullangers IK withdrew.
- Smaland Vastra-Ostra Division II Qualification
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | HA-74 | 9 | 7 | 0 | 2 | 73-37 | 14 |
| 2 | Vetlanda | 9 | 7 | 0 | 2 | 54-25 | 14 |
| 3 | Rydaholm | 9 | 5 | 0 | 4 | 54-48 | 10 |
| 4 | Lenhovda | 9 | 5 | 0 | 4 | 41-36 | 10 |
| 5 | Ryd | 9 | 3 | 0 | 6 | 40-68 | 6 |
| 6 | Madesjo | 9 | 0 | 0 | 9 | 21-69 | 0 |
- Goteborg-Halland Division II Qualification
- Kometerna - Chalmers 2:1
- Kometerna - Stamnared 9:1
- Chalmers - Stamnared 16:0
- Kometerna - Stamnared 3:1
- Chalmers - Stamnared 13:1
- Kometerna - Chalmers 6:2
- Uppland Sodra-Norra Division II Qualification
| Team | GP | W | T | L | +/- | P | |
|---|---|---|---|---|---|---|---|
| 1 | Morgongava SK | 4 | 4 | 0 | 0 | 41-5 | 8 |
| 2 | SK Iron | 4 | 3 | 0 | 1 | 38-9 | 6 |
| 3 | Hallsta IK | 4 | 1 | 0 | 3 | 14-42 | 2 |
| 4 | Skarplinge IK/HIF | 4 | 0 | 0 | 4 | 8-45 | 0 |
Sources
- Årets ishockey 1976