1975-76 Swedish Division 2 season

From International Hockey Wiki
Jump to navigation Jump to search

This was the 1975-76 Swedish Division 2 season, the first season of the league as the third-level competition in Sweden.

Results

Norra A
Team GP W T L +/- P
1 Clemensnas/Ronnskar 18 15 2 1 143-37 32
2 Kagedalens AIF 18 14 2 2 137-66 30
3 Munksunds SSK 18 9 1 8 83-86 19
4 Malmbergets AIF 18 9 1 8 84-96 19
5 Bergnasets AIK 18 8 0 10 92-97 16
6 Kalix Triangeln 18 7 1 10 99-115 15
7 Lulea SK 18 7 1 10 83-106 15
8 Ojeby IF 18 6 1 11 75-95 13
9 Svartbjorsby IF 18 6 1 11 71-108 13
10 IFK Arvidsjaur 18 4 0 14 71-132 8
Norra B
Team GP W T L +/- P
1 Bolidens FFI 18 15 1 2 102-45 31
2 Norsjo IF 18 14 1 3 120-47 29
3 Burtrask IK 18 13 1 4 107-55 27
4 Grano IF 18 12 1 5 94-82 25
5 Asele IK 18 5 5 8 73-77 15
6 Lycksele SK 18 6 1 11 81-96 13
7 IFK Bjurfors 18 6 1 11 66-93 13
8 Vannas AIK 18 5 0 13 56-94 10
9 Storumans IK 18 3 4 11 61-115 10
10 Lejonstroms SK 18 2 3 13 68-124 7
Norra C
Team GP W T L +/- P
1 Ornskoldsviks SK 22 17 1 4 155-56 35
2 Brunflo IK 22 16 1 5 139-95 33
3 KB 65 22 13 3 6 145-75 29
4 Solleftea IK 22 14 1 7 110-78 29
5 Nordingra SK 22 14 0 8 114-81 28
6 Natra GIF 22 9 4 9 121-114 22
7 Langsele AIF 22 10 0 12 82-95 20
8 Ange IK 22 9 1 12 90-105 19
9 Bergeforsens IF 22 8 2 12 108-130 18
10 IFK Nyland 22 7 2 13 94-138 16
11 Svedjeholmens IF 22 3 2 17 55-149 8
12 Bracke SK 22 2 3 17 72-169 7
Nordostra A
Team GP W T L +/- P
1 Alfta GIF 18 13 2 3 88-45 28
2 Vikarby IK 18 11 1 6 86-74 23
3 IFK Ore 18 10 2 6 77-64 22
4 Viksjofors IF 18 11 0 7 84-79 22
5 Svegs IK 18 9 1 8 103-71 19
6 Vansbro AIK 18 9 1 8 90-74 19
7 IF Noretpojkarna 18 6 2 10 59-69 14
8 Sollero IF 18 5 3 10 46-59 13
9 Insjons IF 18 5 1 12 59-99 11
10 Djurmo/Sifferbo IF 18 4 1 13 79-137 9
Nordostra B
Team GP W T L +/- P
1 Ljusne AIK 22 20 1 1 169-58 41
2 Valbo AIF 22 18 0 4 149-75 36
3 Strands IF 22 15 1 6 128-76 31
4 Ostervala IF 22 12 2 8 108-94 26
5 Sandvikens IK 22 10 2 10 127-118 22
6 Robertsholms IK 22 8 5 9 111-124 21
7 Soderhamns IK 22 10 0 12 95-107 20
8 Gavle/Abyggeby 22 9 1 12 99-109 19
9 Skutskars SK 22 8 1 13 96-127 17
10 Oppala IK 22 6 2 14 74-120 14
11 IK Vavd 22 5 1 16 74-115 11
12 Lindefallets SK 22 3 0 19 60-167 6
Ostra A
Team GP W T L +/- P
1 Almtuna IS 22 20 1 1 213-59 41
2 Vallentuna BK 22 18 1 3 128-62 37
3 Sundbybergs IK 22 17 1 4 111-63 35
4 Norrtalje IK 22 16 1 5 109-53 33
5 Stocksunds IF 22 10 1 11 109-102 21
6 RA-73 22 9 1 12 94-126 19
7 IK Sirius 22 7 4 11 73-84 18
8 Gimo IF 22 7 3 12 84-104 17
9 Jakobsbergs GoIF 22 8 0 14 71-144 16
10 Bollstanas SK 22 5 0 17 67-141 10
11 EP/Danderyds SK 22 4 1 17 75-147 9
12 Balinge IF 22 2 4 16 72-121 8
Ostra B
Team GP W T L +/- P
1 Guldsmedshytte SK 18 15 1 2 129-61 31
2 IK Westmannia 18 14 2 2 105-60 30
3 IFK Lindesberg 18 12 3 3 123-66 27
4 Enkopings IS 18 9 0 9 85-84 18
5 GIF Linden 18 8 0 10 70-88 16
6 IK SE 18 7 0 11 96-104 14
7 IFK Arboga 18 6 2 10 74-83 14
8 Kolbacks AIF 18 6 1 11 61-90 13
9 VSK/SIS 18 5 1 12 65-109 11
10 FFIK Fellingsbro/Frovi 18 3 0 15 46-109 6
Ostra C
Team GP W T L +/- P
1 IK Gota 22 21 0 1 184-47 42
2 Tranebergs IF 22 13 1 8 139-83 27
3 Roma IF 22 12 3 7 107-86 27
4 Stureby/Ragsved IF 22 11 4 7 130-91 26
5 IF Cobran 22 12 1 9 95-96 25
6 Nordia/Bagarmossen 22 11 2 9 111-114 24
7 Handens SK 22 9 5 8 113-101 23
8 Skuru IK 22 10 1 11 111-124 21
9 IFK Lidingo 22 8 3 11 108-111 19
10 Karlbergs BK 22 8 3 11 93-100 19
11 IFK Ostberga 22 2 4 16 78-181 8
12 IK Graip 22 0 3 19 63-198 3
Ostra D
Team GP W T L +/- P
1 Nykopings BIS 20 16 2 2 145-50 34
2 Akers IF 20 16 1 3 120-62 33
3 Trangsunds IF 20 12 1 7 89-67 25
4 BK Remo 20 11 1 8 100-71 23
5 IK Talje 20 10 2 8 95-97 22
6 Tullinge TP 20 8 2 10 101-99 18
7 IFK Tumba 20 8 1 11 84-92 17
8 Enhorna IF 20 7 1 12 80-108 15
9 IFK Mariefred 20 5 2 13 60-82 12
10 IFK Oxelosund 20 4 4 12 56-106 12
11 Tveta SK 20 4 1 15 59-155 9
Vastra A
Team GP W T L +/- P
1 Avesta BK 16 15 0 1 110-36 30
2 IK Rommehed 16 11 2 3 99-47 24
3 Kvarnsvedens GoIF 16 10 0 6 108-74 20
4 Saters IF 16 9 0 7 99-80 18
5 Skogsbo SK 16 6 2 8 84-92 14
6 Morgardshammars IF 16 5 3 8 71-76 13
7 IF Vulcanus 16 3 4 9 48-94 10
8 Bjorbo IF 16 4 1 11 69-128 9
9 Fors IK 16 2 2 12 59-120 6
Vastra B
Team GP W T L +/- P
1 IK Viking 18 16 0 2 106-57 32
2 Kristinehamns HT 18 15 1 2 115-47 31
3 Forshaga IF 18 10 2 6 82-54 22
4 IFK Munkfors 18 9 2 7 78-66 20
5 Hallefors IK 18 8 4 6 80-68 20
6 Karlskoga HC 18 6 3 9 70-82 15
7 Nor IK 18 6 3 9 60-91 15
8 Skattkarrs HC 18 5 2 11 61-92 12
9 Arvika HC 18 4 2 12 45-82 10
10 Hammaro HC 18 1 1 16 53-112 3
Sodra A
Team GP W T L +/- P
1 Tranas AIF 22 19 0 3 148-67 38
2 IK 70 Oskarshamn 22 15 2 5 128-80 32
3 Vasterviks IK 22 14 3 5 151-109 31
4 Vimmerby IF 22 13 4 5 123-96 30
5 Mjolby SIF 22 14 0 8 138-89 28
6 Vaxjo HC 22 12 2 8 123-76 26
7 Aseda IF 22 8 3 11 104-124 19
8 Ljungsbro IF 22 6 3 13 82-131 15
9 Nassjo HC 22 5 4 13 112-141 14
10 Virserums SGF 22 4 4 14 58-113 12
11 Alvesta SK 22 5 1 16 84-152 11
12 Vadstena 22 3 2 17 95-171 8
Sodra B
Team GP W T L +/- P
1 Skovde IK 22 20 2 0 175-47 42
2 Skillingaryds IS 22 17 3 2 143-68 37
3 Mariestad BoIS 22 15 2 5 99-60 32
4 Toreboda IK 22 11 4 7 99-85 26
5 HC Dalen 22 12 1 9 106-101 25
6 Nittorps IK 22 10 3 9 98-87 23
7 Trollhattans HC 22 8 4 10 93-110 20
8 Varnamo GIK 22 9 1 12 109-119 19
9 IK Lyrestad 22 7 2 13 85-110 16
10 IFK Vanersborg 22 4 3 15 67-114 11
11 Skara IK 22 4 2 16 82-161 10
12 Grastorps IK 22 1 1 20 62-156 3
Sodra C
Team GP W T L +/- P
1 Hanhals BK 20 18 2 0 148-49 38
2 Molndals IF 20 17 3 0 155-53 37
3 KBA-67 20 11 4 5 101-74 26
4 Kungalvs IK 20 10 1 9 105-91 21
5 Goteborgs IK 20 10 1 9 86-103 21
6 Koppers IF 20 8 2 10 88-93 18
7 Hisingens VIK 20 7 3 10 71-107 17
8 Lerums BK 20 5 5 10 84-99 15
9 Veddinge HK 20 5 2 13 87-139 12
10 Alingsas HC 20 3 1 16 64-110 7
11 IF Demonerna 20 3 1 16 62-133 7
Sodra D
Team GP W T L +/- P
1 Tyringe SoSS 26 24 0 2 214-42 48
2 Kallinge/Ronneby IF 26 21 2 3 181-81 44
3 IF Lejonet 26 19 2 5 155-105 40
4 Rogle BK 26 17 3 6 180-86 37
5 Morrums GoIS 26 15 3 8 174-107 33
6 Astorps IK 26 15 2 9 140-113 32
7 Glimakra IF 26 12 5 9 120-131 29
8 Dio GoIF 26 10 2 14 106-120 22
9 IK Pantern 26 10 1 15 137-164 21
10 Olofstroms IK 26 9 2 15 125-138 20
11 Osby IK 26 7 1 18 104-176 15
12 Kulladals IK 26 5 2 19 108-175 12
13 IK Pandora 26 5 1 20 100-198 11
14 Lerjevallen HK 26 0 0 26 53-262 0

Sources

  • Årets ishockey 1976