1969–70 Belarusian SSR Championship season
Jump to navigation
Jump to search
The 1969-70 Belarusian SSR Championship was contested by 18 teams, divided into two groups, Group I and Group II.
Group I
Club | GP | W | T | L | GF-GA | Pts | |
---|---|---|---|---|---|---|---|
1. | Dinamo Minsk | 24 | 15 | 8 | 1 | 96:60 | 38 |
2. | Vympel Minsk | 24 | 14 | 4 | 6 | 93:47 | 32 |
3. | Torpedo Minsk | 24 | 12 | 6 | 6 | 86:46 | 30 |
4. | Kirovec Vitebsk | 24 | 12 | 3 | 9 | 71:69 | 27 |
5. | Traktor Minsk | 24 | 8 | 7 | 9 | 64:72 | 23 |
6. | Spartakus Minsk | 24 | 5 | 6 | 13 | 56:85 | 16 |
7. | Start Bobruisk | 24 | 0 | 2 | 22 | 15:102 | 2 |
Group II
Group A
Club | GP | W | T | L | GF-GA | Pts | |
---|---|---|---|---|---|---|---|
1. | GSU Gomel | 16 | 12 | 0 | 4 | 103:26 | 24 |
2. | Hydraulik Borisov | 16 | 10 | 2 | 4 | 112:51 | 22 |
3. | Sputnik Minsk | 16 | 9 | 1 | 6 | 89:75 | 19 |
4. | TFA Grodno | 16 | 5 | 1 | 10 | 48:84 | 1 |
5. | Lida | 16 | 0 | 0 | 16 | 25:141 | 0 |
Group B
Club | GP | W | T | L | GF-GA | Pts | |
---|---|---|---|---|---|---|---|
1. | Petrel Minsk | 20 | 14 | 3 | 3 | 103:39 | 31 |
2. | Metallurg Mogilev | 20 | 12 | 1 | 7 | 97:60 | 25 |
3. | Spartakus Vitebsk | 20 | 12 | 0 | 8 | 91:83 | 24 |
4. | Neftyanik Novopolotsk | 20 | 10 | 2 | 8 | 82:74 | 22 |
5. | Polotsk | 20 | 8 | 2 | 10 | 74:77 | 18 |
6. | Red Flag Mogilev | 20 | 0 | 0 | 20 | 22:136 | 0 |
Belarusian SSR Cup
- Quarterfinals
- Spartak Baranovichi - Vympel Minsk 2:12
- TFA Grodno - Dinamo Minsk 0:6
- GSU Gomel - Metallurg Mogilev 0:2
- Kirovec Vitebsk won by default - Command bol. (?) Minsk refused to participate
- Semifinals
- Kirovec Vitebsk - Dinamo Minsk 2:1
- Vympel Minsk - GSU Gomel 2:2 (0:1, 1:1, 1:0, 0:0) - Minsk won 6:5 in SO
- Final
- Vympel Minsk - Kirovec Vitebsk 10:2 (3:0, 3:1, 4:1)
External links
- Season on hockeyarchives.ru
Belarusian SSR Championship seasons |
---|
1950–51 - 1952–53 - 1953–54 - 1964–65 - 1965–66 - 1966–67 - 1967–68 - 1968–69 - 1969–70 - 1970–71 - 1971–72 - 1972–73 - 1973–74 - 1974–75 - 1975–76 - 1976–77 - 1977–78 - 1978–79 - 1979–80 - 1980–81 - 1981–82 - 1982–83 - 1983-84 - 1984–85 - 1985–86 - 1986–87 - 1987–88 - 1988–89 - 1989–90 - 1990–91 |