1968-69 Oberliga season
Jump to navigation
Jump to search
The 1968-69 Oberliga season was the 11th season of the league as the second-level of ice hockey in Germany. ESV Kaufbeuren won the championship and but failed to earn promotion to the Eishockey-Bundesliga. Kölner EK was promoted to the Bundesliga.
Regular season
Oberliga North
Club | GP | W | T | L | Goals | Pts | |
---|---|---|---|---|---|---|---|
1. | Kölner EK | 10 | 8 | 1 | 1 | 71:21 | 17:3 |
2. | EC Deilinghofen | 10 | 7 | 1 | 2 | 54:33 | 15:5 |
3. | Berliner Schlittschuhclub | 10 | 5 | 0 | 5 | 55:49 | 10:10 |
4. | BFC Preussen (N) | 10 | 5 | 0 | 5 | 34:42 | 10:10 |
5. | SG Nürnberg | 10 | 3 | 0 | 7 | 30:53 | 6:14 |
6. | EC Hannover | 10 | 1 | 0 | 9 | 29:75 | 2:18 |
Oberliga South
Club | GP | W | T | L | Goals | Pts | |
---|---|---|---|---|---|---|---|
1. | ESV Kaufbeuren | 10 | 6 | 2 | 2 | 64:39 | 14:6 |
2. | SG Oberstdorf/Sonthofen (A) | 10 | 6 | 2 | 2 | 64:41 | 14:6 |
3. | EV Rosenheim | 10 | 7 | 0 | 3 | 50:44 | 14:6 |
4. | EV Landsberg (N) | 10 | 3 | 1 | 6 | 51:47 | 7:13 |
5. | TEV Miesbach (N) | 10 | 2 | 2 | 6 | 37:58 | 6:14 |
6. | SC Garmisch-Partenkirchen (N) | 10 | 2 | 1 | 7 | 40:77 | 5:15 |
Oberliga Championship
Series | 1 | 2 | |||
---|---|---|---|---|---|
ESV Kaufbeuren | – | Kölner EK | 9:6 | 4:4 | 5:2 |
Relegation round
North
Club | GP | W | T | L | Goals | Pts | |
---|---|---|---|---|---|---|---|
1. | EC Hannover | 8 | 6 | 0 | 2 | 36:12 | 12:4 |
2. | BFC Preussen | 8 | 4 | 1 | 3 | 34:18 | 9:7 |
3. | ERC Westfalen Dortmund | 8 | 4 | 1 | 3 | 26:21 | 9:7 |
4. | SG Nürnberg | 8 | 4 | 0 | 4 | 33:30 | 8:8 |
5. | Hamburger SV | 8 | 0 | 0 | 8 | 11:59 | 0:16 |
South
Club | GP | W | T | L | Goals | Pts | |
---|---|---|---|---|---|---|---|
1. | TuS Holzkirchen | 20 | 13 | 2 | 5 | 108:74 | 28:12 |
2. | TEV Miesbach | 20 | 11 | 2 | 7 | 95:87 | 24:16 |
3. | EV Landsberg | 20 | 11 | 1 | 8 | 116:70 | 23:17 |
4. | EV Ravensburg | 20 | 9 | 1 | 10 | 83:80 | 19:21 |
5. | EV Pfronten | 20 | 8 | 3 | 9 | 72:88 | 19:21 |
6. | SC Garmisch-Partenkirchen | 20 | 2 | 3 | 15 | 52:127 | 7:33 |