1940-41 EHL season
Jump to navigation
Jump to search
This is the 1940-41 season of the Eastern Hockey League:
Regular season
Hershey Cup
Washington Eagles won Hershey Cup as the first place team in the first part of the season.
Boardwalk Cup
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
Baltimore Orioles | 25 | 18 | 6 | 1 | 37 | 102 | 71 |
Washington Eagles | 25 | 14 | 7 | 4 | 32 | 110 | 78 |
Atlantic City Sea Gulls | 25 | 12 | 12 | 1 | 25 | 96 | 98 |
Boston Olympics | 25 | 11 | 11 | 3 | 25 | 82 | 91 |
River Vale Skeeters | 25 | 10 | 14 | 1 | 21 | 95 | 96 |
New York Rovers | 25 | 5 | 20 | 0 | 10 | 61 | 107 |
Walker Cup
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
Washington Eagles | 20 | 14 | 4 | 2 | 30 | 84 | 54 |
River Vale Skeeters | 20 | 11 | 8 | 1 | 23 | 82 | 70 |
Atlantic City Sea Gulls | 20 | 11 | 8 | 1 | 23 | 76 | 77 |
Baltimore Orioles | 20 | 9 | 10 | 1 | 19 | 74 | 62 |
New York Rovers | 20 | 6 | 13 | 1 | 13 | 74 | 91 |
Boston Olympics | 20 | 5 | 13 | 2 | 12 | 58 | 77 |
Final Standings
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
Washington Eagles | 65 | 42 | 15 | 8 | 92 | 280 | 196 |
Baltimore Orioles | 65 | 36 | 23 | 6 | 78 | 240 | 194 |
Atlantic City Sea Gulls | 65 | 32 | 28 | 5 | 69 | 253 | 256 |
River Vale Skeeters | 65 | 29 | 34 | 2 | 60 | 217 | 240 |
Boston Olympics | 65 | 23 | 36 | 6 | 52 | 203 | 242 |
New York Rovers | 65 | 19 | 45 | 1 | 39 | 218 | 283 |