1935-36 EHL season
Jump to navigation
Jump to search
This is the 1935-36 season of the Eastern Hockey League:
Standings
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
Hershey B'ars | 39 | 27 | 10 | 2 | 56 | 119 | 78 |
Pittsburgh Yellow Jackets | 40 | 22 | 16 | 2 | 46 | 108 | 74 |
Atlantic City Sea Gulls | 39 | 20 | 18 | 1 | 43 | 101 | 111 |
New York Rovers | 40 | 16 | 21 | 3 | 35 | 108 | 110 |
Baltimore Orioles | 40 | 9 | 29 | 2 | 20 | 78 | 141 |
Hershey won the Walker Cup as regular season champions.
Hershey Cup
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
Baltimore Orioles | 8 | 5 | 2 | 1 | 11 | 19 | 12 |
Pittsburgh Yellow Jackets | 8 | 4 | 3 | 1 | 9 | 26 | 19 |
Atlantic City Sea Gulls | 8 | 3 | 4 | 1 | 7 | 22 | 25 |
Hershey B'ars | 8 | 3 | 4 | 1 | 7 | 14 | 20 |
New York Rovers | 8 | 2 | 4 | 2 | 6 | 18 | 23 |
Jackson Cup
- 3/26: Baltimore Orioles - Pittsburgh Yellow Jackets 5:2 - Baltimore won cup