1928-29 PEISHL season
Jump to navigation
Jump to search
This is the 1928-29 season of the Prince Edward Island Senior Hockey League:
First Series
Standings
| First Series | GP | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Summerside Crystals | 4 | 4 | 0 | 0 | 12 | 6 | 8 |
| Charlottetown Abegweits | 4 | 2 | 2 | 0 | 15 | 10 | 4 |
| Charlottetown Victorias | 4 | 0 | 4 | 0 | 10 | 21 | 0 |
Games
| Date | Winner | Loser | Location |
|---|---|---|---|
| January 8 | Summerside 2 | Abegweits 1 | Summerside |
| January 11 | Abegweits 8 | Victorias 2 | Charlottetown |
| January 15 | Summerside 3 | Victorias 1 | Summerside |
| January 18 | Summerside 2 | Abegweits 1 | Charlottetown |
| January 22 | Summerside 5 | Victorias 3 | Charlottetown |
| January 23 | Abegweits 5 | Victorias 4 | Charlottetown |
Second Series
Standings
| Second Series | GP | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Summerside Crystals | 4 | 3 | 1 | 0 | 24 | 15 | 6 |
| Charlottetown Abegweits | 4 | 3 | 1 | 0 | 13 | 8 | 6 |
| Charlottetown Victorias | 4 | 0 | 4 | 0 | 11 | 25 | 0 |
Games
| Date | Winner | Loser | Location |
|---|---|---|---|
| January 30 | Abegweits 5 | Summerside 3 | Charlottetown |
| February 5 | Summerside 9 | Victorias 3 | Charlottetown |
| February 8 | Summerside 3 | Abegweits 1 | Summerside |
| February 12 | Abegweits 3 | Victorias 2 | Charlottetown |
| February 15 | Summerside 9 | Victorias 6 | Summerside |
| February 16 | Abegweits 4 | Victorias 0 | Charlottetown |
Final
2 games total goals
| Date | Winner | Loser | Location |
|---|---|---|---|
| February 18 | Summerside 4 | Abegweits 2 | Charlottetown |
| February 19 | Summerside 4 | Abegweits 2 | Summerside |
Summerside Crystals beat Charlottetown Abegweits 8 goals to 4.
Since Summerside had already won the first series, this playoff for the second series gave them the league championship.
Summerside Crystals advanced to the 1928-29 Maritimes Senior Playoffs.
| This page uses Creative Commons Licensed content (view authors). |