1922-23 USAHA Season
Jump to navigation
Jump to search
This is the 1922-23 and third season of the United States Amateur Hockey Association.
Standings
Eastern Division | GP | W | L | T | GF | GA | PCT % |
---|---|---|---|---|---|---|---|
Boston AA | 10 | 9 | 1 | 0 | 44 | 11 | .900 |
New Haven Westminster | 9 | 6 | 3 | 0 | 40 | 18 | .667 |
Boston Hockey Club | 10 | 6 | 4 | 0 | 37 | 26 | .600 |
New York St. Nicholas | 10 | 4 | 6 | 0 | 21 | 36 | .400 |
Boston Victorias | 10 | 3 | 7 | 0 | 22 | 39 | .300 |
New York Canadian Club | 9 | 1 | 8 | 0 | 12 | 46 | .111 |
Western Division | GP | W | L | T | GF | GA | PCT % |
---|---|---|---|---|---|---|---|
St. Paul Athletic Club | 20 | 15 | 5 | 0 | 46 | 20 | .750 |
Cleveland Indians | 20 | 12 | 8 | 0 | 53 | 48 | .600 |
Eveleth Reds | 20 | 11 | 9 | 0 | 37 | 31 | .550 |
Pittsburgh Yellow Jackets | 20 | 10 | 10 | 0 | 49 | 35 | .500 |
Duluth Hornets | 20 | 8 | 12 | 0 | 43 | 52 | .400 |
Milwaukee AC | 20 | 4 | 16 | 0 | 23 | 65 | .200 |
Final
4 games total goals
- Tuesday March 13 Boston 2 St. Paul 1 @ St. Paul
- Wednesday March 14 Boston 1 St. Paul 0 @ St. Paul
- Thursday March 22 St. Paul 2 Boston 1 @ Boston
- Saturday March 24 Boston 2 St. Paul 1 @ Boston
Boston AA beat St. Paul Athletic Club 6 goals to 4.
Boston AA won the Fellowes Cup.