1910-11 OHA Senior Season
Jump to navigation
Jump to search
This is the 1910-11 season of the Ontario Hockey Association's senior season:
Standings
Group 1 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Toronto Argonauts | 2 | 2 | 0 | 0 | 13 | 3 | 4 |
University of Toronto | 2 | 0 | 2 | 0 | 3 | 13 | 0 |
Group 2 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Parkdale Canoe Club | 4 | 3 | 1 | 0 | 26 | 12 | 6 |
St. Michaels College | 4 | 2 | 2 | 0 | 18 | 26 | 4 |
Stratford | 4 | 1 | 3 | 0 | 10 | 26 | 2 |
Group 3 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Toronto Eatons | 4 | 4 | 0 | 0 | 46 | 26 | 8 |
Toronto Amateur Athletic Club | 4 | 2 | 2 | 0 | 33 | 33 | 4 |
Toronto Rowing Club | 4 | 0 | 4 | 0 | 23 | 43 | 0 |
Games
Group 1
Date | Winner | Loser | Location |
---|---|---|---|
January 18 | Argonauts 8 | Univ Toronto 3 | Toronto |
January 28 | Argonauts 5 | Univ Toronto 0 | Toronto |
Group 2
Date | Winner | Loser | Location |
---|---|---|---|
December 31 | Parkdale 10 | Stratford 5 | Toronto |
January 9 | St. Michaels 5 | Stratford 2 | Stratford |
January 14 | Parkdale 8 | St. Michaels 2 | Toronto |
January 31 | Stratford 4 | Parkdale 3 | Stratford |
February 4 | St. Michaels 8 | Stratford 0 | Toronto |
February 15 | Parkdale 5 | St. Michaels 3 | Toronto |
Group 3
Date | Winner | Loser | Location |
---|---|---|---|
January 2 | Amateur Athletic Club 6 | Rowing Club 5 | Toronto |
January 7 | Eatons 12 | Rowing Club 7 | Toronto |
January 21 | Amateur Athletic Club 14 | Rowing Club 9 | Toronto |
February 1 | Eatons 18 | Amateur Athletic Club 8 | Toronto |
February 8 | Eatons 11 | Rowing Club 7 | Toronto |
February 18 | Eatons 6 | Amateur Athletic Club 5 | Toronto |
Provincial Playoffs
Semi Final
sudden death
Toronto Argonauts 6 Parkdale Canoe Club 2
Final
2 games total goals
- Eatons 3 Argonauts 3
- Eatons 7 Argonauts 4
Toronto Eatons beat Toronto Argonauts 10 goals to 7.
The Allan Cup was awarded to the Winnipeg Victorias which was disputed by the OHA. This dispute was the reason that the Toronto Eatons did not challenge for the Allan Cup.
Team Photos
This page uses Creative Commons Licensed content (view authors). |