1898-99 OHA Senior Season: Difference between revisions
(Created page with "This is the 1898-99 season of the Ontario Hockey Association's senior series: ==Playoffs== ''No group play - only playoffs.'' ==='''First Round'''=== ''Round Robin'' {...") |
No edit summary |
||
| Line 9: | Line 9: | ||
{| class="prettytable" bgcolor="black" | {| class="prettytable" bgcolor="black" | ||
! width="40%" bgcolor="red" | Regular Season | ! width="40%" bgcolor="red" |Regular Season | ||
! width="5%" bgcolor="#e0e0e0" | GP | ! width="5%" bgcolor="#e0e0e0" |GP | ||
! width="5%" bgcolor="#e0e0e0" | W | ! width="5%" bgcolor="#e0e0e0" |W | ||
! width="5%" bgcolor="#e0e0e0" | L | ! width="5%" bgcolor="#e0e0e0" | L | ||
! width="5%" bgcolor="#e0e0e0" | T | ! width="5%" bgcolor="#e0e0e0" |T | ||
! width="7.5%" bgcolor="#e0e0e0" | GF | ! width="7.5%" bgcolor="#e0e0e0" | GF | ||
! width="7.5%" bgcolor="#e0e0e0" | GA | ! width="7.5%" bgcolor="#e0e0e0" | GA | ||
! width="7.5%" bgcolor="#e0e0e0" | Pts | ! width="7.5%" bgcolor="#e0e0e0" |Pts | ||
|- align="center" bgcolor="gold" | |- align="center" bgcolor="gold" | ||
| align="left" | [[Queens University]] || 2 || 2 || 0 || 0 | | align="left" |[[Queens University]]||2||2||0||0 | ||
|15|| 4||4 | |||
|- align="center" bgcolor="#e0e0e0" | |- align="center" bgcolor="#e0e0e0" | ||
| align="left" | [[Kingston Frontenacs]] || | | align="left" |[[Kingston Frontenacs]]||2||1 | ||
|1||0||5||9||2 | |||
|- align="center" bgcolor="#e0e0e0" | |- align="center" bgcolor="#e0e0e0" | ||
| align="left" | [[Royal Military College]] || 2 || 0 || 2 || 0 || | | align="left" |[[Royal Military College]]||2||0||2||0||9||24||0 | ||
|} | |} | ||
*Jan. 11 '''Frontenacs 9''' RMC 5 | *Jan. 11 '''Frontenacs 9''' RMC 5 | ||
*Jan. 16 '''Queens 15''' RMC | * Jan. 16 '''Queens 15''' RMC 4 | ||
*Jan. 20 '''Queens won''' Frontenacs defaulted | *Jan. 20 '''Queens won''' Frontenacs defaulted | ||
''2 games total goals'' | ''2 games total goals'' | ||
* Jan. 11 '''Brockville''' 6 Cornwall 2 | |||
*Jan. 18 '''Brockville''' 7 Cornwall 5 | |||
'''[[Brockville]]''' beat [[Cornwall]] 13 goals to 7. | |||
'''Waterloo''' | ''2 games total goals'' | ||
*Jan. 6 '''Waterloo''' 9 Toronto Rowing Club 5 | |||
*Jan. 13 '''Toronto Rowing Club''' 7 Waterloo 3 | |||
*Jan. 20 '''Waterloo''' 3 Toronto Rowing Club 2 (''sudden death tiebreaker'') | |||
'''[[Waterloo]]''' beat [[Toronto Rowing Club]] 15 goals to 14. | |||
''' | ''2 games total goals'' | ||
*Jan. 13 '''University of Toronto''' 11 Toronto Wellingtons 3 | |||
*'''University of Toronto''' 11 Toronto Wellingtons 3 | *Jan. 20 '''University of Toronto''' 6 Toronto Wellingtons 5 | ||
*'''University of Toronto''' 6 Toronto Wellingtons 5 | |||
'''[[University of Toronto]]''' beat [[Toronto Wellingtons]] 17 goals to 8. | '''[[University of Toronto]]''' beat [[Toronto Wellingtons]] 17 goals to 8. | ||
*'''Peterborough''' | ''2 games total goals'' | ||
*Osgoode Hall | * Jan. 13 '''Peterborough''' 18 Osgoode Hall 1 | ||
*Jan. 20 '''Peterborough''' - Osgoode Hall (''default'') | |||
'''Peterborough''' beat [[Osgoode Hall]] 19 goals to 1. | '''[[Peterborough]]''' beat [[Osgoode Hall]] 19 goals to 1. | ||
==='''Second Round'''=== | |||
''2 games total goals'' | |||
'' | *Jan. 24 '''Peterborough''' 6 Waterloo 3 | ||
*Jan. 30 '''Peterborough''' 5 Waterloo 4 | |||
'''[[Peterborough]]''' beat [[Waterloo]] 11 goals to 7. | |||
'' | ''2 games total goals'' | ||
*'''University of Toronto''' 6 Stratford 5 | *'''01/26 University of Toronto''' 6 Stratford 5 | ||
*'''University of Toronto''' | *'''02/01 University of Toronto 6 Stratford''' 3 | ||
'''[[University of Toronto]]''' beat Stratford 12 goals to 8. | '''[[University of Toronto]]''' beat [[Stratford]] 12 goals to 8. | ||
''2 games total goals'' | ''2 games total goals'' | ||
*Jan. 25 '''Queens University''' 15 Brockville 3 | |||
*Feb. 1 '''Queens University''' 10 Brockville 3 | |||
'''[[Queens University]]''' beat [[Brockville]] 25 goals to 8. | |||
''' | ==='''Semi Finals'''=== | ||
''2 games total goals'' | |||
*Feb. 6 '''University of Toronto''' 12 Peterborough 9 | |||
*Feb. 9 '''Peterborough''' 5 University of Toronto 3 | |||
'''[[University of Toronto]]''' beat [[Peterborough]] 15 goals to 14. | |||
'''[[Queens University]]''' | '''[[Queens University]]''' (''bye'') | ||
==='''Final'''=== | ==='''Final'''=== | ||
''2 games total goals'' | ''2 games total goals'' | ||
*Feb. 15 '''Queens University''' 9 University of Toronto 3 | |||
*Feb. 23 '''Queens University''' 10 University of Toronto 8 | |||
'''[[Queens University]]''' beat [[University of Toronto]] 19 goals to 11. | |||
'''[[Queens University]]''' beat [[University of Toronto]] 19 goals to | |||
'''Queens University advanced to [[1899 CAHL season|challenge]] for the [[Stanley Cup]].''' | '''Queens University advanced to [[1899 CAHL season|challenge]] for the [[Stanley Cup]].''' | ||
Latest revision as of 14:35, 24 February 2025
This is the 1898-99 season of the Ontario Hockey Association's senior series:
Playoffs
No group play - only playoffs.
First Round
Round Robin
| Regular Season | GP | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Queens University | 2 | 2 | 0 | 0 | 15 | 4 | 4 |
| Kingston Frontenacs | 2 | 1 | 1 | 0 | 5 | 9 | 2 |
| Royal Military College | 2 | 0 | 2 | 0 | 9 | 24 | 0 |
- Jan. 11 Frontenacs 9 RMC 5
- Jan. 16 Queens 15 RMC 4
- Jan. 20 Queens won Frontenacs defaulted
2 games total goals
- Jan. 11 Brockville 6 Cornwall 2
- Jan. 18 Brockville 7 Cornwall 5
Brockville beat Cornwall 13 goals to 7.
2 games total goals
- Jan. 6 Waterloo 9 Toronto Rowing Club 5
- Jan. 13 Toronto Rowing Club 7 Waterloo 3
- Jan. 20 Waterloo 3 Toronto Rowing Club 2 (sudden death tiebreaker)
Waterloo beat Toronto Rowing Club 15 goals to 14.
2 games total goals
- Jan. 13 University of Toronto 11 Toronto Wellingtons 3
- Jan. 20 University of Toronto 6 Toronto Wellingtons 5
University of Toronto beat Toronto Wellingtons 17 goals to 8.
2 games total goals
- Jan. 13 Peterborough 18 Osgoode Hall 1
- Jan. 20 Peterborough - Osgoode Hall (default)
Peterborough beat Osgoode Hall 19 goals to 1.
Second Round
2 games total goals
- Jan. 24 Peterborough 6 Waterloo 3
- Jan. 30 Peterborough 5 Waterloo 4
Peterborough beat Waterloo 11 goals to 7.
2 games total goals
- 01/26 University of Toronto 6 Stratford 5
- 02/01 University of Toronto 6 Stratford 3
University of Toronto beat Stratford 12 goals to 8.
2 games total goals
- Jan. 25 Queens University 15 Brockville 3
- Feb. 1 Queens University 10 Brockville 3
Queens University beat Brockville 25 goals to 8.
Semi Finals
2 games total goals
- Feb. 6 University of Toronto 12 Peterborough 9
- Feb. 9 Peterborough 5 University of Toronto 3
University of Toronto beat Peterborough 15 goals to 14.
Queens University (bye)
Final
2 games total goals
- Feb. 15 Queens University 9 University of Toronto 3
- Feb. 23 Queens University 10 University of Toronto 8
Queens University beat University of Toronto 19 goals to 11.
Queens University advanced to challenge for the Stanley Cup.
Team Photos
Game Ads
See Also
| This page uses Creative Commons Licensed content (view authors). |