1914-15 Manitoba Senior Playoffs: Difference between revisions
Jump to navigation
Jump to search
(Created page with "These were the playoffs to decide the '''1914-15 Manitoba Senior Championship:''' ==Winnipeg League== ==='''Standings'''=== {| class="prettytable" bgcolor="black" ! widt...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 55: | Line 55: | ||
==Independent League== | ==Independent League== | ||
;Scores | |||
*12/28: '''Falcons''' - Strathconas 6:5 | |||
*1/1: '''Falcons''' - Portage 4:3 | |||
*1/4: '''Strathconas''' - Portage 5:4 OT | |||
*1/11: '''Falcons''' - Strathconas 5:4 OT | |||
*1/18: '''Portage''' - Falcons 4:2 | |||
*1/21: '''Portage''' - Strathconas 7:5 | |||
*1/25: '''Falcons''' - Strathconas 7:5 | |||
*1/28: '''Portage''' - Falcons 6:4 | |||
*2/1: ''''Portage''' - Strathconas 6:5 | |||
*2/8: '''Falcons''' - Strathconas 14:3 | |||
*2/15: '''Falcons''' - Portage 4:3 | |||
*2/18: '''Portage''' - Strathconas 12:4 | |||
;Table | |||
{| class="prettytable" bgcolor="black" | {| class="prettytable" bgcolor="black" | ||
! width="40%" bgcolor="Red" | Standings | ! width="40%" bgcolor="Red" | Standings | ||
| Line 68: | Line 81: | ||
| align="left" | [[Winnipeg Falcons]] || 8 || 6 || 2 || 0 || 46 || 33 || 12 | | align="left" | [[Winnipeg Falcons]] || 8 || 6 || 2 || 0 || 46 || 33 || 12 | ||
|- align="center" bgcolor="#e0e0e0" | |- align="center" bgcolor="#e0e0e0" | ||
| align="left" | [[Portage la Prairie]] || | | align="left" | [[Portage la Prairie]] || 8 || 5 || 3 || 0 || 45 || 33 || 10 | ||
|- align="center" bgcolor="#e0e0e0" | |- align="center" bgcolor="#e0e0e0" | ||
| align="left" | [[Winnipeg Strathconas]] || | | align="left" | [[Winnipeg Strathconas]] || 8 || 1 || 7 || 0 || 36 || 61 || 2 | ||
|} | |} | ||
==Provincial Final== | ==Provincial Final== | ||
Latest revision as of 16:44, 19 April 2026
These were the playoffs to decide the 1914-15 Manitoba Senior Championship:
Winnipeg League
Standings
| Standings | GP | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Winnipeg Monarchs | 8 | 6 | 2 | 0 | 55 | 42 | 12 |
| Winnipeg Victorias | 8 | 5 | 3 | 0 | 62 | 41 | 10 |
| Winnipeg Winnipegs | 8 | 1 | 7 | 0 | 44 | 78 | 2 |
Games
| Date | Winner | Loser | Location |
|---|---|---|---|
| December 29 | Monarchs 10 | Winnipegs 4 | Winnipeg |
| January 7 | Victorias 8 | Winnipegs 7 | Winnipeg |
| January 14 | Monarchs 5 | Victorias 4 | Winnipeg |
| January 19 | Monarchs 10 | Winnipegs 8 | Winnipeg |
| January 21 | Victorias 11 | Winnipegs 5 | Winnipeg |
| January 26 | Monarchs 9 | Victorias 5 | Winnipeg |
| January 28 | Monarchs 11 | Winnipegs 7 | Winnipeg |
| February 2 | Victorias 16 | Winnipegs 6 | Winnipeg |
| February 4 | Victorias 8 | Monarchs 1 | Winnipeg |
| February 9 | Monarchs 7 | Winnipegs 1 | Winnipeg |
| February 11 | Winnipegs 6 | Victorias 5 | Winnipeg |
| February 18 | Victorias 5 | Monarchs 2 | Winnipeg |
Independent League
- Scores
- 12/28: Falcons - Strathconas 6:5
- 1/1: Falcons - Portage 4:3
- 1/4: Strathconas - Portage 5:4 OT
- 1/11: Falcons - Strathconas 5:4 OT
- 1/18: Portage - Falcons 4:2
- 1/21: Portage - Strathconas 7:5
- 1/25: Falcons - Strathconas 7:5
- 1/28: Portage - Falcons 6:4
- 2/1: 'Portage - Strathconas 6:5
- 2/8: Falcons - Strathconas 14:3
- 2/15: Falcons - Portage 4:3
- 2/18: Portage - Strathconas 12:4
- Table
| Standings | GP | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Winnipeg Falcons | 8 | 6 | 2 | 0 | 46 | 33 | 12 |
| Portage la Prairie | 8 | 5 | 3 | 0 | 45 | 33 | 10 |
| Winnipeg Strathconas | 8 | 1 | 7 | 0 | 36 | 61 | 2 |
Provincial Final
2 games total goals
| Date | Winner | Loser | Location |
|---|---|---|---|
| February 22 | Monarchs 15 | Falcons 7 | Winnipeg |
| February 24 | Monarchs 12 | Falcons 7 | Winnipeg |
Winnipeg Monarchs beat Winnipeg Falcons 27 goals to 14.
Winnipeg Monarchs advanced to the 1914-15 Allan Cup.
Team Photos
| This page uses Creative Commons Licensed content (view authors). |