1909-10 SHL season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
#Saskatoon Strathconas | #Saskatoon Strathconas | ||
#Davidson | #Davidson | ||
*1/4: '''Saskatoon''' - Davidson 7:5 | |||
*1/11: '''Saskatoon''' - Prince Albert 4:1 | *1/11: '''Saskatoon''' - Prince Albert 4:1 | ||
*1/12: '''Prince Albert''' - Davidson 6:2 | *1/12: '''Prince Albert''' - Davidson 6:2 | ||
*1/18: '''Saskatoon''' - Davidson 9:7 | |||
*1/25: '''Prince Albert''' - Saskatoon 9:3 | *1/25: '''Prince Albert''' - Saskatoon 9:3 | ||
*1/31: '''Prince Albert''' - Davidson 8:2 | *1/31: '''Prince Albert''' - Davidson 8:2 | ||
*2/1: '''Saskatoon''' - Davidson 8:6 | |||
*2/7: '''Prince Albert''' - Davidson 8:2 | *2/7: '''Prince Albert''' - Davidson 8:2 | ||
*2/8: '''Saskatoon''' - Prince Albert 3:2 | *2/8: '''Saskatoon''' - Prince Albert 3:2 | ||
*2/16: '''Davidson''' - Saskatoon 6:5 | *2/16: '''Davidson''' - Saskatoon 6:5 | ||
*2/22: '''Saskatoon''' - Prince Albert 4:3 | *2/22: '''Saskatoon''' - Prince Albert 4:3 - game was later awarded to Prince Albert following a protest | ||
''Prince Albert was declared champions. They faced faced the [[Edmonton Pros]] in the [[Fit-Reform Trophy]] for the Western Canadian Championship. Edmonton won, 3-1. Saskatoon played Moosomin for the Provincial Championship.'' | ''Prince Albert was declared champions. They faced faced the [[Edmonton Pros]] in the [[Fit-Reform Trophy]] for the Western Canadian Championship. Edmonton won, 3-1. Saskatoon played Moosomin for the Provincial Championship.'' | ||
| Line 21: | Line 25: | ||
*1/14: '''Moose Jaw''' - Regina 10:4 | *1/14: '''Moose Jaw''' - Regina 10:4 | ||
*1/18: '''Moosomin''' - Regina 6:1 | *1/18: '''Moosomin''' - Regina 6:1 | ||
*1/19: '''Moose Jaw''' - Moosomin 4:0 | |||
*1/26: '''Moosomin''' - Regina 5:3 | *1/26: '''Moosomin''' - Regina 5:3 | ||
*2/11: '''Moose Jaw''' - Moosomin 5:4 | *2/11: '''Moose Jaw''' - Moosomin 5:4 | ||
*2/18: '''Moosomin''' - Moose Jaw 14:0 | |||
{| class="prettytable" bgcolor="black" | {| class="prettytable" bgcolor="black" | ||
! width="40%" bgcolor="Blue" | Standings | ! width="40%" bgcolor="Blue" | Standings | ||
| Line 54: | Line 60: | ||
''Note: No record of any other games. ?Was the series called off because of warm weather?'' | ''Note: No record of any other games. ?Was the series called off because of warm weather?'' | ||
==Contemporary accounts== | ==Contemporary accounts== | ||
<gallery> | <gallery> | ||
Latest revision as of 22:26, 28 September 2026
The 1909-10 Saskatchewan Hockey League season was divided into Northern and Southern sections.
Northern Group
- Prince Albert Mintos
- Saskatoon Strathconas
- Davidson
- 1/4: Saskatoon - Davidson 7:5
- 1/11: Saskatoon - Prince Albert 4:1
- 1/12: Prince Albert - Davidson 6:2
- 1/18: Saskatoon - Davidson 9:7
- 1/25: Prince Albert - Saskatoon 9:3
- 1/31: Prince Albert - Davidson 8:2
- 2/1: Saskatoon - Davidson 8:6
- 2/7: Prince Albert - Davidson 8:2
- 2/8: Saskatoon - Prince Albert 3:2
- 2/16: Davidson - Saskatoon 6:5
- 2/22: Saskatoon - Prince Albert 4:3 - game was later awarded to Prince Albert following a protest
Prince Albert was declared champions. They faced faced the Edmonton Pros in the Fit-Reform Trophy for the Western Canadian Championship. Edmonton won, 3-1. Saskatoon played Moosomin for the Provincial Championship.
Southern Group
- 12/30: Regina - Moose Jaw 5:2
- 1/7: Moosomin - Moose Jaw 7:6
- 1/14: Moose Jaw - Regina 10:4
- 1/18: Moosomin - Regina 6:1
- 1/19: Moose Jaw - Moosomin 4:0
- 1/26: Moosomin - Regina 5:3
- 2/11: Moose Jaw - Moosomin 5:4
- 2/18: Moosomin - Moose Jaw 14:0
| Standings | GP | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Moosomin | 4 | 2 | 2 | 0 | 25 | 15 | 4 |
| Moose Jaw | 4 | 2 | 2 | 0 | 15 | 25 | 4 |
| Regina | - | - | - | - | - | - | - |
| Weyburn | - | - | - | - | - | - | - |
- Note 1: Regina withdrew on Jan. 26.
- Note 2: Weyburn withdrew before the season started. The team could not rent the arena.
Provincial Final
Best of 3
- 3/11: Moosomin 6 Saskatoon 3
- 3/18: Saskatoon 8 Moosomin 2
Note: No record of any other games. ?Was the series called off because of warm weather?
Contemporary accounts
Sources
- Fitzsimmons, Ernie (2000), "Early Professional, Early Senior WHA and Modern Minor Professional League Standings", in Diamond, Dan, Total Hockey, Total Sport Publishing, pp. 414–432, ISBN 1-892129-85-X
| This page uses Creative Commons Licensed content (view authors). |