1911-12 Manitoba Senior Playoffs: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
==Winnipeg League== | ==Winnipeg League== | ||
;Scores | |||
*12/14: '''Varsity''' - Victorias 9:5 | |||
*12/21: '''Monarchs''' - Varsity 6:4 | |||
*12/28: '''Victorias''' - Monarchs 12:7 | |||
*1/11: '''Varsity''' - Victorias 9:5 | |||
*1/18: '''Varsity''' - Monarchs 9:5 | |||
*1/25: '''Victorias''' - Monarchs 13:6 | |||
*2/1: '''Victorias''' - Varsity 14:4 | |||
*2/8: '''Varsity''' - Monarchs 15:5 | |||
*2/15: '''Victorias''' - Monarchs 13:8 | |||
*2/22: '''Victorias''' - Varsity 3:0 | |||
*2/29: '''Victorias''' - Monarchs 7:5 | |||
;Table | |||
{| class="prettytable" bgcolor="black" | {| class="prettytable" bgcolor="black" | ||
! width="40%" bgcolor="Red" | Winnipeg League | ! width="40%" bgcolor="Red" | Winnipeg League | ||
Revision as of 13:24, 30 July 2025
These were the 1911-12 Manitoba Senior Playoffs:
Winnipeg League
- Scores
- 12/14: Varsity - Victorias 9:5
- 12/21: Monarchs - Varsity 6:4
- 12/28: Victorias - Monarchs 12:7
- 1/11: Varsity - Victorias 9:5
- 1/18: Varsity - Monarchs 9:5
- 1/25: Victorias - Monarchs 13:6
- 2/1: Victorias - Varsity 14:4
- 2/8: Varsity - Monarchs 15:5
- 2/15: Victorias - Monarchs 13:8
- 2/22: Victorias - Varsity 3:0
- 2/29: Victorias - Monarchs 7:5
- Table
| Winnipeg League | GP | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Winnipeg Victorias | 8 | 6 | 2 | 0 | 71 | 48 | 12 |
| University of Manitoba | 7 | 4 | 3 | 0 | 50 | 43 | 8 |
| Winnipeg Monarchs | 7 | 1 | 6 | 0 | 42 | 72 | 2 |
Winnipeg Victorias, by winning the league, defended the Allan Cup and advanced to the 1911-12 Allan Cup.
Kenora was not admitted to the league as their application was too late.
Other games
- 2/3: Winnipeg Monarchs - Kenora 7:5 @ Kenora
- 2/12: Winnipeg Monarchs - Kenora 8:7 @ Winnipeg
Team Photos
| This page uses Creative Commons Licensed content (view authors). |