<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://internationalhockeywiki.com/ihw/index.php?action=history&amp;feed=atom&amp;title=2023_TWIHL_season</id>
	<title>2023 TWIHL season - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://internationalhockeywiki.com/ihw/index.php?action=history&amp;feed=atom&amp;title=2023_TWIHL_season"/>
	<link rel="alternate" type="text/html" href="http://internationalhockeywiki.com/ihw/index.php?title=2023_TWIHL_season&amp;action=history"/>
	<updated>2026-10-21T12:06:06Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.6</generator>
	<entry>
		<id>http://internationalhockeywiki.com/ihw/index.php?title=2023_TWIHL_season&amp;diff=59389&amp;oldid=prev</id>
		<title>Admin: Created page with &quot;This was the '''2023 Thailand Women's Ice Hockey League''' season:  ==Standings== {| class=&quot;wikitable&quot; |- bgcolor=&quot;#e0e0e0&quot; ! width=&quot;30&quot; | ! width=&quot;200&quot; | Club ! width=&quot;30&quot; | GP ! width=&quot;30&quot; | W ! width=&quot;30&quot; | T ! width=&quot;30&quot; | L ! width=&quot;70&quot; | Goals ! width=&quot;70&quot; | Pts |- bgcolor=&quot;#BCD2EE&quot; align=&quot;center&quot; | 1. || align=&quot;left&quot;| Blue || 8||5||2||1||31:12||'''12''' |- bgcolor=&quot;#FFFFFF&quot; align=&quot;center&quot; | 2. || align=&quot;left&quot;| Red || 8 ||5||0||3||27:15||'''10''' |- bgcolor=&quot;#F...&quot;</title>
		<link rel="alternate" type="text/html" href="http://internationalhockeywiki.com/ihw/index.php?title=2023_TWIHL_season&amp;diff=59389&amp;oldid=prev"/>
		<updated>2024-04-19T21:32:19Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;This was the &amp;#039;&amp;#039;&amp;#039;2023 &lt;a href=&quot;/ihw/index.php/Thailand_Women%27s_Ice_Hockey_League&quot; title=&quot;Thailand Women&amp;#039;s Ice Hockey League&quot;&gt;Thailand Women&amp;#039;s Ice Hockey League&lt;/a&gt;&amp;#039;&amp;#039;&amp;#039; season:  ==Standings== {| class=&amp;quot;wikitable&amp;quot; |- bgcolor=&amp;quot;#e0e0e0&amp;quot; ! width=&amp;quot;30&amp;quot; | ! width=&amp;quot;200&amp;quot; | Club ! width=&amp;quot;30&amp;quot; | GP ! width=&amp;quot;30&amp;quot; | W ! width=&amp;quot;30&amp;quot; | T ! width=&amp;quot;30&amp;quot; | L ! width=&amp;quot;70&amp;quot; | Goals ! width=&amp;quot;70&amp;quot; | Pts |- bgcolor=&amp;quot;#BCD2EE&amp;quot; align=&amp;quot;center&amp;quot; | 1. || align=&amp;quot;left&amp;quot;| Blue || 8||5||2||1||31:12||&amp;#039;&amp;#039;&amp;#039;12&amp;#039;&amp;#039;&amp;#039; |- bgcolor=&amp;quot;#FFFFFF&amp;quot; align=&amp;quot;center&amp;quot; | 2. || align=&amp;quot;left&amp;quot;| Red || 8 ||5||0||3||27:15||&amp;#039;&amp;#039;&amp;#039;10&amp;#039;&amp;#039;&amp;#039; |- bgcolor=&amp;quot;#F...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This was the '''2023 [[Thailand Women's Ice Hockey League]]''' season:&lt;br /&gt;
&lt;br /&gt;
==Standings==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|- bgcolor=&amp;quot;#e0e0e0&amp;quot;&lt;br /&gt;
! width=&amp;quot;30&amp;quot; |&lt;br /&gt;
! width=&amp;quot;200&amp;quot; | Club&lt;br /&gt;
! width=&amp;quot;30&amp;quot; | GP&lt;br /&gt;
! width=&amp;quot;30&amp;quot; | W&lt;br /&gt;
! width=&amp;quot;30&amp;quot; | T&lt;br /&gt;
! width=&amp;quot;30&amp;quot; | L&lt;br /&gt;
! width=&amp;quot;70&amp;quot; | Goals&lt;br /&gt;
! width=&amp;quot;70&amp;quot; | Pts&lt;br /&gt;
|- bgcolor=&amp;quot;#BCD2EE&amp;quot; align=&amp;quot;center&amp;quot;&lt;br /&gt;
| 1. || align=&amp;quot;left&amp;quot;| Blue || 8||5||2||1||31:12||'''12'''&lt;br /&gt;
|- bgcolor=&amp;quot;#FFFFFF&amp;quot; align=&amp;quot;center&amp;quot;&lt;br /&gt;
| 2. || align=&amp;quot;left&amp;quot;| Red || 8 ||5||0||3||27:15||'''10'''&lt;br /&gt;
|- bgcolor=&amp;quot;#FFFFFF&amp;quot; align=&amp;quot;center&amp;quot;&lt;br /&gt;
| 3. || align=&amp;quot;left&amp;quot;| Navy ||8||3||1||4||16:25||''7'''&lt;br /&gt;
|- bgcolor=&amp;quot;#FFFFFF&amp;quot; align=&amp;quot;center&amp;quot;&lt;br /&gt;
| 4. || align=&amp;quot;left&amp;quot;| Yellow ||8 ||1||1||6||12:34||'''3'''&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Sources==&lt;br /&gt;
*[https://twihl.icehockeythailand.org/standings/ Standings]&lt;br /&gt;
&lt;br /&gt;
[[Category:2023 in ice hockey]]&lt;/div&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
</feed>