<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://internationalhockeywiki.com/ihw/index.php?action=history&amp;feed=atom&amp;title=1911-12_OHA_Senior_Season</id>
	<title>1911-12 OHA Senior Season - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://internationalhockeywiki.com/ihw/index.php?action=history&amp;feed=atom&amp;title=1911-12_OHA_Senior_Season"/>
	<link rel="alternate" type="text/html" href="http://internationalhockeywiki.com/ihw/index.php?title=1911-12_OHA_Senior_Season&amp;action=history"/>
	<updated>2026-10-21T21:47:33Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.6</generator>
	<entry>
		<id>http://internationalhockeywiki.com/ihw/index.php?title=1911-12_OHA_Senior_Season&amp;diff=67183&amp;oldid=prev</id>
		<title>Admin at 19:28, 24 February 2025</title>
		<link rel="alternate" type="text/html" href="http://internationalhockeywiki.com/ihw/index.php?title=1911-12_OHA_Senior_Season&amp;diff=67183&amp;oldid=prev"/>
		<updated>2025-02-24T19:28:19Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 14:28, 24 February 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l34&quot;&gt;Line 34:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 34:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=&amp;quot;left&amp;quot; | January 19 || '''Kingston 7''' || University of Toronto 4 || [[Kingston]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=&amp;quot;left&amp;quot; | January 19 || '''Kingston 7''' || University of Toronto 4 || [[Kingston]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;yellow&amp;quot;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;yellow&amp;quot;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=&amp;quot;left&amp;quot; | January 24 || '''Kingston 6''' || Argonauts &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;3 &lt;/del&gt;|| Kingston&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=&amp;quot;left&amp;quot; | January 24 || '''Kingston 6''' || Argonauts &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;2 &lt;/ins&gt;|| Kingston&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;ccccff&amp;quot;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;ccccff&amp;quot;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=&amp;quot;left&amp;quot; | January 31 || '''Kingston 9''' || University of Toronto 5 || Toronto&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=&amp;quot;left&amp;quot; | January 31 || '''Kingston 9''' || University of Toronto 5 || Toronto&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
	<entry>
		<id>http://internationalhockeywiki.com/ihw/index.php?title=1911-12_OHA_Senior_Season&amp;diff=42685&amp;oldid=prev</id>
		<title>Admin: Created page with &quot;This is the '''1911-12 season of the Ontario Hockey Association's Senior series:'''  ==Group 1==  ==='''Standings'''=== {| class=&quot;prettytable&quot; bgcolor=&quot;black&quot; ! width=&quot;40%...&quot;</title>
		<link rel="alternate" type="text/html" href="http://internationalhockeywiki.com/ihw/index.php?title=1911-12_OHA_Senior_Season&amp;diff=42685&amp;oldid=prev"/>
		<updated>2019-10-23T18:27:04Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;This is the &amp;#039;&amp;#039;&amp;#039;1911-12 season of the &lt;a href=&quot;/ihw/index.php/Ontario_Hockey_Association&quot; title=&quot;Ontario Hockey Association&quot;&gt;Ontario Hockey Association&lt;/a&gt;&amp;#039;s Senior series:&amp;#039;&amp;#039;&amp;#039;  ==Group 1==  ===&amp;#039;&amp;#039;&amp;#039;Standings&amp;#039;&amp;#039;&amp;#039;=== {| class=&amp;quot;prettytable&amp;quot; bgcolor=&amp;quot;black&amp;quot; ! width=&amp;quot;40%...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This is the '''1911-12 season of the [[Ontario Hockey Association]]'s Senior series:'''&lt;br /&gt;
&lt;br /&gt;
==Group 1==&lt;br /&gt;
&lt;br /&gt;
==='''Standings'''===&lt;br /&gt;
{| class=&amp;quot;prettytable&amp;quot; bgcolor=&amp;quot;black&amp;quot;&lt;br /&gt;
! width=&amp;quot;40%&amp;quot; bgcolor=&amp;quot;Blue&amp;quot; | Group 1&lt;br /&gt;
! width=&amp;quot;5%&amp;quot; bgcolor=&amp;quot;#e0e0e0&amp;quot; | GP&lt;br /&gt;
! width=&amp;quot;5%&amp;quot; bgcolor=&amp;quot;#e0e0e0&amp;quot; | W&lt;br /&gt;
! width=&amp;quot;5%&amp;quot; bgcolor=&amp;quot;#e0e0e0&amp;quot; | L&lt;br /&gt;
! width=&amp;quot;5%&amp;quot; bgcolor=&amp;quot;#e0e0e0&amp;quot; | T&lt;br /&gt;
! width=&amp;quot;7.5%&amp;quot; bgcolor=&amp;quot;#e0e0e0&amp;quot; | GF&lt;br /&gt;
! width=&amp;quot;7.5%&amp;quot; bgcolor=&amp;quot;#e0e0e0&amp;quot; | GA&lt;br /&gt;
! width=&amp;quot;7.5%&amp;quot; bgcolor=&amp;quot;#e0e0e0&amp;quot; | Pts&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;gold&amp;quot;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Kingston Frontenacs]] || 4 || 4 || 0 || 0 || 30 || 13  || 8&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;#e0e0e0&amp;quot;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Toronto Argonauts]] ||  2 || 0 || 2 || 0 || 4 || 14 || 0&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;#e0e0e0&amp;quot;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[University of Toronto]] ||  2 || 0 || 2 || 0 || 9 || 16 || 0&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==='''Games'''===&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;prettytable&amp;quot; bgcolor=&amp;quot;black&amp;quot;&lt;br /&gt;
! width=&amp;quot;19%&amp;quot; bgcolor=&amp;quot;#ffffff&amp;quot; | Date&lt;br /&gt;
! width=&amp;quot;27%&amp;quot; bgcolor=&amp;quot;#ffffff&amp;quot; | Winner&lt;br /&gt;
! width=&amp;quot;32%&amp;quot; bgcolor=&amp;quot;#ffffff&amp;quot; | Loser&lt;br /&gt;
! width=&amp;quot;22%&amp;quot; bgcolor=&amp;quot;#ffffff&amp;quot; | Location&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;yellow&amp;quot;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | January 13 || '''Kingston 8''' || Argonauts 2 || [[Toronto]]&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;ccccff&amp;quot;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | January 19 || '''Kingston 7''' || University of Toronto 4 || [[Kingston]]&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;yellow&amp;quot;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | January 24 || '''Kingston 6''' || Argonauts 3 || Kingston&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;ccccff&amp;quot;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | January 31 || '''Kingston 9''' || University of Toronto 5 || Toronto&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Balance of group games cancelled.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==Group 2==&lt;br /&gt;
&lt;br /&gt;
==='''Standings'''===&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;prettytable&amp;quot; bgcolor=&amp;quot;black&amp;quot;&lt;br /&gt;
! width=&amp;quot;40%&amp;quot; bgcolor=&amp;quot;Violet&amp;quot; | Group 2&lt;br /&gt;
! width=&amp;quot;5%&amp;quot; bgcolor=&amp;quot;#e0e0e0&amp;quot; | GP&lt;br /&gt;
! width=&amp;quot;5%&amp;quot; bgcolor=&amp;quot;#e0e0e0&amp;quot; | W&lt;br /&gt;
! width=&amp;quot;5%&amp;quot; bgcolor=&amp;quot;#e0e0e0&amp;quot; | L&lt;br /&gt;
! width=&amp;quot;5%&amp;quot; bgcolor=&amp;quot;#e0e0e0&amp;quot; | T&lt;br /&gt;
! width=&amp;quot;7.5%&amp;quot; bgcolor=&amp;quot;#e0e0e0&amp;quot; | GF&lt;br /&gt;
! width=&amp;quot;7.5%&amp;quot; bgcolor=&amp;quot;#e0e0e0&amp;quot; | GA&lt;br /&gt;
! width=&amp;quot;7.5%&amp;quot; bgcolor=&amp;quot;#e0e0e0&amp;quot; | Pts&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;gold&amp;quot;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Toronto Eatons]] || 6 || 5 || 1 || 0 || 57 || 34  || 10&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;#e0e0e0&amp;quot;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Parkdale Canoe Club]] ||  6 || 4 || 2 || 0 || 35 || 28 || 8&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;#e0e0e0&amp;quot;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Toronto Amateur Athletic Club]] ||  6 || 2 || 4 || 0 || 31 || 43 || 4&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;#e0e0e0&amp;quot;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Stratford]] || 6 || 1 || 5 || 0 || 23 || 41 || 2&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==='''Games'''===&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;prettytable&amp;quot; bgcolor=&amp;quot;black&amp;quot;&lt;br /&gt;
! width=&amp;quot;19%&amp;quot; bgcolor=&amp;quot;#ffffff&amp;quot; | Date&lt;br /&gt;
! width=&amp;quot;29%&amp;quot; bgcolor=&amp;quot;#ffffff&amp;quot; | Winner&lt;br /&gt;
! width=&amp;quot;29%&amp;quot; bgcolor=&amp;quot;#ffffff&amp;quot; | Loser&lt;br /&gt;
! width=&amp;quot;23%&amp;quot; bgcolor=&amp;quot;#ffffff&amp;quot; | Location&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;yellow&amp;quot;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | January 6 || '''Amateur Athletic Club 9''' || Eatons 7 || [[Toronto]]&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;ccccff&amp;quot;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | January 6 || '''Parkdale 8''' || Stratford 0 || Toronto&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;yellow&amp;quot;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | January 11 || '''Stratford 9''' || Amateur Athletic Club 3 || [[Stratford]]&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;ccccff&amp;quot;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | January 13 || '''Eatons 9''' || Parkdale 6 || Toronto&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;yellow&amp;quot;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | January 16 || '''Parkdale 7''' || Amateur Athletic Club 4 || Toronto&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;ccccff&amp;quot;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | January 17 || '''Eatons 8''' || Stratford 6  || Stratford&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;yellow&amp;quot;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | January 20 || '''Amateur Athletic Club 5''' || Stratford 0 || Toronto&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;ccccff&amp;quot;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | January 27 || '''Eatons 7''' || Parkdale 3 || Toronto&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;yellow&amp;quot;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | February 3 || '''Eatons 12''' || Stratford 4 || Toronto&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;ccccff&amp;quot;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | February 3 || '''Parkdale 6''' || Amateur Athletic Club 4 || Toronto&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;yellow&amp;quot;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | February 8 || '''Parkdale 5''' || Stratford 2 || Stratford&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;ccccff&amp;quot;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | February 10 || '''Eatons 14''' || Amateur Athletic Club 6 || Toronto&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
''No playoffs.''&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==Provincial Final==&lt;br /&gt;
&lt;br /&gt;
''2 games total goals''&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;prettytable&amp;quot; bgcolor=&amp;quot;black&amp;quot;&lt;br /&gt;
! width=&amp;quot;21%&amp;quot; bgcolor=&amp;quot;#e0e0e0&amp;quot; | Date&lt;br /&gt;
! width=&amp;quot;29%&amp;quot; bgcolor=&amp;quot;#e0e0e0&amp;quot; | Winner&lt;br /&gt;
! width=&amp;quot;30%&amp;quot; bgcolor=&amp;quot;#e0e0e0&amp;quot; | Loser&lt;br /&gt;
! width=&amp;quot;20%&amp;quot; bgcolor=&amp;quot;#e0e0e0&amp;quot; | Location&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;#CCFFCC&amp;quot;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | February 17 || '''Toronto 13''' || Kingston 4 || [[Toronto]]&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; bgcolor=&amp;quot;pink&amp;quot;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | February 28 || '''Kingston 8''' || Toronto 3 || [[Kingston]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
'''[[Toronto Eatons]]''' beat [[Kingston Frontenacs]] 16 goals to 12&lt;br /&gt;
&lt;br /&gt;
'''[[Toronto Eatons]] advanced to the [[1911-12 Allan Cup]]'''&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==Team Photos==&lt;br /&gt;
[[File:Hockey_-_1912_Frontenacs.png|thumb|1912 Kingston Frontenacs were the Eastern Senior A champs]]&lt;br /&gt;
&lt;br /&gt;
{{CC}}&lt;br /&gt;
&lt;br /&gt;
[[Category:1912 in ice hockey]]&lt;/div&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
</feed>