2014–15 DEL season

From International Hockey Wiki
Jump to navigation Jump to search
2014–15 DEL season
League Deutsche Eishockey Liga
Sport Ice Hockey
Duration 12 September–24 April
Number of games 364
Number of teams 14
Total attendance 2,336,670
Average attendance 6,419
Regular season
Season champions Adler Mannheim
Top scorer Flag of Canada Steven Reinprecht
(Thomas Sabo Ice Tigers)
(67 points)
Finals
Finals champions Adler Mannheim
DEL seasons

The 2014–15 Deutsche Eishockey Liga season was the 21st season since the founding of the Deutsche Eishockey Liga. It started on 12 September 2014 and ended on 22 April 2015.

Teams

Team City Arena
Augsburger Panther Augsburg Curt Frenzel Stadium
Eisbären Berlin Berlin O2 World
Düsseldorfer EG Düsseldorf ISS Dome
Hamburg Freezers Hamburg Color Line Arena
ERC Ingolstadt Ingolstadt Saturn Arena
Iserlohn Roosters Iserlohn Eissporthalle Iserlohn
Kölner Haie Cologne Lanxess Arena
Krefeld Pinguine Krefeld König Palast
Adler Mannheim Mannheim SAP Arena
Red Bull München Munich Olympia Eishalle
Thomas Sabo Ice Tigers Nuremberg Nuremberg Arena
Schwenninger Wild Wings Villingen-Schwenningen Helios Arena
Straubing Tigers Straubing Eisstadion am Pulverturm
Grizzly Adams Wolfsburg Wolfsburg Eisarena Wolfsburg

Regular season

Standings

Team GP
W
OTW
OTL
L
GF
GA
GD
Pts
Adler Mannheim 52 33 3 2 14 173 123 +50 107
EHC München 52 28 5 4 15 166 127 +39 98
ERC Ingolstadt 52 29 1 5 17 182 152 +30 94
Hamburg Freezers 52 27 1 7 17 161 154 +7 90
Düsseldorfer EG 52 24 6 3 19 157 151 +6 87
Iserlohn Roosters 52 23 5 7 17 179 150 +29 86
EHC Wolfsburg 52 22 6 6 18 152 136 +16 84
Thomas Sabo Ice Tigers 52 21 6 5 20 170 145 +25 80
Eisbären Berlin 52 20 7 4 21 162 143 +19 78
Krefeld Pinguine 52 20 7 2 23 156 168 −12 76
Kölner Haie 52 19 4 6 23 124 149 −25 71
Augsburger Panther 52 14 3 5 30 139 185 −46 53
Straubing Tigers 52 10 5 5 32 103 168 −65 45
Schwenninger Wild Wings 52 12 3 1 36 106 179 −73 43

GP = Games Played, W = Wins, OTW = Overtime win, SOW = Shootout win, OTL = Overtime loss, SOL = Shootout loss, L = Loss
Color code:     = Direct Playoff qualification,     = Playoff qualification round[1]

Results

Matches 1–26

Home / Away team1 AUG BER DÜS HAM ING ISE KÖL KRE MAN MUN NÜR SCH STR WOL
Augsburg 4–1 7–4 6–4 3–2 (OT) 1–4 5–2 3–2 (OT) 0–3 2–3 1–4 4–0 3–1 5–4 (OT)
Berlin 5–1 2–1 7–3 2–5 1–3 2–3 (SO) 4–3 (SO) 2–4 2–3 3–0 2–1 5–1 1–0
DEG 5–4 (SO) 5–2 4–1 2–3 5–3 5–4 0–1 2–3 1–2 (OT) 4–3 (SO) 4–1 6–3 2–3 (SO)
Hamburg 5–0 3–4 (SO) 2–4 4–3 4–3 1–3 3–1 6–3 3–6 8–1 3–1 4–5 3–1
Ingolstadt 2–4 3–2 5–4 3–4 (SO) 5–2 2–3 (OT) 6–3 1–2 4–3 5–0 7–4 5–1 2–4
Iserlohn 1–2 2–5 8–0 2–1 (SO) 3–5 4–1 4–2 3–4 (OT) 3–2 1–2 (OT) 4–3 3–2 6–1
Köln 1–0 2–3 (OT) 2–1 5–1 4–5 2–4 0–1 0–3 2–1 (OT) 5–3 1–4 3–2 1–4
Krefeld 2–1 (OT) 4–3 3–2 (OT) 3–2 (OT) 6–4 1–4 3–0 5–2 2–5 5–3 3–1 7–3 0–6
Mannheim 4–3 (SO) 6–4 3–2 1–4 5–2 4–3 4–1 5–1 4–0 4–0 4–1 4–0 7–3
Munich 4–3 1–3 4–3 0–3 4–1 1–2 (OT) 4–1 4–5 (SO) 2–5 4–1 7–0 2–1 3–0
Nürnberg 5–1 3–1 1–4 6–1 9–1 3–2 (SO) 4–3 (SO) 3–2 1–2 2–3 (SO) 2–3 2–1 6–3
Schwenningen 4–2 2–4 1–4 2–3 0–3 3–2 3–6 3–2 5–2 1–3 1–3 6–1 1–9
Straubing 4–2 5–4 1–2 (OT) 2–5 2–4 3–2 (OT) 3–2 (SO) 1–3 1–5 2–7 5–4 2–1 0–4
Wolfsburg 5–4 (OT) 4–3 (OT) 7–0 2–5 3–5 3–2 3–0 4–5 (SO) 5–6 (SO) 1–5 4–3 (SO) 1–2 (SO) 2–1

Matches 27–52

Home / Away team1 AUS BER DÜS HAM ING ISE KÖL KRE MAN MUN NÜR SCH STR WOL
Augsburg 2–6 1–4 3–4 6–7 7–4 3–1 2–3 3–1 2–3 2–10 5–2 4–1 2–3
Berlin 6–4 5–2 4–3 (SO) 3–2 (OT) 2–3 6–1 4–6 0–2 5–0 3–2 (SO) 4–0 2–0 3–1
DEG 3–1 4–3 (SO) 2–6 3–1 3–6 3–2 4–5 2–4 7–3 6–5 4–0 3–2 (SO) 3–1
Hamburg 4–0 1–4 2–3 2–1 9–4 3–2 5–6 (SO) 2–3 2–1 4–1 2–0 3–2 5–4
Ingolstadt 6–3 5–3 2–1 9–0 3–4 (SO) 5–3 3–4 2–3 3–2 2–1 3–1 6–1 2–4
Iserlohn 5–2 5–3 8–1 4–1 3–4 (SO) 7–1 9–1 6–3 2–3 (OT) 3–4 (SO) 3–1 2–3 2–4
Köln 5–4 (OT) 3–4 (SO) 1–3 1–4 3–2 3–4 (SO) 4–2 5–3 2–1 3–2 3–1 1–0 1–2 (OT)
Krefeld 6–2 4–1 2–3 3–2 (OT) 1–3 2–4 3–5 5–2 2–4 3–6 6–1 2–0 1–2
Mannheim 3–2 3–2 3–4 (OT) 1–2 2–4 4–2 2–3 5–1 4–5 3–1 5–2 3–0 3–4 (OT)
Munich 4–2 6–3 2–3 4–2 (OT) 4–2 8–1 4–2 3–1 1–3 4–2 5–2 5–4 (OT) 2–1
Nürnberg 4–2 1–3 4–1 5–0 6–1 5–1 4–2 6–3 4–0 5–4 (SO) 6–1 3–2 (SO) 1–4
Schwenningen 6–1 4–3 (OT) 1–3 1–2 2–1 1–3 1–6 7–2 1–5 4–0 7–5 3–2 (SO) 0–2
Straubing 0–1 3–2 1–4 6–3 2–5 4–1 0–2 1–3 1–4 4–0 2–1 (SO) 4–3 (SO) 3–2 (SO)
Wolfsburg 4–3 4–2 1–2 3–2 2–4 2–3 (OT) 1–2 5–2 2–0 0–6 1–2 3–0 4–2

Playoffs

Playoff qualification

The playoff qualification was played between 4–8 March 2015 in a best-of-three mode.

Series 1 2 3 [HR]
Thomas Sabo Ice Tigers Eisbären Berlin 2:1 6:2
(3:0, 2:1, 1:1)
3:6
(1:3, 0:2, 2:1)
3:2 OT
(0:0, 2:0, 0:2)
[1:3]
Grizzly Adams Wolfsburg Krefeld Pinguine 2:1 4:3 OT
(1:2, 1:1, 1:0)
0:2
(0:0, 0:2, 0:0)
3:2
(0:1, 2:1, 1:0)
[2:2]

Bracket

  Quarterfinals Semifinals Finals
                           
  1  Adler Mannheim 4  
8  Thomas Sabo Ice Tigers 1  
  1  Adler Mannheim 4  
  7  EHC Wolfsburg 0  
2  EHC München 0
  7  EHC Wolfsburg 4  
(Pairings are re-seeded after the first round)   1  Adler Mannheim 4
  3  ERC Ingolstadt 2
  3  ERC Ingolstadt 4  
6  Iserlohn Roosters 3  
  3  ERC Ingolstadt 4
  5  Düsseldorfer EG 1  
4  Hamburg Freezers 3
  5  Düsseldorfer EG 4  

References

External links

This page uses Creative Commons Licensed content from Wikipedia (view authors).