2009 Kanto University Ice Hockey League season

From International Hockey Wiki
Revision as of 18:55, 5 February 2024 by Admin (talk | contribs) (Created page with "This was the '''2009 Kanto University Ice Hockey League season'''. The season ran from September 19-November 29, 2009. It was the 21st time the league was held. ==Results...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

This was the 2009 Kanto University Ice Hockey League season. The season ran from September 19-November 29, 2009. It was the 21st time the league was held.

Results

Division 1A

First round
Team GP W T L Pts
1. Toyo 10 8 1 1 25
2. Meiji 10 7 1 2 22
3. Waseda 10 5 3 2 18
4. Chuo 10 4 3 3 15
5. Nihon 10 1 1 8 4
6. Hosei 10 0 1 9 1
Semifinals
  • 11/21: Toyo - Chuo 3:1
  • 11/21: Meiji - Waseda 3:3
  • 11/22: Toyo - Chuo 4:1
  • 11/22: 'Waseda - Meiji 4:3
Final
  • 11/28: Waseda - Toyo 8:5
  • 11/29: Toyo - Waseda 4:3

Division 1B

Team GP W T L Pts
1. Keio 10 7 0 3 21
2. Nihon Sport Science 10 5 0 5 15
3. Daito Bunka 10 4 2 4 14
4. Rikkyo 10 4 2 4 14
5. Senshu 10 3 3 4 12
6. Tokai 10 2 3 5 9

Division 2

Team GP W T L Pts
1. Aoyama Gakuin 7 7 0 0 21
2. Kanagawa 7 6 0 1 18
3. Sophia 7 4 1 2 13
4. Tsukuba 7 3 0 4 9
5. Kokushikan 7 3 0 4 9
6. Komazawa 7 2 1 4 7
7. Showa 7 2 0 5 6
8. Yokohama National 7 0 0 7 0

Division 3

Team GP W T L Pts
1. Keio (Medical) 7 5 1 1 16
2. Meiji Gakuin 7 4 2 1 14
3. Tokyo 7 4 2 1 14
4. Gakushuin 7 3 1 3 10
5. Juntendo 7 3 1 3 10
6. Jikeikai (Medical) 7 2 2 3 8
7. Tokyo Science 7 2 1 4 7
8. Chiba 7 0 0 7 0

Division 4

Team GP W T L Pts
1. Teikyo 7 6 0 1 18
2. Capital 7 5 0 2 15
3. Hitotsubashi 7 4 1 2 13
4. Yamanashi Gakuin 7 4 1 2 13
5. Takushoku 7 2 1 4 7
6. Tokyo City 7 2 1 4 7
7. Dokkyo 7 1 2 4 5
8. Meisei 7 1 0 6 3

Division 5

Team GP W T L Pts
1. Tokyo Gakugei 8 7 0 1 21
2. Kyorin 8 5 1 2 16
3. Kogakuin 8 4 3 1 15
4. Nihon (Medical) 8 4 2 2 14
5. Tsuru Bunka 8 4 1 3 13
6. Seijo 8 3 2 3 11
7. Musashi 8 3 1 4 10
8. Rissho 8 1 0 7 3
9. Yokohama City 8 0 0 8 0

Sources