HC TPS
TPS | |
---|---|
City: | Turku |
League: | SM-liiga |
Founded: | 1922 |
Home Arena: | HK Arena (capacity 11,820) |
Colors: | |
Affiliate(s): | TuTo |
TPS or Turun Palloseura is an ice hockey team and 11-time champion of SM-liiga. They play in Turku, Finland, at the HK Arena. In terms of championships, TPS is the most successful team in SM-liiga history.
Team history
TPS was established in 1922 as Turun Palloseura, from which the acronym derives. The club began ice hockey activities after 1929. Today, the full name of the company that owns the ice hockey team is HC TPS Turku Oy.
TPS has won the Finnish Championship in ice hockey 11 times: 1956, 1976, 1989, 1990, 1991, 1993, 1995, 1999, 2000, 2001 and 2010. Only Tampere teams Ilves and Tappara have won more titles, in the SM-Sarja. TPS has more SM-Liiga titles. Coach Hannu Jortikka led the club to total of six Championships in 1989-91 and 1999-2001. TPS have also won 2 Finnish Cups, a European Cup: 1994, a European Hockey League: 1997 and a Super Cup in 1997.
Seasonal history
Season by Season records | ||||||||||
Season | GP | W | L | D | OTW | P | GF | GA | Coach | Final position |
---|---|---|---|---|---|---|---|---|---|---|
1940–41 | 7 | 0 | 7 | 0 | 0 | 0 | 5 | 23 | 8th | |
1941–42 No season completed due to war | ||||||||||
1942–43 | 7 | 5 | 1 | 1 | 0 | 11 | 23 | 9 | 2nd | |
1943–44 | 7 | 5 | 1 | 1 | 0 | 11 | 29 | 8 | No season completed due to war | |
1944–45 | 8 | 5 | 2 | 1 | 0 | 11 | 27 | 17 | 4th | |
1945–46 | 8 | 3 | 4 | 1 | 0 | 7 | 30 | 48 | 6th | |
1946–47 | 8 | 3 | 5 | 0 | 0 | 6 | 42 | 76 | 6th | |
1947–48 | 6 | 0 | 6 | 0 | 0 | 0 | 12 | 74 | 7th | |
1948–49 Didn't compete on the top level | ||||||||||
1949–50 Didn't compete on the top level | ||||||||||
1950–51 Didn't compete on the top level | ||||||||||
1951–52 Didn't compete on the top level | ||||||||||
1952–53 | 10 | 7 | 3 | 0 | 0 | 14 | 53 | 38 | Bronze | |
1953–54 | 8 | 5 | 2 | 1 | 0 | 11 | 38 | 29 | 4th | |
1954–55 | 8 | 6 | 1 | 1 | 0 | 13 | 45 | 17 | Esko Pekkalainen | Silver |
1955–56 | 8 | 6 | 2 | 0 | 0 | 12 | 31 | 28 | Pentti Lumikko | Gold |
1956–57 | 8 | 6 | 2 | 0 | 0 | 12 | 40 | 22 | Esko Pekkalainen | Silver |
1957–58 | 8 | 3 | 3 | 2 | 0 | 8 | 43 | 39 | Esko Pekkalainen | 4th |
1958–59 | 18 | 9 | 8 | 1 | 0 | 19 | 67 | 53 | Esko Pekkalainen | 5th |
1959–60 | 18 | 8 | 7 | 3 | 0 | 19 | 68 | 81 | Esko Pekkalainen | 6th |
1960–61 | 18 | 8 | 5 | 5 | 0 | 21 | 73 | 58 | 4th | |
1961–62 | 18 | 5 | 12 | 1 | 0 | 11 | 52 | 65 | 9th | |
1962–63 Didn't compete on the top level | Norwel Olsen | |||||||||
1963–64 | 18 | 7 | 10 | 1 | 0 | 15 | 80 | 60 | Norwel Olsen | 8th |
1964–65 | 18 | 9 | 7 | 2 | 0 | 20 | 51 | 63 | Pertti Nieminen | 4th |
1965–66 | 20 | 10 | 7 | 3 | 0 | 23 | 66 | 58 | Pertti Nieminen | 4th |
1966–67 | 22 | 15 | 6 | 1 | 0 | 31 | 91 | 56 | Pertti Nieminen | Silver |
1967–68 | 20 | 5 | 13 | 2 | 0 | 12 | 64 | 82 | 10th | |
1968–69 Didn't compete on the top level | Rauli Virtanen | |||||||||
1969–70 | 22 | 13 | 5 | 4 | 0 | 30 | 107 | 67 | 4th | |
1970–71 | 22 | 6 | 14 | 2 | 0 | 14 | 71 | 101 | 9th | |
1971–72 | 32 | 17 | 13 | 2 | 0 | 36 | 141 | 104 | Juhani Wahlsten | 7th |
1972–73 | 36 | 9 | 22 | 5 | 0 | 23 | 126 | 182 | Matias Helenius | 9th |
1973–74 | 36 | 10 | 20 | 6 | 0 | 26 | 133 | 179 | Matias Helenius | 8th |
1974–75 | 36 | 15 | 17 | 4 | 0 | 34 | 153 | 156 | Reima Särös | 5th |
1975–76 | 36 | 25 | 6 | 5 | 0 | 55 | 194 | 113 | Raimo Määttänen | Gold |
1976–77 | 36 | 23 | 10 | 3 | 0 | 49 | 187 | 129 | Raimo Määttänen | Silver |
1977–78 | 36 | 22 | 11 | 3 | 0 | 47 | 180 | 123 | Raimo Määttänen | Bronze |
1978–79 | 36 | 18 | 14 | 4 | 0 | 40 | 144 | 123 | Raimo Määttänen | Bronze |
1979–80 | 36 | 26 | 6 | 4 | 0 | 56 | 210 | 123 | Raimo Määttänen | 4th |
1980–81 | 36 | 22 | 9 | 5 | 0 | 49 | 213 | 141 | Juhani Wahlsten | Bronze |
1981–82 | 36 | 23 | 7 | 6 | 0 | 52 | 180 | 120 | Juhani Wahlsten | Silver |
1982–83 | 36 | 18 | 13 | 5 | 0 | 41 | 145 | 131 | Juhani Wahlsten | 5th |
1983–84 | 37 | 23 | 13 | 1 | 0 | 47 | 150 | 117 | Matti Keinonen | 4th |
1984–85 | 36 | 24 | 10 | 2 | 0 | 50 | 163 | 124 | Matti Keinonen | Silver |
1985–86 | 36 | 18 | 13 | 5 | 0 | 41 | 153 | 139 | Juhani Tamminen | 4th |
1986–87 | 44 | 22 | 16 | 6 | 0 | 50 | 198 | 194 | Juhani Tamminen | 4th |
1987–88 | 44 | 22 | 19 | 3 | 0 | 47 | 206 | 182 | Juhani Tamminen | 5th |
1988–89 | 44 | 29 | 10 | 5 | 0 | 63 | 209 | 120 | Hannu Jortikka | Gold |
1989–90 | 44 | 31 | 10 | 3 | 0 | 65 | 175 | 100 | Hannu Jortikka | Gold |
1990–91 | 44 | 27 | 12 | 5 | 0 | 59 | 168 | 109 | Hannu Jortikka | Gold |
1991–92 | 44 | 29 | 14 | 1 | 0 | 59 | 181 | 153 | Hannu Jortikka | 5th |
1992–93 | 48 | 28 | 12 | 8 | 0 | 64 | 178 | 138 | Vladimir Yurzinov | Gold |
1993–94 | 48 | 34 | 14 | 0 | 0 | 68 | 227 | 124 | Vladimir Yurzinov | Silver |
1994–95 | 50 | 30 | 17 | 3 | 0 | 63 | 219 | 149 | Vladimir Yurzinov | Gold |
1995–96 | 50 | 33 | 12 | 5 | 0 | 71 | 216 | 141 | Vladimir Yurzinov | Silver |
1996–97 | 50 | 32 | 11 | 7 | 0 | 71 | 191 | 105 | Vladimir Yurzinov | Silver |
1997–98 | 48 | 30 | 12 | 6 | 0 | 66 | 162 | 111 | Vladimir Yurzinov | 5th |
1998–99 | 54 | 37 | 10 | 7 | 0 | 81 | 179 | 107 | Hannu Jortikka | Gold |
1999–00 | 54 | 39 | 10 | 5 | 0 | 83 | 232 | 118 | Hannu Jortikka | Gold |
2000–01 | 56 | 36 | 16 | 4 | 0 | 76 | 186 | 115 | Hannu Jortikka | Gold |
2001–02 | 56 | 32 | 21 | 3 | 0 | 69 | 154 | 111 | Kari Jalonen | 4th |
2002–03 | 56 | 24 | 26 | 6 | 0 | 56 | 138 | 138 | Kari Jalonen | 8th |
2003–04 | 56 | 35 | 14 | 7 | 0 | 80 | 169 | 112 | Jukka Koivu | Silver |
2004–05 | 56 | 22 | 16 | 18 | 8 | 92 | 146 | 142 | Jukka Koivu | 6th |
2005–06 | 56 | 14 | 23 | 19 | 11 | 72 | 119 | 135 | Hannu Jortikka | 10th |
2006–07 | 56 | 23 | 22 | 11 | 6 | 86 | 167 | 155 | Hannu Jortikka | 9th |
2007–08 | 56 | 18 | 27 | 11 | 2 | 67 | 130 | 164 | Hannu Virta | 10th |
2008–09 | 58 | 21 | 27 | 10 | 7 | 80 | 133 | 159 | Hannu Virta until Oct 2008, after that Kai Suikkanen | 8th |
2009–10 | 58 | 25 | 25 | 8 | 6 | 89 | 169 | 169 | Kai Suikkanen | Gold |
2010–11 | 60 | 12 | 32 | 16 | 8 | 60 | 134 | 186 | Heikki Leime until Oct 2010, then Riku-Petteri Lehtonen until Jan 2011, after that Jukka Koivu | 13th |
2011–12 | 60 | 21 | 30 | 9 | 6 | 78 | 134 | 180 | Pekka Virta | 10th |
2012–13 | 60 | 12 | 28 | 20 | 8 | 64 | 144 | 181 | Pekka Virta until Oct 2012, after that Juha Pajuoja | 13th |
GP=Games Played, W=Won, L=Lost, D=Draw, OTW=Wins after overtime/penalties, P=Points, GF=Goals for, GA=Goals against |
External links
This page uses Creative Commons Licensed content from Wikipedia (view authors). |