2009-10 Serie C season
Jump to navigation
Jump to search
This was the 2009-10 Serie C season:
Serie C Nationale
- Standings
Team | Pts | GP | W | T | L | GF | GA | |
---|---|---|---|---|---|---|---|---|
1. | EV Bozen | 38 | 22 | 19 | 0 | 3 | 147 | 79 |
2. | Dobbiaco | 37 | 22 | 17 | 3 | 2 | 159 | 55 |
3. | Pergine | 29 | 22 | 13 | 3 | 6 | 111 | 75 |
4. | Trento | 27 | 22 | 13 | 1 | 8 | 93 | 71 |
5. | Alleghe | 27 | 22 | 12 | 3 | 7 | 92 | 73 |
6. | Como | 21 | 22 | 10 | 1 | 11 | 67 | 92 |
7. | Chiavenna | 19 | 22 | 8 | 3 | 11 | 59 | 66 |
8. | Feltreghiaccio | 19 | 22 | 9 | 1 | 12 | 97 | 106 |
9. | Val Venosta | 17 | 22 | 7 | 3 | 12 | 64 | 88 |
10. | Ora | 16 | 22 | 7 | 2 | 13 | 71 | 102 |
11. | Auronzo | 12 | 22 | 5 | 2 | 15 | 86 | 101 |
12. | Bergamo | 0 | 22 | 0 | 0 | 22 | 31 | 204 |
- Playoffs
Quarterfinals
- EV Bozen - Feltreghiaccio 10:2, 6:1
- Alleghe - Adige Trento 4:1, 5:3
- Dobbiaco - Chiavenna 5:1, 3:1
- Pergine - Como 5:3, 2:1
Semifinals
- EV Bozen - Alleghe 4:3, 3:1
- Dobbiaco - Pergine 7:2, 2:3 OT, 3:2
Final
- EV Bozen - Dobbiaco 4:1, 3:5, 4:2
Serie C Interregionale
- Piemont-Lombardy Group
Team | Pts | GP | W | T | L | GF | GA | |
---|---|---|---|---|---|---|---|---|
1. | Casate | 22 | 12 | 11 | 0 | 1 | 127 | 37 |
2. | Black Angels | 21 | 12 | 10 | 1 | 1 | 113 | 43 |
3. | Pinerolo | 17 | 12 | 8 | 1 | 3 | 96 | 63 |
4. | Ambrosiana | 12 | 12 | 6 | 0 | 6 | 70 | 77 |
5. | Diavoli | 8 | 12 | 4 | 0 | 8 | 41 | 84 |
6. | Lecco | 1 | 11 | 0 | 1 | 10 | 35 | 104 |
7. | Giugoma | 1 | 11 | 0 | 1 | 10 | 51 | 125 |
- Northeast Group
Team | Pts | GP | W | OTW | OTL | L | GF | GA | |
---|---|---|---|---|---|---|---|---|---|
1. | Asiago | 19 | 8 | 6 | 0 | 1 | 1 | 81 | 38 |
2. | Zoldo | 17 | 8 | 5 | 1 | 0 | 2 | 63 | 46 |
3. | Val Rendena | 0 | 8 | 0 | 0 | 0 | 8 | 34 | 92 |
Final
- Amatori Asiago - USG Zoldo 5:4, 6:5
- South-Central Group
Team | Pts | GP | W | T | L | GF | GA | |
---|---|---|---|---|---|---|---|---|
1. | Roma | 14 | 7 | 7 | 0 | 0 | 56 | 20 |
2. | Bologna | 10 | 8 | 5 | 0 | 3 | 81 | 23 |
3. | Mentana | 10 | 8 | 4 | 0 | 4 | 39 | 40 |
4. | Avezzano | 0 | 5 | 0 | 0 | 5 | 2 | 46 |
5. | Palermo | 0 | 6 | 0 | 0 | 4 | 1 | 49 |
- Final round
- Amatori Asiago - Black Angels 8:5
- Roma - Casate 2000 8:5
- Black Angels - Roma 4:0
- Amatori Asiago - Casate 2000 6:0
- Black Angels - Casate 2000 6:3
- Amatori Asiago - Roma 7:0
- Final
- Amatori Asiago - Black Angels 6:3
- 3rd place
- Roma - Casate 2000 9:2
External links
- Season on hockeyarchives.info