2010 Kanto University Ice Hockey League season

From International Hockey Wiki
Revision as of 23:35, 5 February 2024 by Admin (talk | contribs) (Created page with "This was the '''2010 Kanto University Ice Hockey League season'''. The season ran from September 11-December 4, 2010. It was the 22nd time the league was held. ==Results=...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

This was the 2010 Kanto University Ice Hockey League season. The season ran from September 11-December 4, 2010. It was the 22nd time the league was held.

Results

Division 1A

First round
Team GP W T L Pts
1. Toyo 10 8 1 1 25
2. Waseda 10 6 2 2 20
3. Chuo 10 5 2 3 17
4. Meiji 10 4 2 4 14
5. Keio 10 2 1 7 7
6. Nihon 10 1 0 9 3
Semifinals
  • 11/20: Toyo - Meiji 3:0
  • 11/20: Chuo - Waseda 3:1
  • 11/21: Toyo - Meiji 5:1
  • 11/21: Waseda - Chuo 4:3
  • 11/21: Waseda - Chuo 1:0 tiebreaker OT
Final
  • 11/27: Toyo - Waseda 4:0
  • 11/28: Waseda - Toyo 4:1
  • 11/28: Toyo - Waseda 0:0 tiebreaker OT, 1:0 SO

Division 1B

Team GP W T L Pts
1. Hosei 10 10 0 0 30
2. Nihon Sport Science 10 5 2 3 17
3. Daito Bunka 10 3 2 5 11
4. Rikkyo 10 3 2 5 11
5. Senshu 10 2 4 4 10
6. Aoyama Gakuin 10 1 2 7 5

Division 2

Team GP W T L Pts
1. Tokai 7 6 1 0 19
2. Kanagawa 7 6 1 0 19
3. Showa 7 3 1 3 10
4. Komazawa 7 3 1 3 10
5. Keio (Medical) 7 2 3 2 9
6. Tsukuba 7 2 2 3 8
7. Kokushikan 7 1 1 5 4
8. Sophia 7 0 0 7 0

Division 3

Team GP W T L Pts
1. Teikyo 7 6 0 1 18
2. Tokyo 7 6 0 1 18
3. Juntendo 7 3 1 3 10
4. Meiji Gakuin 7 3 1 3 10
5. Jikeikai (Medical) 7 3 1 3 10
6. Yokohama National 7 3 0 4 9
7. Gakushuin 7 1 1 5 4
8. Tokyo Metropolitan 7 1 0 6 3

Division 4

Team GP W T L Pts
1. Tokyo Science 7 6 0 1 18
2. Hitotsubashi 7 5 1 1 16
3. Tokyo Gakugei 7 4 2 1 14
4. Chiba 7 4 0 3 12
5. Dokkyo 7 3 1 3 10
6. Takushoku 7 2 0 5 6
7. Tokyo City 7 2 0 5 6
8. Yamanashi Gakuin 7 0 0 7 0

Division 5

Team GP W T L Pts
1. Meisei 7 7 0 0 21
2. Seijo 7 5 0 2 15
3. Tsuru Bunka 7 5 0 2 15
4. Nihon (Medical) 7 4 0 3 12
5. Kogakuin 7 3 0 4 9
6. Kyorin 7 2 1 4 7
7. Musashi 7 1 1 5 3
8. Rissho 7 0 0 7 0

Sources