Tallinna Harrastajate Hokiliiga

From International Hockey Wiki
Revision as of 15:47, 22 July 2023 by Admin (talk | contribs) (Created page with "thumb|250px The '''Tallinna Harrastajate Hokiliiga''' is an amateur ice hockey league based in Tallinn, Estonia. It was founded in 2000 and currently con...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
THHL.png

The Tallinna Harrastajate Hokiliiga is an amateur ice hockey league based in Tallinn, Estonia. It was founded in 2000 and currently consists of three divisions - Group 1-2, Group 3, and Group 4.

Results

1999-2000

1. Viiking Sport Tallinn 12 7 4 1 31-21 18
2. Mark Winner Tallinn 12 7 2 3 31-20 16
3. Waiters 2000 Tallinn 12 7 2 3 30-21 16
4. AHK Tallinn 12 7 2 3 30-22 16
5. Kehra Snaipers 12 2 3 7 16-31 7
6. HK Karud Tallinn 12 2 3 7 11-19 7
7. HK Vesta Tallinn 12 1 2 9 15-30 4

2000-01

1 AHK Tallinn 12 8 4 0 47 - 13 20
2 HK Karud Tallinn 12 7 3 2 34 - 11 17
3 HK Mark Winner Tallinn 12 4 3 5 21 - 26 11
4 Jõgeva SK Pedja 12 5 1 6 25 - 34 11
5 HK Viiking Sport Tallinn 12 4 3 5 18 - 21 11
6 SK Monstera Tallinn 12 3 4 5 21 - 23 10
7 HK Kehra Snaipers Kehra 12 1 2 9 15 - 53 4

2001-02

1 SK Monstera Tallinn 10 7 2 1 44 - 21 16
2 AHK Tallinn 10 7 2 1 38 - 21 16
3 HK Karud Tallinn 10 6 1 3 45 - 25 13
4 HK Viiking Sport Tallinn 10 3 0 7 20 - 40 6
5 HK Mark Winner Tallinn 10 2 1 7 13 - 31 5
6 HK Štorm Tallinn 10 1 0 9 14 - 36 2

2002-03

1 THSK Tallinn 14 13 1 0 54 - 12 27
2 SK Monstera I Tallinn 14 9 2 3 50 - 32 20
3 SK Monstera II Tallinn 14 7 1 6 34 - 24 15
4 HK Štorm Tallinn 14 5 3 6 23 - 30 13
5 HK Karud Tallinn 14 5 1 8 28 - 41 11
6 HK Mark Winner Tallinn 14 4 2 8 34 - 48 10
7 HK Kehra Snaipers Kehra 14 5 0 9 26 - 40 10
8 HC Unistars Tallinn 14 2 2 10 16 - 39 6

2005-06

Group I
Pl. Team 1 2 3 4 GP W T L Goals Pts
1 HC Sokol Tallinn 3:3 5:3 5:4 8 6 0 2 39-31 12
7:1 8:1 5:3
3:3 3:1 6:4
5:7 2:8
- SK Monstera Tallinn 3:3 4:4 4:3 - - - - -:- -
1:7 5:3
3:3 4:0
3:5
3 HK Saue Saue 3:5 4:4 4:5 8 2 1 5 26-37 5
1:8 3:5 4:3
1:3 0:4 2:4
7:5 5:3 4:4
2 HK Vipers Tallinn 4:5 3:4 5:4 8 3 1 4 35-32 7
3:5 3:4
4:6 4:2
8:2 4:4
Group II
Pl. Team 1 2 3 4 5 6 7 8 GP W T L Goals Pts
1 THSK Tallinn 4:1 2:1 3:5 1:0 0:0 2:0 5:2 14 10 2 2 29-16 22
0:0 3:1 0:1 1:0 3:2 3:2 2:1
2 HK Legion Tallinn 1:4 1:6 4:1 4:1 3:2 2:0 3:0 14 10 1 3 38-23 21
0:0 3:1 2:1 3:1 4:0 3:6 5:0
3 HK Rakvere Tarvad 1:2 6:1 3:0 1:2 3:1 3:4 5:1 14 8 0 6 45-25 16
1:3 1:3 3:2 7:0 1:3 4:0 6:3
4 HK Saku 5:3 1:4 0:3 1:4 2:2 2:1 4:1 14 7 2 5 33-27 16
1:0 1:2 2:3 4:1 2:2 4:0 4:1
5 SK Monstera II Tallinn 0:1 1:4 2:1 4:1 4:2 4:3 2:0 14 7 0 7 30-36 14
0:1 1:3 0:7 1:4 4:2 2:6 5:1
6 HK Storm Tallinn 0:0 2:3 1:3 2:2 2:4 3:3 4:1 14 4 4 6 30-32 12
2:3 0:4 3:1 2:2 2:4 4:1 3:1
7 SK Tiigrid Tallinn 0:2 0:2 4:3 1:2 3:4 3:3 6:2 14 5 1 8 38-41 11
2:3 6:3 0:4 0:4 6:2 1:4 6:3
8 HK Kehra Snaipers 2:5 0:3 1:5 1:4 0:2 1:4 2:6 14 0 0 14 17-60 0
1:2 0:5 3:6 1:4 1:5 1:3 3:6
Group III
Pl. Team GP W T L Goals Pts
1 HC Unistars Tallinn 22 22 0 0 122-18 44
2 Total Tallinn 22 18 0 4 89-22 36
3 HC Cosmos Tallinn 22 18 0 4 91-30 36
4 Muusikud 22 13 2 7 57-45 28
5 SEB EÜP 22 11 4 7 81-54 26
6 HK Veteranid 22 10 2 10 62-54 22
7 Hansapank 22 9 2 11 39-53 20
8 HK Purikad Tallinn 22 7 2 13 49-81 16
9 Elion 22 3 5 14 32-80 11
10 HK Kurase Hülged 22 4 3 15 37-80 11
11 DFDS/Saku II 22 4 1 17 20-93 9
12 HK Jazz 22 1 3 18 19-88 5
Kirde-Eesti Group
  • HK Tarvad Rakvere - Veteranid Kohtla-Jarve 5:1
  • HK Tarvad Rakvere - Ice Cats Sillamae 9:1
  • SK Pedja Jogeva - Veteranid Kohtla-Jarve 7:6
  • SK Pedja Jogeva - Ice Cats Sillamae 5:2
Tartu Championship
Pl. Team 1 2 3 4 5 GP W T L Goals Pts
1 Pedja Jõgeva 4:0 7:1 4:0 12:0 8 8 0 0 61-7 16
7:2 9:2 5:0 13:2
2 Aktsent Tartu 0:4 7:1 1:1 11:2 7 4 1 2 31-19 9
2:7 5:3 5:0? 5:1
3 Rüütel/APF Tartu 1:7 1:7 5:0 15:1 8 4 0 4 39-30 6
2:9 3:5 2:0 10:1
4 Veskioru Pullid Tartu 0:4 1:1 0:5 5:1 7 1 1 5 9-22 3
0:5 0:5? 0:2 3:4
5 Rüütel Tartu 0:12 2:11 1:15 1:5 8 1 0 7 12-74 2
2:13 1:5 1:10 4:3

2006-07

Group 1
1 HK Rakvere Noorus 14 10 1 3 52 - 21 21
2 HK Legion Tallinn 14 9 1 4 38 - 27 19
3 THSK Tallinn 14 8 2 4 35 - 30 18
4 HK Saku 14 8 1 5 39 - 31 17
5 SK Monstera Tallinn 14 6 1 7 41 - 41 13
6 HK Tiigrid Tallinn 14 5 1 8 40 - 40 11
7 HK Štorm Tallinn 14 4 2 8 17 - 31 10
8 HK Mark Winner Tallinn 14 0 3 11 15 - 56 3
Group 2
1 HC Cosmos Tallinn 16 11 2 3 50 - 29 24
2 HK Kehra Snaipers 16 8 5 3 40 - 15 21
3 HK Total Tallinn 16 5 3 8 23 - 32 13
4 Hansapanga SK Tallinn 16 4 4 8 16 - 34 12
5 HK Muusikud Tallinn 16 3 4 9 9 - 28 10
Group 3
1 HK Purikad Tallinn 14 12 0 2 52 - 24 24
2 HK Veteranid Tallinn 14 12 0 2 46 - 25 24
3 HK Saku 2 14 9 2 3 35 - 19 20
4 HK Elion Tallinn 14 8 2 4 37 - 31 18
5 Comarket Tallinn 14 4 1 9 28 - 40 9
6 HK Nordic Stars Tallinn 14 3 2 9 23 - 42 8
7 HK Kurase Hülged 14 2 2 10 26 - 34 6
8 HK Rimi Tallinn 14 1 1 12 15 - 47 3
Group 3 - Consolation
1 HK ElionTallinn 10 9 0 1 31 - 15 18
2 HK Saku 2 10 8 1 1 37 - 10 17
3 HK Nordic Stars Tallinn 10 6 0 4 32 - 21 12
4 HK Kurase Hülged 10 4 1 5 21 - 23 9
5 HK Rimi Tallinn 10 1 1 8 15 - 41 3
6 Comarket Tallinn 10 0 1 9 14 - 40 1

2007-08

Group 1
1 SK Monstera Tallinn 20 11 4 5 65 - 41 26
2 HK Tiigrid Tallinn 20 10 3 7 66 - 57 23
3 HK Saku 20 9 5 6 56 - 42 23
4 HK Mark Winner Tallinn 20 8 6 6 59 - 48 22
5 HK Štorm Tallinn 20 7 0 13 39 - 58 14
6 SK Legion Tallinn 20 4 4 12 45 - 84 12
Group 2-3
1 HK Kehra Snaipers Kehra 11 8 1 2 39 - 17 17
2 SK Elion Tallinn 11 7 2 2 35 - 20 16
3 Rimi Tallinn 11 8 0 3 43 - 18 16
4 HC Total Tallinn 11 7 2 2 41 - 19 16
5 HK Mark Winner 2 Tallinn 11 6 1 4 28 - 23 13
6 HC Purikad Tallinn 11 6 1 4 30 - 30 13
7 SK Hansapank Tallinn 11 4 1 6 15 - 30 9
8 HC Nordic Stars Tallinn 11 4 1 6 16 - 24 9
9 HK Kurase Hülged 11 3 2 6 23 - 32 8
10 HK Saku 2 11 3 1 7 21 - 31 7
11 Comarket Tallinn 11 2 2 7 11 - 28 6
12 HC Cosmos Tallinn 11 1 0 10 11 - 41 2
Group 2
1 Rimi Tallinn 10 7 1 2 40 - 26 15
2 HC Total Tallinn 10 5 3 2 42 - 27 13
3 HK Kehra Snaipers Kehra 10 4 3 3 26 - 22 11
4 SK Elion Tallinn 10 4 2 4 31 - 26 10
5 HK Mark Winner 2 Tallinn 10 3 0 7 21 - 37 6
6 HC Purikad Tallinn 10 2 1 7 16 - 38 5
Group 3
1 SK Hansapank Tallinn 10 6 2 2 18 - 13 14
2 HC Nordic Stars Tallinn 10 5 3 2 21 - 11 13
3 HK Saku 2 10 5 2 3 20 - 18 12
4 HK Kurase Hülged 10 4 2 4 21 - 18 10
5 Comarket Tallinn 10 3 1 6 12 - 23 7
6 HC Cosmos Tallinn 10 2 0 8 13 - 22 4

2008-09

Group 1
1 SK Monstera Tallinn 16 12 1 3 60 - 26 25
2 Saku Hokiklubi/Mark Winner 16 11 2 3 49 - 22 24
3 HK Vipers Tallinn 16 7 2 7 43 - 40 16
4 HK Tiigrid Tallinn 16 6 1 9 39 - 54 13
5 HK Štorm Tallinn 16 1 0 15 19 - 68 2
Group 2-3
1 HC Total Tallinn 13 12 1 0 58 - 16 25
2 HK Kehra Snaipers Kehra 13 9 2 2 36 - 21 20
3 SK Elion Tallinn 13 9 1 3 46 - 21 19
4 Muusikute hokiklubi Zveeri Tallinn 13 9 0 4 48 - 20 18
5 HK Saku 2 Saku 13 8 1 4 35 - 16 17
6 Volume Design Tallinn 13 7 2 4 39 - 20 16
7 Hansa Spordiklubi Tallinn 13 7 0 6 40 - 32 14
8 SK Monstera 2 Tallinn 13 5 4 4 32 - 33 14
9 HK Purikad Tallinn 13 3 4 6 26 - 42 10
10 HK Rimi Tallinn 13 3 3 7 24 - 41 9
11 HC Dreamland-Cosmos Tallinn 13 3 1 9 22 - 47 7
12 HK Mark Winner Tallinn 13 2 2 9 23 - 38 6
13 HK Terasmees Tallinn 13 2 0 11 15 - 59 4
14 HK Kurase Hülged 13 1 1 11 12 - 50 3
Group 2
1 SK Elion Tallinn 19 13 3 3 74 - 34 29
2 Muusikute hokiklubi Zveeri Tallinn 19 14 1 4 78 - 31 29
3 HC Total Tallinn 19 12 2 5 66 - 36 26
4 HK Saku 2 Saku 19 11 3 5 54 - 31 25
5 HK Kehra Snaipers Kehra 19 11 3 5 44 - 37 25
6 Volume Design Tallinn 19 9 2 8 46 - 38 20
7 Hansa Spordiklubi Tallinn 19 8 1 10 51 - 50 17
Group 3
1 SK Monstera 2 Tallinn 19 10 4 5 49 - 42 24
2 HK Purikad Tallinn 19 8 4 7 44 - 51 20
3 HK Rimi Tallinn 19 6 4 9 38 - 55 16
4 HK Mark Winner Tallinn 19 4 3 12 30 - 47 11
5 HC Dreamland-Cosmos Tallinn 19 4 3 12 39 - 63 11
6 HK Terasmees Tallinn 19 3 2 14 23 - 78 8
7 HK Kurase Hülged 19 1 3 15 21 - 64 5

2009-10

Group 1 - first round
1 HK Rentman Tallinn 8 6 1 1 35 - 13 13
2 HC Magic Wings Tallinn 8 6 1 1 32 - 11 13
3 Saku Hokiklubi Saku 8 3 2 3 27 - 19 8
4 HK Mark Winner Tallinn 8 2 0 6 21 - 35 4
5 Elioni SK Tallinn 8 1 0 7 21 - 58 2
Group 1 - second round
1 HC Magic Wings Tallinn 12 8 2 2 43 - 20 18
2 HK Rentman Tallinn 12 6 2 4 36 - 22 14
3 Saku Hokiklubi Saku 12 5 2 5 41 - 24 12
4 HK Mark Winner Tallinn 12 2 0 10 21 - 75 4
Group 2 - first round
1 SK Monstera Tallinn 10 10 0 0 42 - 8 20
2 HK Mark Winner 2 Tallinn 10 5 3 2 21 - 18 13
3 HK Volume Design Tallinn 10 6 1 3 23 - 12 13
4 HK Purikad Tallinn 10 4 4 2 31 - 20 12
5 Saku Hokiklubi 2 Saku 10 5 1 4 21 - 14 11
6 Kehra Snaipers Kehra 10 4 2 4 17 - 20 10
7 HC Total Tallinn 10 4 1 5 21 - 28 9
8 SK Hansa Tallinn 10 3 2 5 16 - 18 8
9 HK Rimi Tallinn 10 1 3 6 20 - 40 5
10 HK Kurase Hülged 10 2 1 7 15 - 35 5
11 HC Cosmos Tallinn 10 2 0 8 19 - 33 4
Group 2 - second round
1 SK Monstera Tallinn 15 12 2 1 67 - 24 26
2 Saku Hokiklubi 2 Saku 15 8 2 5 36 - 29 18
3 Elioni SK Tallinn 15 8 2 5 56 - 44 18
4 HK Volume Design Tallinn 15 6 2 7 30 - 34 14
5 HK Purikad Tallinn 15 3 4 8 27 - 51 10
6 HK Mark Winner 2 Tallinn 15 1 2 12 20 - 54 4
Group 3
1 Kehra Snaipers Kehra 20 12 3 5 49 - 36 27
2 SK Hansa Tallinn 20 10 4 6 48 - 40 24
3 HC Total Tallinn 20 6 3 11 43 - 53 15
3 HK Kurase Hülged 20 7 1 12 39 - 65 15
5 HC Cosmos Tallinn 20 5 1 14 43 - 61 11
6 HK Rimi Tallinn 20 1 5 14 37 - 70 7
Cup
  • 3/11: Magic Wings - Saku 5:2
  • 3/12: RMP - Sokol 4:0
  • 3/17: Sokol - Saku 1:0
  • 3/18: Magic Wings - RMP 4:1
  • 3/23: RMP - Saku 4:2
  • 3/24: Sokol - Magic Wings 1:1
  • 3/30: Sokol - RMP 2:0 - semifinal
  • 4/1: Saku - Magic Wings 4:2 - "
  • 4/13: Sokol - Saku 3:1 - final

2010-11

Group 1
1 Elioni SK/Ericsson Tallinn 16 14 1 1 103 - 27 29
2 HC Magic Wings Tallinn 16 9 4 3 55 - 39 22
3 HK Tiigrid Tallinn 16 9 2 5 63 - 35 20
4 HC Unistars Tallinn 16 2 1 13 24 - 86 5
5 HK Tornaado Tallinn 16 2 0 14 31 - 89 4
Group 2 - first round
1 Saku Hokiklubi 13 11 2 0 68 - 7 24
2 HK Legion Tallinn 13 11 2 0 64 - 29 24
3 Elioni SK Tallinn 13 10 2 1 57 - 23 22
4 HK Mark Winner Tallinn 13 8 4 1 55 - 24 20
5 SK Hansa Tallinn 13 7 1 5 38 - 32 15
6 HK Kehra Snaipers 13 5 3 5 26 - 32 13
7 HC Total Tallinn 13 5 1 7 29 - 42 11
8 HK Štorm Tallinn 13 4 2 7 23 - 37 10
9 HK Purikad Tallinn 13 4 2 7 23 - 35 10
10 SK Monstera Tallinn 13 4 1 8 36 - 36 9
11 HK Volume Design Tallinn 13 4 0 9 26 - 42 8
12 Saku Hokiklubi II 13 1 5 7 19 - 45 7
13 HK Rimi Tallinn 13 2 1 10 32 - 61 5
14 HK Kurase Hülged 13 1 2 10 16 - 67 4
Group 2 - 2nd round
1 Saku Hokiklubi 19 17 2 0 92 - 9 36
2 HK Legion Tallinn 19 15 3 1 86 - 41 33
3 HK Mark Winner Tallinn 19 11 5 3 69 - 36 27
4 Elioni SK Tallinn 19 11 2 6 68 - 41 24
5 SK Hansa Tallinn 19 9 4 6 55 - 51 22
6 HK Kehra Snaipers 19 6 4 9 33 - 53 16
7 HC Total Tallinn 19 5 3 11 44 - 68 13
Group 3
1 SK Monstera Tallinn 19 10 1 8 72 - 50 21
2 HK Purikad Tallinn 19 7 3 9 39 - 48 17
3 HK Volume Design Tallinn 19 7 1 11 42 - 55 15
4 HK Štorm Tallinn 19 6 2 11 36 - 52 14
5 HK Rimi Tallinn 19 5 2 12 58 - 80 12
6 Saku Hokiklubi II 19 3 6 10 29 - 55 12
7 HK Kurase Hülged 19 1 2 16 22 - 106 4
Cup - Group 1
# Team 1 2 3 4
1 Saku Hokiklubi 3 : 1 1 : 1 2 : 3
2 Elioni SK Tallinn 1 : 3 1 : 3 2 : 9
3 HK Mark Winner Tallinn 1 : 1 3 : 1 1 : 8
4 HK Tornaado Tallinn 3 : 2 9 : 2 8 : 1

Semifinals

  • 5/2: Saku - Mark Winner 5:1
  • 5/3: Tornaado - Elion 6:1

3rd place

  • 5/11: Mark Winner - Elion 1:0

Final

  • 5/4: Tornaado - Saku 4:0
Cup - Group 2

Division A

1 SK Monstera Tallinn 4 : 4 4 : 3 4 : 0 5 : 1
2 HK Rimi Tallinn 4 : 4 1 : 0 0 : 2 3 : 6
3 HK Purikad Tallinn 3 : 4 0 : 1 3 : 2 3 : 4
4 Saku Hokiklubi II 0 : 4 2 : 0 2 : 3 0 : 6
5 Hansa SK Tallinn 1 : 5 6 : 3 4 : 3 6 : 0

Division B

Team 1 2 3 4 5
1 HK Kehra Snaipers 0 : 0 1 : 3 2 : 1 3 : 0
2 HK Kurase Hülged 0 : 0 2 : 10 2 : 5 4 : 8
3 HK Štorm Tallinn 3 : 1 10 : 2 1 : 5 2 : 1
4 HC Total Tallinn 1 : 2 5 : 2 5 : 1 3 : 6
5 HK Volume Design Tallinn 0 : 3 8 : 4 1 : 2 6 : 3

Quarterfinals

  • Monstera - Total 5:1
  • Purikad - Storm 4:2
  • Hansa - Volume Design 3:0
  • Rimi - Kehra Snaipers 3:0

Semifinals

  • Hansa - Monstera 3:2 SO
  • Purikad - Rimi 3:2

Final

  • Purkida - Hansa 3:2

3rd place

  • Monstera - Rimi 3:2

Consoation

  • Kurase - Saku II 2:0

2018-19

Group 1
1 Saku ON ICE I 8 5 1 2 22 - 15 11
2 HK Tiigrid 7 4 1 2 18 - 18 9
3 HC Dragons Optipet I 7 1 0 6 11 - 18 2
Group 2
1 HC Vepr 20 14 2 4 47 - 21 30
2 HC Vipers 20 12 3 5 58 - 36 27
3 Mark Winner HK 20 12 1 7 47 - 35 25
4 HC Sparta I 20 9 2 9 51 - 43 20
5 Saku ON ICE II 20 5 2 13 30 - 55 12
6 HK Purikad 20 2 2 16 29 - 72 6
Group 3 - first round
1 Kaitsejõudude HK 8 7 0 1 36 - 15 14
2 HK T-Rex Volume 8 6 1 1 52 - 12 13
3 Telia SK 8 6 1 1 22 - 10 13
4 HK Kurase Hülged 8 4 0 4 18 - 10 8
5 HK Dark Vepr 8 3 2 3 25 - 31 8
6 HK Kehra Snaipers 8 2 1 5 14 - 24 5
7 HC Dragons 2 8 1 2 5 12 - 31 4
8 HC ZaryaD-Baltic 8 1 2 5 10 - 33 4
9 HK Kakumäe Kullid 8 1 1 6 10 - 33 3
Group 3 - 1-5
1 HK T-Rex Volume 20 14 3 3 111 - 38 31
2 Telia SK 20 13 4 3 63 - 36 30
3 Kaitsejõudude HK 20 11 3 6 60 - 45 25
4 HK Dark Vepr 20 8 2 10 54 - 69 18
5 HK Kurase Hülged 20 6 1 13 39 - 64 13
Group 3 - 6-10
1 HK Kehra Snaipers 20 12 3 5 52 - 33 27
2 HC ZaryaD-Baltic 20 7 4 9 42 - 58 18
3 HC Dragons 2 20 6 3 11 33 - 52 15
4 HK Kakumäe Kullid 20 4 2 14 25 - 58 10
5 HC Sparta II 20 2 2 16 15 - 41 6

2019-20

Group 1 - first round
1 Saku ON ICE I 5 4 1 0 22 - 11 9
2 HK Tiigrid 5 4 0 1 19 - 7 8
3 HC Vipers 5 3 0 2 13 - 9 6
4 HC Sparta I 5 2 0 3 16 - 20 4
5 HC Vepr 5 0 2 3 6 - 12 2
6 HK Purikad 5 0 1 4 8 - 25 1
Group 1 - final round
1 HK Tiigrid 7 6 1 0 28 - 6 13
2 HC Vipers 7 6 0 1 25 - 9 12
3 HC Dragons Optipet I 7 3 1 3 14 - 17 7
4 Saku ON ICE I 6 3 0 3 15 - 12 6
5 HC Sparta I 7 1 0 6 11 - 26 2
6 Kaitsejõudude HK 6 0 0 6 8 - 31 0
Group 2 - first round
1 HC Dragons Optipet I 7 5 2 0 33 - 16 12
2 Kaitsejõudude HK 7 5 1 1 38 - 10 11
3 HK T-Rex Volume 7 4 1 2 25 - 20 9
4 Mark Winner HK 7 3 2 2 20 - 11 8
5 Saku ON ICE II 7 3 2 2 13 - 9 8
6 HK Kurase Hülged 7 2 0 5 19 - 38 4
7 HC Panter 7 1 0 6 13 - 34 2
8 HC ZaryaD-Baltic 7 1 0 6 11 - 34 2
Group 2 - final round
1 HC Vepr 9 8 1 0 42 - 10 17
2 Mark Winner HK 9 7 0 2 22 - 10 14
3 HK Purikad 9 5 0 4 14 - 23 10
4 HK Kehra Snaipers 10 4 1 5 10 - 17 9
5 HK T-Rex Volume 8 4 0 4 23 - 23 8
6 Saku ON ICE II 11 3 2 6 15 - 19 8
7 HK Kurase Hülged 10 1 3 6 16 - 25 5
8 HC ZaryaD-Baltic 10 1 3 6 10 - 25 5
Group 3 - first round
1 HK Kehra Snaipers 7 6 1 0 29 - 2 13
2 HC Sparta II 7 5 1 1 26 - 5 11
3 HK Dark Vepr 7 5 0 2 31 - 6 10
4 HK Kakumäe Kullid 7 5 0 2 25 - 13 10
5 HC Dragons Optibet II 7 3 0 4 16 - 22 6
6 HC Vipers II 7 2 0 5 19 - 36 4
7 HC Laupäevahoki 7 1 0 6 3 - 30 2
8 HC ZaryaD-Baltic II 7 0 0 7 4 - 39 0
Group 3 - final round
1 HC Panter 11 9 2 0 63 - 13 20
2 HK Dark Vepr 10 8 1 1 35 - 17 17
3 HC Sparta II 10 6 0 4 48 - 19 12
4 HK Kakumäe Kullid 10 5 1 4 32 - 25 11
5 HC Dragons Optibet II 10 4 1 5 21 - 26 9
6 HC Vipers II 9 3 1 5 19 - 36 7
7 HC ZaryaD-Baltic II 10 0 2 8 7 - 40 2
8 HC Laupäevahoki 10 1 0 9 6 - 55 2

2020-21

Group 1-2
1 KJHK 5 3 1 1 25 - 9 7
2 Vepr 3 3 0 0 16 - 6 6
3 T-Rex Volume Design 3 2 1 0 16 - 8 5
4 HK Purikad 3 2 0 1 13 - 9 4
5 HK Saku 4 1 2 1 5 - 7 4
6 HC Panter HC Tanker 4 1 0 3 14 - 28 2
7 Kehra Snaipers 3 0 0 3 2 - 13 0
8 Dark Vepr 4 0 0 4 3 - 22 0
Group 3
1 Wild Vepr 5 5 0 0 25 - 8 10
2 HK Kurase Hülged 5 2 2 1 16 - 17 6
3 HC Zaryad-Baltic 5 1 3 1 11 - 10 5
4 HK Kakumäe Kullid 5 2 1 2 15 - 17 5
5 HC Vipers 2 5 1 1 3 14 - 16 3
6 HC Sparta 2 5 0 1 4 8 - 21 1
Group 4
1 Tallinna Mari Selts 7 5 1 1 29 - 14 11
2 HK Laupäevahoki 7 4 2 1 25 - 17 10
3 KJHK DT 7 1 4 2 15 - 18 6
4 HC Zarjad Baltic 2 7 2 1 4 19 - 27 5
5 TLT 4 0 0 4 6 - 18 0

2021-22

Group 1-2
1 HK Tiigrid 6 6 0 0 26 - 6 12
2 Kaitsejõudude HK 6 3 1 2 20 - 14 7
3 HC Vepr 6 3 0 3 31 - 11 6
4 HC Sparta 6 3 0 3 16 - 14 6
5 HK Saku 6 2 2 2 13 - 11 6
6 HC T-Rex Volume Design 6 2 1 3 19 - 24 5
7 HC Tanker 6 0 0 6 13 - 58 0
Group 1
1 HK Tiigrid 6 6 0 0 23 - 7 12
2 Kaitsejõudude HK 6 2 1 3 13 - 16 5
3 HC Vepr 6 2 1 3 12 - 18 5
4 HK Saku 6 1 0 5 14 - 21 2
Group 2
1 HC Sparta 4 4 0 0 17 - 6 8
2 HC T-Rex Volume Design 4 2 0 2 10 - 12 4
3 HC Tanker 4 0 0 4 7 - 16 0
Group 3
1 HK Kurase Hülged 10 7 1 2 33 - 19 15
2 Wild Vepr 10 7 1 2 29 - 15 15
3 HC Zaryad-Baltic 10 6 2 2 32 - 16 14
4 HK Kakumäe Kullid 10 3 1 6 19 - 30 7
5 HC Vipers 2 10 2 1 7 15 - 32 5
6 Tallinna Mari Selts 10 2 0 8 18 - 34 4
Group 4
1 Kaitsejõudude HK DT 8 5 2 1 18 - 10 12
2 HK Laupäevahoki 8 3 2 3 15 - 15 8
3 HC Zaryad-Baltic-2 8 1 2 5 13 - 21 4

2022-23

Group 1-2
1 Nord Vepr 11 8 2 1 53 - 18 18
2 HC Tigers 11 8 1 2 36 - 20 17
3 Kaitsejõudude HK 1 11 8 0 3 35 - 19 16
4 HC Dragons 1 11 5 0 6 30 - 39 10
5 HK Vipers 11 2 1 8 24 - 42 5
6 HK Volume Design 11 2 0 9 28 - 47 4
7 Saku ON ICE 6 1 0 5 15 - 36 2
Group 3
1 Mark Winner 16 14 1 1 92 - 25 29
2 Unibet Sports Bar Tallinn 16 12 2 2 60 - 26 26
3 HK Kehra Snaipers 16 8 4 4 41 - 28 20
4 HC Zarjad-Baltic 16 8 2 6 56 - 40 18
5 Wild Vepr 16 6 5 5 30 - 38 17
6 HC Vipers 2 16 6 1 9 29 - 37 13
7 Kaitsejõudude HK DT 16 5 1 10 37 - 47 11
8 HC Dragons 2 16 3 1 12 23 - 78 7
9 HK Kakumäe Kullid 16 1 1 14 22 - 71 3
Group 4
1 Hambutud Kiskjad 15 12 1 2 70 - 26 25
2 HC Zarjad-Baltic 2 15 10 2 3 53 - 33 22
3 HK Kurase Vanad Hülged 15 10 1 4 73 - 29 21
4 HK Laupäevahoki 15 5 1 9 28 - 41 11
5 TLT 15 4 0 11 29 - 70 8
6 G4S Hokiklubi 15 1 1 13 7 - 61 3

Sources