2017-18 2. Divisioona season
Jump to navigation
Jump to search
This was the 2017-18 2. Divisioona season:
Etela
Pl. | Team | GP | W | T | L | OTW | OTL | GF | GA | Diff. | Pts | Postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Viikingit | 27 | 22 | - | 3 | 1 | 1 | 170 | 70 | 100 | 69 | Final loss |
2. | GrIFK | 27 | 21 | - | 4 | 1 | 1 | 169 | 77 | 92 | 66 | Champion |
3. | HC Vantaa | 27 | 19 | - | 6 | 0 | 2 | 165 | 94 | 71 | 59 | Quarterfinal loss |
4. | KJT Miehet | 27 | 19 | - | 7 | 1 | 0 | 140 | 107 | 33 | 59 | Quarterfinal loss |
5. | Wolf | 27 | 9 | - | 14 | 1 | 3 | 112 | 123 | -11 | 32 | Semifinal loss |
6. | HKH | 27 | 7 | - | 14 | 4 | 2 | 107 | 127 | -20 | 31 | Semifinal loss |
7. | HAKI | 27 | 6 | - | 15 | 4 | 2 | 125 | 176 | -51 | 28 | Did not make playoffs |
8. | KelA | 27 | 7 | - | 17 | 1 | 2 | 87 | 169 | -82 | 25 | Did not make playoffs |
9. | KJT | 27 | 6 | - | 18 | 2 | 1 | 100 | 148 | -48 | 23 | Qualification |
10. | Salamat | 27 | 3 | - | 21 | 1 | 2 | 91 | 175 | -84 | 13 | Qualification |
- Qualification
- KJT 4-0-0-1-12 24:13
- OKK 3-1-0-1-11 30:25
- HCK Salamat 2-1-0-2-8 24:22
- KHT 2-0-1-2-7 27:23
- ValKi 1-0-1-3-4 18:24
- KY 1-0-0-4-3 19:35
- Playoffs
- 2/21: KJT M - Wolf 5:2
- 2/22: HC Vantaa - HKH 3:1
- 2/24: KJT M - Wolf 5:3
- 2/24: HKH - HC Vantaa 5:4
- 2/25: HC Vantaa - HKH 7:2
- 2/28: GrIFK - HC Vantaa 5:4 OT
- 3/1: Viikingit - KJT M 3:2
- 3/2: KJT M - Viikingit 4:3
- 3/3: GrIFK - HC Vantaa 4:2
- 3/4: Viikingit - KJT M 4:3
- 3/8: GrIFK - Viikingit 3:2 OT
- 3/10: GrIFK - Viikingit 6:2
Hame
Pl. | Team | GP | W | T | L | OTW | OTL | GF | GA | Diff. | Pts | Postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kiekko-Ahma | 24 | 17 | - | 5 | 1 | 1 | 132 | 93 | 39 | 54 | - |
2. | HC Giants | 24 | 15 | - | 5 | 2 | 2 | 186 | 112 | 74 | 51 | - |
3. | Uplakers | 24 | 15 | - | 8 | 0 | 1 | 141 | 108 | 33 | 46 | - |
4. | Kisa-Eagles | 24 | 13 | - | 7 | 3 | 1 | 136 | 117 | 19 | 46 | - |
5. | KPK | 24 | 8 | - | 13 | 1 | 2 | 127 | 148 | -21 | 28 | - |
6. | NasKi | 24 | 6 | - | 13 | 4 | 1 | 104 | 128 | -24 | 27 | - |
7. | Hiki-Hockey | 24 | 7 | - | 15 | 1 | 1 | 97 | 129 | -32 | 24 | - |
8. | Pyry Akatemia | 24 | 6 | - | 13 | 1 | 4 | 100 | 134 | -34 | 24 | - |
9. | KOOVEE II | 24 | 7 | - | 15 | 1 | 1 | 84 | 138 | -54 | 24 | - |
- Qualification
- IK-VI 7-0-0-1-21 85:44
- Urho 6-0-0-2-18 72:41
- Hokkarit 4-0-1-3-13 51:63
- KOOVEE II 1-1-0-6-5 49:61
- Pingviinit 1-0-0-7-3 38:86
- Playoffs
- 2/17: KPK - Kisa-Eagles 3:3
- 2/17: Pyry AK - K-Ahma 4:4
- 2/17: NasKi - Uplakers 4:4
- 2/17: HC Giants - HiHo 6:5
- 2/18: HC Giants - HiHo 10:4
- 2/18: Kisa-Eagles - KPK 5:3
- 2/18: Uplakers - NasKi 4:2
- 2/18: Pyry AK - K-Ahma 4:2
- 2/24: Kisa-Eagles - Uplakers 3:3
- 2/24: HC Giants - Pyry AK 9:3
- 2/25: Uplakers - Kisa-Eagles 5:4
- 2/25: HC Giants - Pyry AK 10:3
- 3/7: HC Giants - Uplakers 9:3
- 3/10: HC Giants - Uplakers 8:6
- 3/10: Kisa-Eagles - Pyry AK 7:4
Keskimaa
Pl. | Team | GP | W | T | L | OTW | OTL | GF | GA | Diff. | Pts | Postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | [Virkiä | 27 | 18 | - | 5 | 3 | 1 | 157 | 107 | 50 | 61 | - |
2. | Malax IF | 27 | 18 | - | 5 | 2 | 2 | 174 | 96 | 78 | 60 | - |
3. | IK Kronan | 27 | 17 | - | 7 | 3 | 0 | 155 | 95 | 60 | 57 | - |
4. | IFK Lepplax | 27 | 15 | - | 7 | 0 | 5 | 146 | 116 | 30 | 50 | - |
5. | KoMu HT | 27 | 14 | - | 11 | 2 | 0 | 152 | 154 | -2 | 46 | - |
6. | Jeppis | 27 | 12 | - | 10 | 2 | 3 | 126 | 108 | 18 | 43 | - |
7. | APV | 27 | 12 | - | 11 | 2 | 2 | 134 | 131 | 3 | 42 | - |
8. | KuRy | 27 | 4 | - | 16 | 4 | 3 | 90 | 128 | -38 | 23 | - |
9. | Kiekko-Veljet | 27 | 5 | - | 18 | 1 | 3 | 91 | 165 | -74 | 20 | - |
10. | Hela-Kiekko | 27 | 1 | - | 26 | 0 | 0 | 75 | 200 | -125 | 3 | - |
- Qualification
- He-Ki 4-0-1-1-13 37:25
- Kiekko-Veljet 2-2-0-2-10 29:25
- KieHa 2-0-1-3-7 24:35
- Kraft 2-0-0-4-6 27:32
- Playoffs
- 2/16: Virkia - KuRy 6:2
- 2/16: KoMu HT - IFK Lepplax 7:3
- 2/16: IKK - Jeppis 4:3 OT
- 2/16: MIF - APV 9:3
- 2/17: KoMu HT - IFK Lepplax 6:4
- 2/17: MIF - APV 3:1
- 2/17: IKK - Jeppis 6:2
- 2/17: Virkia - KuRy 3:1
- 2/23: KoMu HT - Virkia 6:5 OT
- 2/23: IKK - MIF 4:0
- 2/24: Virkia - KoMu HT 9:3
- 2/24 :IKK - MIF 2:1
- 2/25: KoMu HT - Virkia 8:2
- 3/9: IKK - KoMu HT 6:5
- 3/10: IKK - KoMu HT 7:1
Lansirannikko
Pl. | Team | GP | W | T | L | OTW | OTL | GF | GA | Diff. | Pts | Postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | KK-V | 24 | 15 | - | 7 | 2 | 0 | 155 | 93 | 62 | 49 | - |
2. | KuKi | 24 | 14 | - | 8 | 2 | 0 | 93 | 74 | 19 | 46 | - |
3. | Luja HT | 24 | 15 | - | 6 | 3 | 0 | 148 | 86 | 62 | 51 | - |
4. | Rockets | 24 | 14 | - | 9 | 0 | 1 | 132 | 98 | 34 | 43 | - |
5. | Haka | 24 | 11 | - | 8 | 2 | 3 | 119 | 110 | 9 | 40 | - |
6. | RNK Hoci | 24 | 11 | - | 11 | 1 | 1 | 124 | 142 | -18 | 36 | - |
7. | EjL | 24 | 9 | - | 12 | 1 | 2 | 113 | 133 | -20 | 31 | - |
8. | Chiefs | 24 | 7 | - | 13 | 0 | 4 | 112 | 140 | -28 | 25 | - |
9. | ParSport | 24 | 1 | - | 23 | 0 | 0 | 68 | 188 | -120 | 3 | Relegated |
- Qualifiers
- 3/3: Liekit - ParSport 8:5
- 3/4: Liekit - Karhu HT 3:2 OT
- 3/10: Liekit - ParSport 7:3
- 3/11: Karhu HT - ParSport 9:0
- 3/16: Karhu HT - Liekit 12:5
- 3/18: Karhu HT - ParSport 8:1
- Playoffs
- 2/21: EjL - KK-V 5:2
- 2/21: LLuja - Chiefs 7:4
- 2/21: KuKi - RNK 4:3
- 2/21: Rockets - Haka 3:1
- 2/23: EjL - KK-V 8:6
- 2/24: RNK - KuKi 7:5
- 2/24: Rockets - Haka 6:1
- 2/24: LLuja - Chiefs 7:2
- 2/25: RNK - KuKi 6:2
- 2/28: Lluja - EjL 11:2
- 2/28: RNK - Rockets 7:6 OT
- 3/2: RNK - Rockets 10:7
- 3/2: EjL - LLuja 9:1
- 3/3: Lluja - EjL 7:0
- 3/7: Lluja - RNK 4:1
- 3/9: Lluja - RNK 4:3
Pohjoinen
Pl. | Team | GP | W | T | L | OTW | OTL | GF | GA | Diff. | Pts | Postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Raahe-Kiekko | 24 | 16 | - | 7 | 1 | 0 | 142 | 83 | 59 | 50 | - |
2. | LiKi | 24 | 16 | - | 7 | 1 | 0 | 108 | 80 | 28 | 50 | - |
3. | SoKi | 24 | 12 | - | 9 | 0 | 3 | 96 | 92 | 4 | 39 | - |
4. | TIHC | 24 | 9 | - | 9 | 2 | 4 | 113 | 112 | 1 | 35 | - |
5. | YJK | 24 | 7 | - | 13 | 4 | 0 | 91 | 112 | -21 | 29 | - |
6. | Cowboys | 24 | 7 | - | 13 | 2 | 2 | 106 | 126 | -20 | 27 | - |
7. | RoKiRebels | 24 | 6 | - | 15 | 1 | 2 | 79 | 130 | -51 | 22 | - |
- Qualifiers
- 3/16: Et-Po - RoKi Rebels 5:4
- 3/17: Et-Po - Ahmat 8:3
- 3/18: RoKi Rebels - Ahmat 8:5
- Playoffs
- 2/23: YJK - TIHC 3:0
- 2/23: Soki - Cowboys 7:4
- 2/24: TIHC - YJK 7:5
- 2/24: Cowboys - Soki 6:4
- 2/25: TIHC - YJK 9:2
- 2/25: Soki - Cowboys 7:2
- 3/2: RaaheK - TIHC 5:2
- 3/2: LiKi - Soki 4:1
- 3/3: LiKi - Soki 3:2 OT
- 3/3: RaaheK - TIHC 6:2
- 3/9: RaaheK - LiKi 5:1
- 3/10: RaaheK - LiKi 7:4
Savo-Karjala
Pl. | Team | GP | W | T | L | OTW | OTL | GF | GA | Diff. | Pts | Postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PEPO | 24 | 19 | - | 5 | 0 | 0 | 164 | 106 | 58 | 57 | - |
2. | Warkis | 24 | 14 | - | 6 | 3 | 1 | 140 | 96 | 44 | 49 | - |
3. | LL-89 | 24 | 14 | - | 7 | 2 | 1 | 157 | 105 | 52 | 47 | - |
4. | Kiekkokopla | 24 | 11 | - | 12 | 0 | 1 | 110 | 107 | 3 | 34 | - |
5. | KaPa-51 | 24 | 6 | - | 12 | 3 | 3 | 101 | 123 | -22 | 27 | - |
6. | SuKiKa | 24 | 8 | - | 15 | 0 | 1 | 103 | 159 | -56 | 25 | - |
7. | Kajastus | 24 | 3 | - | 18 | 1 | 2 | 94 | 173 | -79 | 13 | - |
- Qualifiers
- 3/14: IPK Team - RU 4:3 OT
- 3/17: Kaja - RU 7:4
- 3/18: Kaja - IPK Team 5:3
- 3/21: IPK Team - RU 4:3 SO
- 3/22: Kaja - RU 4:3 SO
- 3/24: Kaja - IPK Team 10:2
- Playoffs
- 2/21: LL-89 - SuKiKa 8:4
- 2/22: Kiekkokopla - KaPa-51 7:2
- 2/24: LL-89 - SuKiKa 13:5
- 2/24: Kiekkokopla - KaPa-51 6:4
- 2/28: LL-89 - Warkis 4:2
- 2/28: PEPO - Kiekkokopla 3:1
- 3/3: LL-89 - Warkis 6:1
- 3/3: Kiekkokopla - PEPO 5:4
- 3/4: Kiekkokopla - PEPO 4:1
- 3/7: LL-89 - Kiekkokopla 6:3
- 3/10: LL-89 - Kiekkokopla 5:4