1999-2000 Swiss 2. Liga season

From International Hockey Wiki
Revision as of 20:00, 27 March 2023 by Admin (talk | contribs) (Created page with "This was the '''1999-2000 Swiss 2.Liga season'''. ==Standings== {| class="wikitable" ! colspan="1" |Pl. ! colspan="1" |Team ! colspan="1" |GP ! colspan="1" |W ! colspan="...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

This was the 1999-2000 Swiss 2.Liga season.

Standings

Pl. Team GP W T L GF GA Diff Pts
1 (East)
1 SC Rheintal 20 16 1 3 127 43 84 33
2 EHC Schaffhausen 20 14 2 4 106 50 56 30
3 EHC Flawil 20 12 1 7 73 64 9 25
4 EHC Vorwärts Bruggen 20 10 4 6 82 64 18 24
5 SC Weinfelden 20 10 4 6 99 92 7 24
6 EHC St. Moritz 20 9 4 7 74 58 16 22
7 HC Landquart-Grüsch 20 7 4 9 78 95 -17 18
8 CdH Engiadina 20 4 5 11 37 81 -44 13
9 EHC St. Gallen 20 5 2 13 53 102 -49 12
10 EHC Flims 20 3 4 13 57 102 -45 10
11 HC Brüch Davos 20 4 2 14 54 91 -37 9
2 (East)
1 EHC Wetzikon 20 15 2 3 126 43 83 32
2 HC Porza 20 15 1 3 100 52 48 31
3 EHC Illnau-Effretikon 20 12 6 2 98 68 30 30
4 HC Ascona 19 10 1 8 84 85 -1 21
5 EHC Dürnten 20 9 3 7 76 72 4 21
6 EHC Engelberg-Titlis 20 9 3 8 89 89 0 21
7 EHC Wallisellen 19 8 3 8 68 72 -4 19
8 HC Chiasso 20 20 2 12 61 83 -22 11
9 EHC Traktor Hittnau Bäretswil 20 3 5 12 62 95 -33 11
10 EHC Bassersdorf 20 5 1 14 50 102 -52 11
11 Küssnacht am Rigi SC 20 4 2 14 59 112 -53 10
3 (Central)
1 EHC Zuchwil-Regio 18 16 0 2 113 33 80 32
2 EHC Napf 18 15 2 1 71 35 36 32
3 EHC Meinisberg 18 9 2 7 77 84 -7 20
4 SC Obergerlafingen 18 7 4 7 68 89 -21 18
5 EHC Brandis 18 6 5 7 74 82 -8 17
6 HC Wohlen/Freiamt 18 7 2 9 63 63 0 16
7 EHC Koppigen 18 7 2 9 89 96 -7 16
8 HC Münchenbuchsee-Moosseedorf 18 6 1 11 77 87 -10 13
9 EHC Bern 96 18 4 5 9 81 94 -13 13
10 EHC Wettingen-Baden 18 1 1 16 45 95 -50 3
4 (Central)
1 SC Freimettigen 18 15 0 3 105 52 53 30
2 EHC Rot-Blau Bern 18 13 2 3 96 41 55 28
3 EHC Grindelwald 18 13 1 4 100 52 48 27
4 EHC Worb 18 10 3 5 85 69 16 23
5 EHC Mirchel 18 8 2 8 54 70 -16 18
6 EHC Belp 18 7 2 9 70 75 -5 16
7 SC Biberen 18 7 2 9 66 74 -8 16
8 EHC Adelboden 18 6 1 11 47 72 -25 13
9 EHC Schwarzenburg 18 3 1 14 47 78 -31 7
10 EHC Grächwil 18 0 2 16 38 126 -88 2
5 (West)
1 HC Düdingen 16 13 1 2 102 39 63 27
2 HC Tramelan 16 13 1 2 89 38 51 27
3 CP Fleurier 16 12 0 4 94 39 55 24
4 HC Franches-Montagnes II 16 7 3 6 55 44 11 17
5 HC Star Montagne 16 8 1 7 80 70 10 17
6 HC Université Neuchâtel 16 6 3 7 62 56 6 15
7 HC Nord-Vaudois 16 4 1 11 41 78 -37 9
8 HC Delémont 16 2 2 12 32 78 -46 6
9 HC Ajoie II 16 1 0 15 28 141 -113 2
6 (West)
1 HC Anniviers 16 13 0 3 76 49 27 26
2 HC Genève-Jonction 16 10 1 5 85 58 27 21
3 HC Monthey 16 9 2 5 62 48 14 20
4 HC Prilly 16 9 2 5 74 60 14 20
5 HC Portes-du-Soleil 16 8 3 5 83 71 12 19
6 HC Verbier-Sembrancher 16 5 3 8 65 83 -18 13
7 HC Château d'Oex 16 4 1 11 73 105 -32 9
8 CP de Meyrin 16 3 2 11 60 80 -20 8
9 HC Nendaz/Mont-Fort 16 3 2 11 56 80 -24 8