1966–67 NCAA University Division men's ice hockey season
The 1966–67 NCAA University Division men's ice hockey season began in November 1966 and concluded with the 1967 NCAA University Division Men's Ice Hockey Tournament's championship game on March 18, 1967 at the Onondaga County War Memorial in Syracuse, New York. This was the 20th season in which an NCAA ice hockey championship was held and is the 72nd year overall where an NCAA school fielded a team.
New Hampshire returned to a partial University Division schedule but still qualified for the lower-tier ECAC playoffs for this and the following season. They would become a full-time top division program for the 1968–69 season.
Cornell's win was the first by an eastern team since 1954 ending the 12-year dominance of the WCHA.
On June 7 1967, Al Karlander became the first NCAA player to be selected in an NHL Draft.
Regular season
Season tournaments
Tournament | Dates | Teams | Champion |
---|---|---|---|
ECAC Holiday Tournament | December 16–17 | 4 | Cornell |
ECAC Holiday Hockey Festival | December 17–20 | 6 | Boston University |
Great Lakes Invitational | December 22–23 | 4 | Michigan |
Yankee Conference Tournament | December 27–28 | 4 | New Hampshire |
St. Paul Hockey Classic | December 28–29 | 4 | Minnesota |
Boston Arena Christmas Tournament | December 28–30 | 4 | Boston University, Cornell |
Rensselaer Holiday Tournament | December 28–30 | 4 | Michigan |
Brown Holiday Tournament | December 29–30 | 4 | Brown |
Beanpot | February 9, 13 | 4 | Boston University |
Standings
1966–67 Big Ten standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | Overall | |||||||||||||
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
Michigan State† | 8 | 5 | 3 | 0 | 10 | 34 | 31 | 32 | 16 | 15 | 1 | 119 | 121 | |
Michigan | 8 | 4 | 3 | 1 | 9 | 44 | 38 | 28 | 19 | 7 | 2 | 150 | 98 | |
Minnesota | 8 | 2 | 5 | 1 | 5 | 37 | 46 | 29 | 9 | 19 | 1 | 134 | 138 | |
† indicates conference regular season champion |
1966–67 ECAC Hockey standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | Overall | |||||||||||||
GP | W | L | T | Pct. | GF | GA | GP | W | L | T | GF | GA | ||
Boston University† | 20 | 19 | 0 | 1 | .975 | 147 | 48 | 31 | 25 | 5 | 1 | 176 | 66 | |
Cornell* | 20 | 18 | 1 | 1 | .925 | 106 | 32 | 29 | 27 | 1 | 1 | 132 | 46 | |
Boston College | 20 | 14 | 6 | 0 | .700 | 121 | 60 | 28 | 20 | 8 | 0 | 171 | 91 | |
St. Lawrence | 15 | 9 | 5 | 1 | .633 | 66 | 64 | 26 | 17 | 8 | 1 | 122 | 84 | |
Yale | 22 | 13 | 9 | 0 | .591 | 117 | 112 | 24 | 13 | 11 | 0 | 119 | 112 | |
Clarkson | 15 | 8 | 6 | 1 | .567 | 78 | 65 | 23 | 14 | 8 | 1 | 127 | 84 | |
New Hampshire^ | 9 | 5 | 4 | 0 | .556 | 32 | 34 | 25 | 18 | 7 | 0 | 115 | 71 | |
Brown | 16 | 8 | 8 | 0 | .500 | 88 | 64 | 24 | 13 | 11 | 0 | 135 | 98 | |
Harvard | 21 | 10 | 11 | 0 | .476 | 97 | 86 | 23 | 11 | 12 | 0 | 106 | 88 | |
Army | 11 | 5 | 6 | 0 | .455 | 41 | 47 | 27 | 15 | 12 | 0 | 151 | 104 | |
Northeastern | 20 | 9 | 11 | 0 | .450 | 62 | 79 | 26 | 12 | 14 | 0 | 86 | 95 | |
Colgate | 16 | 5 | 11 | 0 | .313 | 41 | 87 | 26 | 11 | 15 | 0 | 88 | 130 | |
Princeton | 20 | 6 | 14 | 0 | .300 | 85 | 106 | 22 | 7 | 15 | 0 | 92 | 106 | |
Providence | 15 | 2 | 13 | 0 | .133 | 37 | 111 | 20 | 3 | 17 | 0 | 46 | 136 | |
Dartmouth | 15 | 1 | 14 | 0 | .067 | 37 | 115 | 20 | 4 | 16 | 0 | 56 | 130 | |
Rensselaer | 15 | 1 | 14 | 0 | .067 | 58 | 118 | 24 | 8 | 15 | 1 | 106 | 158 | |
Championship: Cornell † indicates conference regular season champion * indicates conference tournament champion ^ New Hampshire had been readmitted to the ECAC but played only a partial schedule and still qualified for the ECAC II playoffs |
1966–67 Independent College Athletic Conference standings| | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | Overall | |||||||||||||
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
St. Lawrence† | 4 | 3 | 0 | 1 | 7 | 28 | 17 | 26 | 17 | 8 | 1 | 122 | 84 | |
Clarkson | 4 | 2 | 1 | 1 | 5 | 26 | 16 | 23 | 14 | 8 | 1 | 127 | 84 | |
Rensselaer | 4 | 0 | 4 | 0 | 0 | 15 | 36 | 24 | 8 | 15 | 1 | 106 | 158 | |
† indicates conference regular season champion |
1966–67 NCAA University Division Independent ice hockey standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | Overall | |||||||||||||
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
Alaska–Fairbanks | 0 | 0 | 0 | 0 | - | - | - | 3 | 1 | 2 | 0 | - | - | |
Ohio | 0 | 0 | 0 | 0 | - | - | - | 19 | 10 | 9 | 0 | - | - | |
Ohio State | 0 | 0 | 0 | 0 | - | - | - | 20 | 10 | 10 | 0 | 81 | 106 | |
Pennsylvania | 0 | 0 | 0 | 0 | - | - | - | 24 | 13 | 11 | 0 | - | - | |
Wisconsin | 0 | 0 | 0 | 0 | - | - | - | 26 | 16 | 10 | 0 | 158 | 89 |
1966–67 Western Collegiate Hockey Association standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | Overall | |||||||||||||
GP | W | L | T | PCT | GF | GA | GP | W | L | T | GF | GA | ||
North Dakota†* | 22 | 16 | 6 | 0 | .727 | 84 | 70 | 29 | 19 | 10 | 0 | 106 | 92 | |
Denver | 16 | 11 | 5 | 0 | .688 | 75 | 47 | 30 | 22 | 8 | 0 | 153 | 89 | |
Michigan Tech | 22 | 14 | 7 | 1 | .659 | 96 | 61 | 30 | 18 | 11 | 1 | 125 | 84 | |
Michigan | 18 | 11 | 6 | 1 | .639 | 82 | 68 | 28 | 19 | 7 | 2 | 150 | 98 | |
Michigan State* | 20 | 8 | 11 | 1 | .425 | 72 | 81 | 32 | 16 | 15 | 1 | 119 | 121 | |
Minnesota-Duluth | 23 | 8 | 15 | 0 | .348 | 90 | 114 | 28 | 12 | 16 | 0 | 124 | 125 | |
Colorado College | 18 | 6 | 12 | 0 | .333 | 55 | 86 | 29 | 15 | 13 | 1 | 122 | 116 | |
Minnesota | 23 | 5 | 17 | 1 | .239 | 88 | 115 | 29 | 9 | 19 | 1 | 134 | 138 | |
Championship: Michigan State, North Dakota † indicates conference regular season champion * indicates conference tournament champion |
Independent game results
- 11/19: Ohio University - Denison 9:1
- 11/25: Superior State - Wisconsin 5:4
- 11/26: Wisconsin - Superior State 6:5 OT
- 11/26: Ohio State - Illinois 4:3
- 12/2: Colorado College - Ohio University 7:1
- 12/2: Wisconsin - Augsburg 8:3
- 12/3: Wisconsin - Augsburg 9:0
- 12/3: Colorado College - Ohio University 7:0
- 12/3: Toledo - Ohio State 8:3
- 12/9: Ohio State - Bowling Green 4:2
- 12/9: Ohio University - Wisconsin 3:1
- 12/10: Wisconsin - Ohio University 5:3
- 12/10: Oberlin - Ohio State 3:1
- 12/17: Merrimack - Ohio University 6:2
- 12/17: Minnesota - Wisconsin 7:1
- 12/19: Ohio University - Boston State 7:6
- 12/19: Ohio State - Illinois-Chicago 8:3 - Notre Dame Invitational
- 12/19: Notre Dame - Illinois 3:1 - "
- 12/20: Illinois - Illinois-Chicago 5:2 - "
- 12/20: Ohio State - Notre Dame 6:5 - "
- 12/20: Army - Ohio University 14:0
- 12/29: Brown - Wisconsin 6:2 - Brown Tournament
- 12/30: Wisconsin - Providence 5:3 - "
- 1/2: Wisconsin - Army 1:0
- 1/3: Wisconsin - Connecticut 8:1
- 1/6: Wisconsin - St. Mary's 11:2
- 1/7: Wisconsin - St. Mary's 8:3
- 1/7: Ohio State - Western Michigan 6:5
- 1/9: Colorado College - Ohio University 5:2
- 1/10: Colorado College - Ohio University 8:3
- 1/13: Ohio University - Ohio State 4:1
- 1/14: Lake Forest - Ohio State 4:3
- 1/20: Pennsylvania - Ohio State 8:5
- 1/21: Wisconsin - Lake Forest 7:1
- 1/27: Colorado College - Wisconsin 5:2
- 1/28: Colorado College - Wisconsin 7:4
- 1/28: Toledo - Ohio State 6:3
- 2/3: Ohio State - Northwestern 5:3
- 2/4: Notre Dame - Ohio State 14:4
- 2/4: Minnesota-Duluth - Wisconsin 6:1
- 2/10: Wisconsin - Ohio State 10:1
- 2/11: Wisconsin - Lake Forest 6:3
- 2/11: Ohio State - Illinois 4:2
- 2/15: Austrian Nationals - Wisconsin 6:3
- 2/17: Wisconsin - Western Michigan 15:1
- 2/18: Wisconsin - Western Michigan 13:2
- 2/18: Ohio University - Ohio State 9:3
- 2/24: Wisconsin - Ohio University 15:3
- 2/24: Ohio State - Denison 6:2 - Oberlin Tournament
- 2/25: Ohio State - Toledo 5:4 - "
- 2/25: Wisconsin - Ohio University 7:2
- 3/3: Michigan State - Wisconsin 7:3
- 3/4: Michigan State - Wisconsin 4:3
- 3/4: Notre Dame - Ohio State 6:3
- 3/5: Ohio State - Boston State 6:5
- Ohio University - Toledo 5:2
- Ohio University - Toledo 9:2
- Ohio University - Western Michigan 7:3
- Ohio University - Western Michigan 13:2
- Ohio University - Dayton 10:0
- Ohio University - Boston State 6:5 OT
- Anchorage Fur Rendezvous Tournament
- Sand & Gravel Grizzlies - Alaska-Fairvanks 5:0
- Alaska-Fairbanks - Ft. Wainwright 13:7
- Anchorage Blades - Alaska-Fairbanks 8:2
ECAC Tournament
The tournament featured three rounds of play, all of which were single-elimination. The top eight teams, based on conference rankings, qualified to participate in the tournament. In the quarterfinals the first seed and eighth seed, the second seed and seventh seed, the third seed and sixth seed and the fourth seed and fifth seed played against one another. In the semifinals, the winner of the first and eighth matchup played the winner of the fourth and fifth matchup while the other two remaining teams played with the winners advancing to the championship game and the losers advancing to the third place game.
Quarterfinals March 7 |
Semifinals March 10 |
Championship March 11 | |||||||||||
1 | Boston University | 6 | |||||||||||
8 | Harvard | 2 | |||||||||||
1 | Boston University | 6 | |||||||||||
4 | St. Lawrence | 2 | |||||||||||
4 | St. Lawrence | 4 | |||||||||||
5 | Yale | 2 | |||||||||||
1 | Boston University | 3 | |||||||||||
2 | Cornell | 4 | |||||||||||
2 | Cornell | 11 | |||||||||||
7 | Brown | 2 | |||||||||||
2 | Cornell | 12 | Third place | ||||||||||
3 | Boston College | 2 | |||||||||||
3 | Boston College | 9 | 3 | Boston College | 6 | ||||||||
6 | Clarkson | 2 | 4 | St. Lawrence | 4 |
Note: * denotes overtime period(s)
WCHA Tournament
All eight teams in the WCHA were eligible for the tournament. In the first round the schools were matched up based upon regional location, having the schools closest to one another play a single game with the winners advancing to the second round. The two Colorado schools (Colorado College and Denver) met in one match, leaving North Dakota to play their closest geographic rival Minnesota. With the Gophers occupied Minnesota-Duluth's next closest opponent was Michigan Tech, leaving Michigan and Michigan State as the pair in the final First Round game. Because each of these teams had met under the same circumstances the previous year the home venue that wasn't used the first time was utilized for this tournament, resulting in two higher-seeded teams playing on the road. After the first round the two eastern-most remaining teams met in the home venues of Michigan Tech (Dee Stadium) while the two western-most schools met at Denver's home building (DU Arena). In the second round the first and fourth seeds and the second and third seeds were matched with the winners being declared as co-conference tournament champions.
- First round
- 3/7: North Dakota - Minnesota 7:2
- 3/7: Denver - Colorado College 6:3
- 3/9: Michigan Tech - Minnesota-Duluth 6:4
- 3/9: Michigan State - Michigan 4:2
- Second round
- 3/11: North Dakota - Denver 3:2
- 3/11: Michigan State - Michigan Tech 2:1 OT
NCAA Tournament
Four teams qualified for the tournament, two each from the eastern and western regions. The ECAC tournament champion and the two WCHA tournament co-champions received automatic bids into the tournament. An at-large bid was offered to a second eastern team based upon both their ECAC tournament finish as well as their regular season record.
East | West | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seed | School | Conference | Record | Berth type | Appearance | Last bid | Seed | School | Conference | Record | Berth type | Appearance | Last bid |
1 | Boston University | ECAC Hockey | 24–4–1 | At-Large | 6th | 1966 | 1 | North Dakota | WCHA | 19–8–0 | Tournament co-champion | 5th | 1965 |
2 | Cornell | ECAC Hockey | 25–1–1 | Tournament champion | 1st | Never | 2 | Michigan State | WCHA | 15–14–1 | Tournament co-champion | 3rd | 1966 |
Results
- Semifinals
- 3/16: Cornell - North Dakota 1:0
- 3/17: Boston University - Michigan State 4:2
- Consolation Game
- 3/18: Michigan State - North Dakota 6:1
- Championship Game
- 3/18: Cornell - Boston University 4:1