1913-14 IPHU season
Jump to navigation
Jump to search
This is the 1913-14 season of the Interprovincial Hockey Union:
Ottawa Division
Ottawa Division | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Ottawa New Edinburgh | 5 | 5 | 0 | 0 | - | - | 10 |
Ottawa Aberdeen | 4 | 1 | 3 | 0 | - | - | 2 |
Ottawa Britannia | 5 | 1 | 4 | 0 | - | - | 2 |
Central Division
Western Division | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Smiths Falls | 8 | 7 | 1 | 0 | - | - | 14 |
Brockville | 8 | 4 | 4 | 0 | - | - | 8 |
Perth Crescents | 8 | 1 | 7 | 0 | - | - | 2 |
Northern Division
Northern Division | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Renfrew | 6 | 6 | 0 | 0 | - | - | 12 |
Almonte | - | - | - | 0 | - | - | - |
Pembroke | - | - | - | 0 | - | - | - |
Carleton Place | 6 | 1 | 5 | 0 | - | - | 2 |
Balance of statistics unavailable.
Eastern Division
Statistics unavailable.
League semi final
2 games total goals
- Grand'Mere 9 Smiths Falls 5
- Grand'Mere 15 Smiths Falls 3
Grand'Mere beat Smiths Falls 24 goals to 8.
Renfrew suspended because their division did not pay its dues.
League final
Sudden death
Grand'Mere advanced to the 1913-14 Allan Cup.
Team Photos
This page uses Creative Commons Licensed content (view authors). |