1908-09 OHA Junior Season
This is the 1908-09 season of the Ontario Hockey Association Junior series:
Group Play
Group 1
(only 2 teams)
2 games total goals
- Kingston 14th Regiment 9 Kingston St Georges 4
- Kingston 14th Regiment 5 Kingston St Georges 2
Kingston 14th Regiment beat Kingston St Georges 14 goals to 6.
Group 2
Group 2 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Picton | 4 | 4 | 0 | 0 | 35 | 11 | 8 |
Trenton | 3 | 1 | 2 | 0 | 11 | 22 | 2 |
Belleville | 3 | 0 | 3 | 0 | 11 | 24 | 0 |
Group 3
Standings
Group 3 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Whitby | 8 | 6 | 2 | 0 | 49 | 35 | 12 |
Port Hope | 8 | 6 | 2 | 0 | 47 | 36 | 12 |
Cobourg | 8 | 4 | 4 | 0 | 61 | 47 | 8 |
Peterborough | 6 | 2 | 4 | 0 | 28 | 47 | 4 |
Oshawa | 6 | 0 | 6 | 0 | 14 | 34 | 0 |
Final
Sudden death
Group 4
Section A
Section A | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Toronto Eurekas A | 4 | 4 | 0 | 0 | 35 | 22 | 8 |
Toronto Simcoes | 4 | 2 | 2 | 0 | 50 | 23 | 2 |
Toronto Rowing Club | 4 | 0 | 4 | 0 | 15 | 55 | 0 |
Section B
Section B | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Upper Canada College | 4 | 4 | 0 | 0 | 27 | 17 | 8 |
St Michaels College | 4 | 2 | 2 | 0 | 24 | 21 | 4 |
Toronto Eurekas B | 4 | 0 | 4 | 0 | 7 | 20 | 0 |
Group Final
Sudden death
- February 11 Toronto Eurekas 15 Upper Canada College 9 @ Toronto
Group 5
Group 5 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Berlin | 4 | 4 | 0 | 0 | 38 | 12 | 8 |
Guelph | 2 | 0 | 2 | 0 | 6 | 18 | 0 |
Waterloo | 2 | 0 | 2 | 0 | 6 | 20 | 0 |
Note: Guelph - Waterloo games were cancelled.
Group 6
Standings
Group 6 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Mount Forest | 4 | 3 | 1 | 0 | 31 | 15 | 6 |
Listowel | 4 | 3 | 1 | 0 | 28 | 16 | 6 |
Harriston | 4 | 0 | 4 | 0 | 10 | 32 | 0 |
Final
2 games total goals
Date | Winner | Loser | Location |
---|---|---|---|
January 29 | Mount Forest 5 | Listowel 3 | Mount Forest |
February 1 | Listowel 3 | Mount Forest 1 | Listowel |
February 5 | Mount Forest 5 | Listowel 3 | Harriston |
Mount Forest beat Listowel 11 goals to 9.
Group 7
Group 7 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Woodstock | 6 | 5 | 1 | 0 | 49 | 29 | 10 |
Stratford | 6 | 5 | 1 | 0 | 73 | 37 | 10 |
London | 6 | 2 | 4 | 0 | 37 | 47 | 4 |
St. Marys | 6 | 0 | 6 | 0 | 22 | 68 | 0 |
Final
2 games total goals
Date | Winner | Loser | Location |
---|---|---|---|
February 2 | Stratford 12 | Woodstock 6 | Stratford |
February 8 | Woodstock 11 | Stratford 9 | Woodstock |
Stratford beat Woodstock 21 goals to 17.
Group 8
Orangeville (only team)
Group 9
Group 9 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Barrie | 6 | 5 | 1 | 0 | 65 | 56 | 10 |
Newmarket | 6 | 4 | 2 | 0 | 71 | 47 | 8 |
Collingwood | 5 | 1 | 4 | 0 | 43 | 53 | 2 |
Meaford | 5 | 1 | 4 | 0 | 30 | 53 | 2 |
Group 10
Standings
Group 10 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Midland | 6 | 4 | 2 | 0 | 57 | 46 | 8 |
Gravenhurst | 6 | 4 | 2 | 0 | 45 | 40 | 8 |
Bracebridge | 6 | 3 | 3 | 0 | 36 | 44 | 6 |
Barrie | 6 | 1 | 5 | 0 | 35 | 43 | 2 |
Final
Sudden death
- February 15 Midland 11 Gravenhurst 4 @ Orillia
Group 11
Group 11 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Haileybury | 4 | 4 | 0 | 0 | 28 | 9 | 8 |
Cobalt | 3 | 1 | 2 | 0 | 14 | 14 | 2 |
New Liskeard | 3 | 0 | 3 | 0 | 2 | 21 | 0 |
Provincial Playoffs
First Round
2 games total goals
Date | Winner | Loser | Location |
---|---|---|---|
January 28 | Picton 4 | Kingston 3 | Belleville |
February 4 | Picton 5 | Kingston 2 | Picton |
- Picton beat Kingston 14th Regiment 9 goals to 5.
Second Round
2 games total goals
Date | Winner | Loser | Location |
---|---|---|---|
February 12 | Picton 4 | Whitby 2 | Oshawa |
February 15 | Picton 13 | Whitby 1 | Picton |
Picton beat Whitby 17 goals to 3.
Date | Winner | Loser | Location |
---|---|---|---|
February 16 | Toronto 14 | Orangeville 1 | Toronto |
Defaulted | Toronto | Orangeville |
Toronto Eurekas beat Orangeville 14 goals to 1.
Date | Winner | Loser | Location |
---|---|---|---|
February 19 | Midland 15 | Barrie 9 | Midland |
February 23 | Barrie 18 | Midland 3 | Barrie |
Barrie beat Midland 27 goals to 18.
Quarter Finals
2 games total goals
Date | Winner | Loser | Location |
---|---|---|---|
February 17 | Mount Forest 8 | Berlin 6 | Mount Forest |
February 19 | Berlin 10 | Mount Forest 4 | Berlin |
Berlin beat Mount Forest 16 goals to 12.
Date | Winner | Loser | Location |
---|---|---|---|
February 22 | Toronto 5 | Picton 5 | Picton |
February 25 | Toronto 5 | Midland 3 | Toronto |
Toronto Eurekas beat Picton 10 goals to 6.
Sudden death
- February 25 Barrie 6 Haileybury 5 @ North Bay
Semi Final
2 games total goals
Date | Winner | Loser | Location |
---|---|---|---|
February 24 | Stratford 8 | Berlin 1 | Stratford |
February 26 | Stratford 7 | Berlin 6 | Berlin |
Stratford beat Berlin 15 goals to 7.
Date | Winner | Loser | Location |
---|---|---|---|
March 2 | Toronto 4 | Barrie 1 | Toronto |
March 4 | Toronto 11 | Barrie 7 | Barrie |
Toronto Eurekas beat Barrie 15 goals to 8.
Final
2 games total goals
Date | Winner | Loser | Location |
---|---|---|---|
March 6 | Stratford 7 | Toronto 6 | Toronto |
March 11 | Stratford 6 | Toronto 4 | Stratford |
Stratford beat Toronto Eurekas 13 goals to 10..
Team Photos
This page uses Creative Commons Licensed content (view authors). |