1930-31 California Hockey League season
Jump to navigation
Jump to search
This was the 1930-31 season of the California Hockey League.
It was the league's seventh season.
Standings
Standings | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Oakland Sheiks | 40 | 25 | 14 | 1 | 117 | 79 | 51 |
Oakland Checkers | 41 | 20 | 17 | 4 | 109 | 117 | 44 |
Los Angeles Millionaires | 39 | 16 | 17 | 6 | 93 | 91 | 38 |
San Francisco Tigers | 27 | 12 | 14 | 1 | 73 | 75 | 25 |
San Francisco Blackhawks | 31 | 9 | 20 | 2 | 69 | 99 | 20 |
- The Tigers' franchise was revoked by the league on Feb. 25 because the team refused to sign the league constitution.
- The Blackhawks disbanded on March 10 because of problems with paying for their equipment.
Playoffs
Semi Final
Best of 3
Date | Winner | Loser | Location |
---|---|---|---|
April 6 | Checkers 5 | Los Angeles 4 | Los Angeles |
April 10 | Los Angeles 6 | Checkers 5 | Los Angeles |
April 11 | Checkers 3 | Los Angeles 2 | Oakland |
Oakland Checkers beat Los Angeles Millionaires 2 wins to 1.
Final
Best of 5
Date | Winner | Loser | Location |
---|---|---|---|
April 14 | Sheiks 3 | Checkers 1 | Oakland |
April 16 | Checkers 4 | Sheiks 2 | Oakland |
April 18 | Sheiks 3 | Checkers 1 | Oakland |
April 21 | Sheiks 3 | Checkers 3 | Oakland |
Even though the Sheiks had not won three games, they were awarded the series by the league because they had finished the season ahead of the Checkers. They won it 2 wins to 1, 1 tie.
This page uses Creative Commons Licensed content (view authors). |