2015 Gauteng League season
Jump to navigation
Jump to search
The 2015 Gauteng League season was contested by two teams and won by the Gauteng Wildcats.
Premier League
- Scores
- Gauteng Wildcats 4 - Pretoria Capitals 1
- Gauteng Wildcats 10 - Pretoria Capitals 4
- Gauteng Wildcats 2 - Pretoria Capitals 1 (SO)
- Gauteng Wildcats 5 - Pretoria Capitals 3
- Pretoria Capitals 7 - Gauteng Wildcats 1
- Gauteng Wildcats 5 - Pretoria Capitals 4 (OT)
- Pretoria Capitals 5 - Gauteng Wildcats 4
- Gauteng Wildcats 6 - Pretoria Capitals 4
- Pretoria Capitals 3 - Gauteng Wildcats 2 (OT)
- Gauteng Wildcats 6 - Pretoria Capitals 1
- Pretoria Capitals 2 - Gauteng Wildcats 1
- Gauteng Wildcats 3 - Pretoria Capitals 1
- Pretoria Capitals 6 - Gauteng Wildcats 3
- Pretoria Capitals 2 - Gauteng Wildcats 1
- Pretoria Capitals 8 - Gauteng Wildcats 6
- Table
Team | GP | W | OTW | OTL | L | Goals | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Gauteng Wildcats | 15 | 6 | 2 | 1 | 6 | 59:52 | 23 |
2. | Pretoria Capitals | 15 | 6 | 1 | 2 | 6 | 52:59 | 22 |
Division 1
Team | GP | W | OTW | OTL | L | Goals | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Kempton Park Scorpions | 12 | 11 | 0 | 0 | 1 | 96:46 | 33 |
2. | Centurion Warriors | 12 | 8 | 0 | 0 | 3 | 73:60 | 24 |
3. | Kempton Park Vipers | 12 | 6 | 0 | 0 | 6 | 80:61 | 18 |
4. | Pretoria Capitals | 12 | 4 | 0 | 0 | 7 | 45:68 | 12 |
5. | Pretoria Ice Hawks | 12 | 0 | 0 | 0 | 12 | 25:94 | 0 |
(*Both the Centurion Warriors and the Pretoria Capitals forfeited a scheduled game against one another, hence why the W-L totals don't balance in the table.)
Division 2
Team | GP | W | OTW | OTL | L | Goals | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Centurion Forrest Rats | 14 | 14 | 0 | 0 | 0 | 165:16 | 42 |
2. | Kempton Park Scorpions | 14 | 10 | 1 | 0 | 3 | 83:46 | 32 |
3. | Pretoria Capitals | 14 | 8 | 1 | 0 | 5 | 68:78 | 26 |
4. | Pretoria Ice Hawks | 14 | 7 | 0 | 1 | 6 | 89:73 | 22 |
5. | Centurion Warriors | 14 | 5 | 0 | 2 | 7 | 50:87 | 17 |
6. | Centurion Forrest Knights | 14 | 3 | 1 | 1 | 9 | 47:91 | 12 |
7. | Pretoria Ice Hawks Red | 14 | 3 | 1 | 0 | 10 | 41:89 | 11 |
8. | Kempton Park Vipers | 14 | 2 | 0 | 0 | 12 | 35:98 | 6 |
External links
- Season on eurohockey.com