2017–18 DEL season
Jump to navigation
Jump to search
League | Deutsche Eishockey Liga |
Sport | Ice hockey |
Duration | 8 September 2017–April 2018 |
Number of games | 364 |
Number of teams | 14 |
Regular season | |
Season champions | EHC München |
Top scorer | Keith Aucoin (63 points) |
Finals | |
Finals champions | EHC München |
Runners-up | Eisbären Berlin |
DEL seasons | |
The 2017–18 Deutsche Eishockey Liga season was the 24th season since the founding of the Deutsche Eishockey Liga.
EHC München defended their title to win the third consecutive title.[1]
Regular season
Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | EHC München | 52 | 30 | 6 | 5 | 11 | 183 | 128 | +55 | 107 | Playoffs |
2 | Eisbären Berlin | 52 | 29 | 4 | 6 | 13 | 169 | 131 | +38 | 101 | |
3 | Thomas Sabo Ice Tigers | 52 | 25 | 10 | 5 | 12 | 152 | 126 | +26 | 100 | |
4 | ERC Ingolstadt | 52 | 20 | 6 | 7 | 19 | 147 | 137 | +10 | 79 | |
5 | Adler Mannheim | 52 | 21 | 6 | 3 | 22 | 151 | 149 | +2 | 78 | |
6 | Kölner Haie | 52 | 21 | 5 | 4 | 22 | 148 | 142 | +6 | 77 | |
7 | Grizzlys Wolfsburg | 52 | 19 | 6 | 7 | 20 | 153 | 146 | +7 | 76 | Pre-playoffs |
8 | Iserlohn Roosters | 52 | 21 | 6 | 1 | 24 | 138 | 154 | −16 | 76 | |
9 | Fischtown Pinguins | 52 | 21 | 4 | 4 | 23 | 146 | 163 | −17 | 75 | |
10 | Schwenninger Wild Wings | 52 | 19 | 7 | 3 | 23 | 123 | 130 | −7 | 74 | |
11 | Düsseldorfer EG | 52 | 17 | 4 | 9 | 22 | 133 | 154 | −21 | 68 | |
12 | Augsburger Panther | 52 | 17 | 4 | 6 | 25 | 151 | 158 | −7 | 65 | |
13 | Straubing Tigers | 52 | 17 | 2 | 6 | 27 | 137 | 177 | −40 | 61 | |
14 | Krefeld Pinguine | 52 | 11 | 6 | 10 | 25 | 141 | 177 | −36 | 55 |
Playoffs
Bracket
Round of 16 | Quarter-finals | Semi-finals | Finals | |||||||||||||||
1 | EHC München | 4 | ||||||||||||||||
9 | Fischtown Pinguins | 1 | ||||||||||||||||
7 | Grizzlys Wolfsburg | 2 | 1 | EHC München | 4 | |||||||||||||
10 | Schwenninger Wild Wings | 0 | 5 | Adler Mannheim | 1 | |||||||||||||
2 | Eisbären Berlin | 4 | ||||||||||||||||
7 | Grizzlys Wolfsburg | 1 | ||||||||||||||||
(Pairings are re-seeded after the first and second round) | 1 | EHC München | 4 | |||||||||||||||
2 | Eisbären Berlin | 3 | ||||||||||||||||
3 | Thomas Sabo Ice Tigers | 4 | ||||||||||||||||
6 | Kölner Haie | 2 | ||||||||||||||||
8 | Iserlohn Roosters | 0 | 2 | Eisbären Berlin | 4 | |||||||||||||
9 | Fischtown Pinguins | 2 | 3 | Thomas Sabo Ice Tigers | 2 | |||||||||||||
4 | ERC Ingolstadt | 1 | ||||||||||||||||
5 | Adler Mannheim | 4 |
Rule changes
Midway through the season, the league implemented the "David Leggio Rule:" in the event the goaltender deliberately knocks the goalposts off its moorings to prevent a score, the score is awarded anyway. The rule is named after Leggio, a goaltender for Red Bull München who is infamous for the tactic.[2]
References
- ↑ "Red Bulls machen Titel-Triple perfekt". del.org. 26 April 2018. https://www.del.org/news/red-bulls-machen-titel-triple-perfekt/8741.
- ↑ Leahy, Sarah (13 December 2017). "Another league changes its rules, thanks to David Leggio". NBC. http://nhl.nbcsports.com/2017/12/13/another-league-changes-its-rules-thanks-to-david-leggio/. Retrieved 13 December 2017.
External links
This page uses Creative Commons Licensed content from Wikipedia (view authors). |