1923–24 PCHA season

From International Hockey Wiki
Revision as of 19:05, 15 December 2016 by Admin (talk | contribs) (Created page with "The '''1923–24 PCHA season''' was the thirteenth and last season of the professional men's ice hockey Pacific Coast Hockey Association league. Season play ran from Novem...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

The 1923–24 PCHA season was the thirteenth and last season of the professional men's ice hockey Pacific Coast Hockey Association league. Season play ran from November 26, 1923, until February 25, 1924. Each team played 30 games, including eight games against Western Canada Hockey League (WCHL) teams. The Seattle Metropolitans club would be regular-season PCHA champions, but lost the play-off against the Vancouver Maroons 2-2, 1-2.

League business

The league approved a rule limiting goalkeeper pads to 12" in width. The league also banned goalkeepers from going behind their own net.[1]

Regular season

Final standings

Note: W = Wins, L = Losses, T = Ties, GF= Goals For, GA = Goals Against
Teams that qualified for the playoffs are highlighted in bold

Pacific Coast Hockey Association GP W L T GF GA
Seattle Metropolitans 30 14 16 0 84 99
Vancouver Maroons 30 13 16 1 87 80
Victoria Cougars 30 11 18 1 78 103

Standings include results of games played against WCHL opponents.

Playoffs

The Maroons won the two-game total-goals series against Seattle 2-2, 2-1 (4-3)

The Maroons then played against the Western Canada Hockey League champion Calgary for the right to go directly to the Stanley Cup Final. Calgary would win the series 1-3, 5-3, 3-1. Vancouver then played Montreal in a semi-final and lost a two-game series 2-3, 1-2 (3-5).

Schedule and results

Month Day Visitor Score Home Score
November 12 Seattle 3 Vancouver 2
14 Victoria 6 Seattle 7 (2' overtime)
16 Vancouver 1 Victoria 5
19 Victoria 1 Vancouver 7
21 Vancouver 1 Seattle 3
23 Seattle 2 Victoria 4
26 Saskatoon 4 Vancouver 7
30 Saskatoon 1 Victoria 7
December 3 Saskatoon 2 Vancouver 2 (20:00 OT)
5 Calgary 7 Seattle 5
7 Calgary 3 Victoria 1
10 Seattle 2 Regina 3
10 Victoria 3 Edmonton 1
12 Seattle 1 Regina 4 (at Winnipeg)
12 Victoria 3 Saskatoon 9
14 Vancouver 0 Calgary 1
14 Victoria 2 Regina 4
14 Saskatoon 2 Seattle 1 (at Moose Jaw)
17 Vancouver 2 Edmonton 3
17 Victoria 1 Regina 4 (at Winnipeg)
17 Seattle 1 Saskatoon 2
19 Seattle 4 Edmonton 5
19 Vancouver 1 Saskatoon 4
21 Vancouver 4 Regina 3
21 Victoria 3 Saskatoon 2 (1:00 OT) (at Winnipeg)
21 Seattle 1 Calgary 3
25 Victoria 1 Vancouver 3
26 Vancouver 5 Seattle 2
28 Vancouver 2 Victoria 3 (3:16OT)[2]
January 1 Seattle 4 Vancouver 2
2 Victoria 1 Seattle 2
4 Seattle 2 Victoria 3 (15:32 OT)
7 Edmonton 1 Vancouver 4
9 Edmonton 1 Seattle 4
11 Edmonton 4 Victoria 2
14 Victoria 4 Vancouver 3 (:26 OT)
16 Calgary 2 Seattle 3
18 Calgary 7 Victoria 3
21 Seattle 1 Regina 9
21 Calgary 4 Vancouver 3
23 Vancouver 4 Victoria 3 (1:44 OT) (at Seattle)[3]
23 Seattle 3 Saskatoon 8
25 Vancouver 1 Victoria 2 (:25 OT)[4]
25 Seattle 3 Edmonton 2
28 Regina 5 Vancouver 4 (7:35 OT)
28 Seattle 4 Calgary 5
30 Regina 1 Seattle 2
February 1 Regina 2 Victoria 1
4 Regina 4 Vancouver 6
6 Seattle 4 Vancouver 2
7 Vancouver 2 Regina 3
8 Seattle 4 Victoria 1
9 Vancouver 3 Saskatoon 4
11 Victoria 4 Seattle 1 (at Vancouver)
11 Vancouver 3 Edmonton 1
13 Vancouver 2 Calgary 1 (1:52 OT)
14 Edmonton 7 Seattle 1
15 Edmonton 2 Victoria 5
18 Victoria 3 Calgary 4
20 Vancouver 0 Seattle 3
20 Victoria 1 Regina 2
22 Seattle 4 Vancouver 2 (at Victoria)
22 Victoria 3 Saskatoon 4
25 Seattle 0 Vancouver 6
25 Victoria 1 Edmonton 1 (20:00 OT)
27 Victoria 1 Calgary 7

Source: Coleman(1966)[5]

Player statistics

Goaltending averages

Name Club GP GA SO GAA
Hugh Lehman Vancouver 30 80 1 2.7
Hap Holmes Seattle 30 99 2 3.3
Hec Fowler Victoria 30 103 3.4

Scoring leaders

Player Team GP G A Pts PIM
Art Duncan Vancouver Maroons 30 21 10 31 44
Frank Fredrickson Victoria Cougars 30 19 8 27 28
Mickey MacKay Vancouver Maroons 28 21 4 25 2
Jack Walker Seattle Metropolitans 29 18 5 23 0
Frank Foyston Seattle Metropolitans 30 17 6 23 8
Frank Boucher Vancouver Maroons 28 15 5 20 10
Gord Fraser Seattle Metropolitans 30 14 5 19 64
Smokey Harris Seattle Metropolitans 30 8 10 18 30
Gizzy Hart Victoria Cougars 29 15 1 16 10
Clem Loughlin Victoria Cougars 30 10 7 17 26

See also

References

Coleman, Charles (1966). The Trail of the Stanley Cup, Vol. 1, 1893-1936 inc.. 

Preceded by
1922–23 PCHA season
PCHA seasons
1923–24
Succeeded by
1924–25 WCHL season
This page uses Creative Commons Licensed content from Wikipedia (view authors).