Tilburg Trappers
| |||||
Year Founded | 1938 | ||||
Home Ice Stadium | Stappegoor IJssportcentrum Tilburg (capacity 2,500) | ||||
City | Tilburg, Netherlands | ||||
Team Colors | Blue, yellow | ||||
Championships | 15 | ||||
Bekers (cups) | 17 |
The Destil Trappers are a professional ice hockey club based in Tilburg, the Netherlands, having played in the highest level league in the country, and since the season 2015/16 playing in the German Oberliga Nord. Founded on 21 October 1938, they were officially recognized by the National Federation on 18 January 1939. The Trappers were crowned Eredivisie champions for the first time in the 1946-1947 season, adding another 12 Championships and 13 National Cups over the years. The Trappers have won more national championships than any other team, and have qualified for the last five national finals, winning two of them.
The club has an amateur branch, which is a separate legal entity and plays in the BeNe League. The Trappers play their home games in the Stappegoor IJssportcentrum Tilburg.
Season results
Note: GP = Games played, W = Wins, OTW = Overtime Wins, OTL = Overtime Losses, L = Losses, GF = Goals for, GA = Goals against, Pts = Points
Season | GP | W | OTW | OTL | L | Pts | GF | GA | Finish | Playoffs | |
2016-17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2015-16 | 57 | 40 | 3 | 1 | 11 | 130 | 284 | 119 | 2nd, Oberliga Nord | Won Oberliga Championship against EHC Bayreuth (3-0) | |
2014-15 | 24 | 17 | 2 | 0 | 5 | 38 | 126 | 53 | 2nd, Eredivisie | Won National Championship (4-2) | |
2013-14 | 36 | 30 | 2 | 0 | 4 | 64 | 216 | 63 | 1st, Eredivisie | Won National Championship (4-2) | |
2012-13 | 36 | 25 | 2 | 3 | 6 | 82 | 198 | 93 | 2nd, Eredivisie | Lost Finals to The Hague (0W-3L) | |
2011–12 | 14 | 11 | 0 | 0 | 3 | 80 | 36 | 33 | 3rd, North Sea Cup | Lost semi-finals to Geleen (0-3) | |
2010–11 | 28 | 19 | 0 | 1 | 8 | 120 | 70 | 58 | 2nd, North Sea Cup | Lost finals to HYS The Hague(1-4) | |
2009–10 | 28 | 17 | 1 | 2 | 8 | 135 | 86 | 55 | 3rd, Eredivisie | Lost finals to Nijmegen(0-3) | |
2008–09 | 24 | 18 | 1 | 0 | 5 | 142 | 78 | 56 | 1st, Eredivisie | Lost finals to The Hague (2-3) | |
2007-08 | 24 | 20 | 1 | 0 | 3 | 132 | 58 | 62 | 1st, Eredivisie | Won National Championship (3-1) | |
2006-07 | 20 | 12 | 1 | 2 | 5 | 88 | 55 | 40 | 2nd, Eredivisie | Won National Championship (3-0) | |
2005-06 | 20 | 7 | 1 | 2 | 10 | 70 | 64 | 25 | 6th, Eredivisie | Did not qualify |
Images
Championships and Cup Wins
- German Oberliga Championship (2016)
- Dutch national championship (1948, 1971, 1972, 1973, 1974, 1975, 1976, 1994, 1995, 1996, 2001, 2007, 2008, 2014, 2015)
- Cup Nationale Nederlanden (1971, 1972, 1973, 1974, 1975, 1976, 1996, 1998, 1999, 2002, 2003, 2004, 2008, 2011, 2013, 2014, 2015)
- Cup International (1969, 1970, 1971, 1973)
- Cup Brabant (1969)
- Cup Swegerijnen (1974)
- Cup Lage Landen (1966, 1968)
- Cup Luxembourg (1969)
- Cup National (1970)
- Cup Chamonix
- Cup Villard de Lans
External links
This page uses Creative Commons Licensed content from Wikipedia (view authors). |