1990-91 Regionalliga season
Jump to navigation
Jump to search
The 1990-91 Regionalliga season was the 17th season of the Regionalliga as the fourth-level of ice hockey in Germany. 1. EV Weiden won the championship.
Regionalliga South
Club | GP | W | T | L | Goals | Pts | |
---|---|---|---|---|---|---|---|
1. | 1. EV Weiden (N) | 20 | 16 | 1 | 3 | 193:93 | 33:7 |
2. | EHC Straubing (A) | 20 | 15 | 0 | 5 | 164:95 | 30:10 |
3. | ERV Schweinfurt (N) | 20 | 11 | 2 | 7 | 140:118 | 24:16 |
4. | EA Schongau | 20 | 11 | 2 | 7 | 132:99 | 24:16 |
5. | ERC Selb | 20 | 10 | 2 | 8 | 99:94 | 22:18 |
6. | ESC Dorfen | 20 | 11 | 0 | 9 | 162:124 | 22:18 |
7. | EV Germering | 20 | 9 | 2 | 9 | 99:130 | 20:20 |
8. | ERSC Amberg (N) | 20 | 5 | 4 | 11 | 104:141 | 14:26 |
9. | EHC Bad Reichenhall | 20 | 5 | 2 | 13 | 99:167 | 12:28 |
10. | ERC Lechbruck (N) | 20 | 4 | 2 | 14 | 80:146 | 10:30 |
11. | EC Oberstdorf | 20 | 3 | 3 | 14 | 83:143 | 9:31 |
- Kulmbacher EC was expelled after the 5th round after failing to appear for two matches.
Qualification
Group A
Club | GP | W | T | L | Goals | Pts | |
---|---|---|---|---|---|---|---|
1. | EV Bad Wörishofen | 10 | 10 | 0 | 0 | 77:25 | 20:0 |
2. | SV Gendorf | 10 | 7 | 0 | 3 | 64:45 | 14:6 |
3. | EV Moosburg | 10 | 5 | 0 | 5 | 54:61 | 10:10 |
4. | EHC Bad Reichenhall | 10 | 4 | 1 | 5 | 56:53 | 9:11 |
5. | EV Fürstenfeldbruck | 10 | 2 | 0 | 8 | 43:74 | 4:16 |
6. | ETC Höhenkirchen | 10 | 1 | 1 | 8 | 46:77 | 3:17 |
Group B
Club | GP | W | T | L | Goals | Pts | |
---|---|---|---|---|---|---|---|
1. | ESV Bayersoien | 10 | 7 | 1 | 2 | 62:45 | 15:5 |
2. | EC Oberstdorf | 10 | 7 | 0 | 3 | 61:45 | 14:6 |
3. | ERC Ingolstadt | 10 | 6 | 2 | 2 | 72:40 | 14:6 |
4. | ERC Haßfurt | 10 | 2 | 2 | 6 | 43:57 | 6:14 |
5. | ERC Lechbruck | 10 | 3 | 0 | 7 | 53:60 | 6:14 |
6. | EC Pfaffenhofen | 10 | 2 | 1 | 7 | 50:88 | 5:15 |
5th place game: EV Moosburg - ERC Ingolstadt 0:7 3:10
Regionalliga South-West
Club | GP | W | T | L | Goals | Pts | |
---|---|---|---|---|---|---|---|
1. | ESG Esslingen | 24 | 22 | 0 | 2 | 211:88 | 44:4 |
2. | EV Lindau | 24 | 15 | 3 | 6 | 152:109 | 33:15 |
3. | EC Eppelheim | 24 | 14 | 1 | 9 | 175:120 | 29:19 |
4. | ESF Neckarsulm (N) | 24 | 13 | 0 | 11 | 168:136 | 26:22 |
5. | EHC Freiburg 1b | 24 | 11 | 0 | 13 | 148:153 | 22:26 |
6. | SC Bietigheim-Bissingen (N) | 24 | 4 | 2 | 18 | 101:184 | 10:38 |
7. | ESV Hügelsheim | 24 | 2 | 0 | 22 | 34:58 | 5:11 |
Qualification
Group A
Club | GP | W | T | L | Goals | Pts | |
---|---|---|---|---|---|---|---|
1. | EC Eppelheim | 8 | 5 | 2 | 1 | 66:37 | 12:4 |
2. | EHC Schorndorf | 8 | 5 | 1 | 2 | 58:37 | 11:5 |
3. | EHC Freiburg 1b | 8 | 4 | 2 | 2 | 46:41 | 10:6 |
4. | ESV Hügelsheim | 8 | 2 | 1 | 5 | 34:58 | 5:11 |
5. | EHC Schwenningen | 8 | 0 | 2 | 6 | 18:49 | 2:14 |
Group B
Club | GP | W | T | L | Goals | Pts | |
---|---|---|---|---|---|---|---|
1. | ESF Neckarsulm | 8 | 8 | 0 | 0 | 94:26 | 16:0 |
2. | EHC Bad Liebenzell | 8 | 5 | 1 | 2 | 70:48 | 11:5 |
3. | SC Bietigheim-Bissingen | 8 | 4 | 1 | 3 | 44:49 | 9:7 |
4. | Konstanzer EG | 8 | 2 | 0 | 6 | 43:74 | 4:12 |
5. | TSV Plattenhardt | 8 | 0 | 0 | 8 | 20:74 | 0:16 |
Regionalliga Middle
Club | GP | W | T | L | Goals | Pts | |
---|---|---|---|---|---|---|---|
1. | EHC Neuwied | 24 | 19 | 1 | 4 | 246:106 | 39:9 |
2. | EHC Zweibrücken | 24 | 19 | 0 | 5 | 231:107 | 38:10 |
3. | VERC Lauterbach | 24 | 17 | 1 | 6 | 202:120 | 35:13 |
4. | EC Dillingen | 24 | 10 | 1 | 13 | 151:245 | 21:27 |
5. | Eintracht Frankfurt 1b (N) | 24 | 7 | 3 | 14 | 106:137 | 17:31 |
6. | EC Bad Nauheim 1b | 24 | 6 | 0 | 18 | 90:85 | 13:15 |
7. | ERC Ludwigshafen (N) | 24 | 3 | 0 | 21 | 94:208 | 6:42 |
Qualification
Group 1
Club | GP | W | T | L | Goals | Pts | |
---|---|---|---|---|---|---|---|
1. | EHC Trier | 8 | 8 | 0 | 0 | 102:42 | 16 |
2. | EC Dillingen | 8 | 3 | 0 | 5 | 63:82 | 4 |
3. | EHC Zweibrücken | 8 | 1 | 0 | 7 | 35:76 | 2 |
Group 2
Club | GP | W | T | L | Goals | Pts | |
---|---|---|---|---|---|---|---|
1. | EV Wiesbaden | 6 | 4 | 0 | 2 | 102:42 | 16 |
2. | Eintracht Frankfurt Ib | 6 | 4 | 0 | 2 | 102:42 | 16 |
3. | EC Bad Nauheim Ib | 5 | 3 | 0 | 2 | 102:42 | 16 |
4. | EC Kassel Ib | 5 | 0 | 0 | 5 | 102:42 | 16 |
Play-Off
EC Dillingen - EV Wiesbaden 16:7 14:4 EHC Trier - EC Bad Nauheim Ib 18:8
EHC Trier - EC Dillingen 13:8
Regionalliga West
Club | GP | W | T | L | Goals | Pts | |
---|---|---|---|---|---|---|---|
1. | Herforder EG | 27 | 25 | 0 | 2 | 353:117 | 50:4 |
2. | Herner EV (N) | 27 | 22 | 0 | 5 | 266:101 | 44:10 |
3. | EC Dorsten | 27 | 21 | 1 | 5 | 260:132 | 43:11 |
4. | 1. Hennefer EC | 27 | 20 | 1 | 6 | 280:120 | 41:13 |
5. | Solingen 88 (N) | 27 | 11 | 3 | 13 | 181:211 | 25:29 |
6. | Neusser EC (N) | 27 | 10 | 2 | 15 | 158:206 | 22:32 |
7. | EHC Netphen | 27 | 9 | 3 | 15 | 178:217 | 21:33 |
8. | TuS Wiehl | 27 | 5 | 2 | 20 | 123:246 | 12:42 |
9. | ESF Iserlohn (N) | 27 | 4 | 0 | 23 | 107:289 | 8:46 |
10. | ESC Soest (N) | 27 | 2 | 0 | 25 | 89:356 | 4:50 |
Qualification
Group A
Club | GP | W | T | L | Goals | Pts | |
---|---|---|---|---|---|---|---|
1. | Neusser SC | 8 | 8 | 0 | 0 | 79:21 | 16:0 |
2. | TuS Wiehl | 8 | 5 | 0 | 3 | 79:42 | 10:6 |
3. | EC Aachen | 8 | 4 | 0 | 4 | 59:59 | 8:8 |
4. | EC Lünen 89 | 8 | 3 | 0 | 5 | 40:60 | 6:10 |
5. | ESF Iserlohn | 8 | 0 | 0 | 8 | 28:103 | 0:16 |
Group B
Club | GP | W | T | L | Goals | Pts | |
---|---|---|---|---|---|---|---|
1. | EHC Netphen | 8 | 8 | 0 | 0 | 106:18 | 16:0 |
2. | Solingen 88 | 8 | 6 | 0 | 2 | 71:41 | 12:4 |
3. | SV Brackwede | 8 | 4 | 0 | 4 | 56:47 | 8:8 |
4. | ESC Soest | 8 | 1 | 0 | 7 | 25:103 | 2:14 |
5. | Grefrather EC 1b | 8 | 1 | 0 | 7 | 29:78 | 2:14 |
Final round
Club | GP | W | T | L | Goals | Pts | |
---|---|---|---|---|---|---|---|
1. | Neusser EC | 6 | 4 | 1 | 1 | 37:26 | 9:3 |
2. | TuS Wiehl | 6 | 4 | 0 | 2 | 36:35 | 8:4 |
3. | EHC Netphen | 6 | 2 | 1 | 3 | 31:32 | 5:7 |
4. | SC Solingen 88 | 6 | 0 | 2 | 4 | 25:36 | 2:10 |
Regionalliga North
Club | GP | W | T | L | Goals | Pts | |
---|---|---|---|---|---|---|---|
1. | ESC Wedemark | 16 | 13 | 1 | 2 | 154:86 | 27:5 |
2. | Hamburger SV | 16 | 12 | 0 | 4 | 167:60 | 24:8 |
3. | EC Wilhelmshaven-Stickhausen | 16 | 12 | 0 | 4 | 149:84 | 24:8 |
4. | Berliner SC Preußen Ib | 16 | 11 | 1 | 4 | 115:51 | 23:9 |
5. | Berliner SV AdW (N) | 16 | 8 | 0 | 8 | 104:95 | 16:16 |
6. | EC Hannover 1b (N) | 16 | 6 | 0 | 10 | 75:111 | 12:20 |
7. | FASS Berlin | 16 | 5 | 1 | 10 | 76:122 | 11:21 |
8. | REV Bremerhaven Ib (N) | 16 | 2 | 1 | 13 | 57:150 | 5:27 |
9. | Flensburg Harrisleer EC | 16 | 1 | 0 | 15 | 40:198 | 2:30 |
Qualification
Group A
Club | GP | W | T | L | Goals | Pts | |
---|---|---|---|---|---|---|---|
1. | FASS Berlin | 7 | 6 | 0 | 1 | 79:28 | 12:2 |
2. | Berliner SV AdW | 7 | 4 | 1 | 2 | 67:26 | 9:5 |
3. | ESC Wolfsburg 1b | 8 | 4 | 0 | 4 | 41:53 | 8:8 |
4. | REV Bremerhaven Ib | 8 | 3 | 1 | 4 | 29:36 | 7:9 |
5. | EC Harz-Braunlage Ib | 8 | 1 | 0 | 7 | 17:90 | 2:14 |
Group B
Club | GP | W | T | L | Goals | Pts | |
---|---|---|---|---|---|---|---|
1. | TSV Adendorf | 8 | 7 | 0 | 1 | 63:44 | 14:2 |
2. | ETC Timmendorfer Strand 1b | 8 | 7 | 0 | 1 | 63:38 | 14:2 |
3. | EC Hannover Ib | 8 | 2 | 2 | 4 | 51:52 | 6:10 |
4. | Flensburg Harrisleer EC | 8 | 2 | 2 | 4 | 43:59 | 6:10 |
5. | EC Berlin | 8 | 0 | 0 | 8 | 44:71 | 0:16 |
Regionalliga Championship
Qualification
ESC Wedemark - EHC Neuwied 15:4; 9:6
Semifinals
ESG Esslingen - EV Weiden 3:10; 6:10
Herforder EG - ESC Wedemark 10:10; 11:5
Final
EV Weiden - Herforder EG 12:5; 9:7