1986-87 Regionalliga season

From International Hockey Wiki
Revision as of 11:59, 29 November 2016 by Admin (talk | contribs) (1 revision)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

The 1986-87 Regionalliga season was the 13th season of the Regionalliga as the fourth-level of ice hockey in Germany. EHC Straubing won the championship.

Regionalliga South

Club GP W T L Goals Pts
1 EHC Straubing 22 19 1 2 207:65 39:5
2 TSV Königsbrunn 22 18 1 3 157:93 37:7
3 EV Fürstenfeldbruck 22 12 2 8 122:116 26:18
4 DEC Frillensee Inzell 22 11 4 7 87:81 26:18
5 TuS Geretsried 22 13 0 9 130:80 26:18
6 TSV Erding 22 11 1 10 122:100 23:21
7 ESC Dorfen (N) 22 9 2 11 130:140 20:24
8 ERC Lechbruck (N) 22 8 0 14 72:133 16:28
9 TSV Schliersee (N) 22 6 3 13 75:141 15:29
10 SC Reichersbeuern 22 6 2 14 105:149 14:30
11 EV Bad Wörishofen 22 5 2 15 76:128 12:32
12 EC Oberstdorf (N) 22 5 0 17 70:127 10:34

Qualification - Regionalliga South

Group A

Club GP W T L Goals Pts
1 EHC Bad Reichenhall 10 7 2 1 68:37 16:4
2 SC Reichersbeuern 10 7 0 3 74:57 14:6
3 ESC Dorfen 10 6 0 4 71:44 12:8
4 EV Bad Wörishofen 10 5 1 4 60:50 11:9
5 SV Gendorf 10 3 1 6 50:59 7:13
6 ESV Burgau 10 0 0 10 26:102 0:20

Group B

Club GP W T L Goals Pts
1 EV Pegnitz 10 9 0 1 85:28 18:2
2 TSV Schliersee 10 6 1 3 53:41 13:7
3 EC Oberstdorf 10 6 1 3 60:51 13:7
4 EV Germering 10 3 2 5 56:58 8:12
5 ERC Lechbruck 10 3 1 6 47:57 7:13
6 EHC Bad Aibling 10 0 1 9 30:96 1:19
  • 7th place game: EV Bad Wörishofen - EV Germering 7:5

Regionalliga South-West

Club GP W T L Goals Pts
1 EHC Freiburg Ib (N) 12 11 0 1 110:40 22:2
2 Eintracht Frankfurt 1b (N) 12 7 1 4 92:69 15:9
3 EC Konstanz (N) 12 7 0 5 75:63 14:10
4 EC Dillingen 12 6 1 5 79:75 13:11
5 ESV Hügelsheim (N) 12 5 2 5 77:64 12:12
6 ESV Trier (N) 12 2 1 9 64:132 5:19
7 ERC Ludwigshafen 12 1 1 10 61:115 3:21

Qualification - Regionalliga South-West

Club GP W T L Goals Pts
1 Mannheimer ERC Ib 10 7 0 3 64:31 14:6
2 ERC Waldbronn 10 6 1 3 48:34 13:7
3 EV Ravensburg Ib 10 6 0 4 44:45 12:8
4 EC Konstanz 10 5 0 5 42:51 10:10
5 EC Eppelheim 10 3 0 7 29:49 6:14
6 EV Stuttgart Ib 10 2 1 7 36:53 5:15

Qualification - Regionalliga Middle

Club GP W T L Goals Pts
1 Eintracht Frankfurt Ib 10 8 1 1 101:42 17:3
2 ERC Ludwigshafen 10 6 0 4 75:64 12:8
3 EC Bad Nauheim Ib 10 6 0 4 71:64 12:8
4 ESV Kaiserslautern 10 5 0 5 57:60 10:10
5 Darmstadt 10 4 1 5 75:71 9:11
6 EHC Neuwied 10 0 0 10 42:120 0:20

Regionalliga West

Club GP W T L Goals Pts
1 ERC Westfalen Dortmund (N) 24 21 0 3 214:93 42:6
2 Herforder EG 24 15 3 6 209:112 33:15
3 EHV Wesel (N) 24 15 1 8 195:144 31:17
4 Grefrather EC 24 12 3 9 166:176 27:21
5 GSC Moers 24 8 4 12 159:181 20:28
6 SV Brackwede 24 5 3 16 121:182 13:35
7 EC Bergkamen (N) 24 1 0 23 95:271 2:46
  • SC Krefeld was excluded after six games after failing to appear for two matches.

Qualification - Regionalliga West

Club GP W T L Goals Pts
1 GSC Moers 14 11 0 3 114:62 22:6
2 Grefrather EC 14 8 3 3 104:78 19:9
3 SV Brackwede 14 8 3 3 110:73 19:9
4 TuS Wiehl 14 7 3 4 76:55 17:11
5 EC Bergkamen 14 6 2 6 90:71 14:14
6 1.Hennefer EC 14 6 0 8 87:89 12:16
7 EHC Netphen 14 3 0 11 52:94 6:22
8 Herner EV Ib 14 1 1 12 43:154 3:25

Regionalliga North

Club GP W T L Goals Pts
1 ERB Bremen (N) 16 15 0 1 147:64 30:2
2 EC Braunlage (A) 16 12 2 2 173:37 26:6
3 REV Bremerhaven 16 11 1 4 138:79 23:9
4 Berliner SC Preussen Ib 16 10 1 5 137:75 21:11
5 ESC Wedemark 16 9 1 6 86:90 19:13
6 Hamburger SV 1b 16 5 0 11 47:124 10:22
7 FASS Berlin 16 3 1 12 56:147 7:25
8 TuS Harsefeld (N) 16 2 1 13 52:151 5:27
9 TSV Salzgitter 16 1 1 14 66:135 3:29

Qualification - Regionalliga North

Group I

Club GP W T L Goals Pts
1 1.EHC Hamburg Ib 6 4 1 1 38:28 9:3
2 TSV Salzgitter 6 3 1 2 44:33 7:5
3 TuS Harsefeld 6 3 1 2 30:33 7:5
4 REV Bremerhaven Ib 6 0 1 5 24:42 1:11

Group II

Club GP W T L Goals Pts
1 ESC Wedemark 6 5 0 1 84:15 10:2
2 FASS Berlin 6 5 0 1 48:23 10:2
3 TSV Adendorf 6 2 0 4 25:45 4:8
4 OSC Berlin Schöneberg 6 0 0 6 9:83 0:12

Regionalliga Championship

Semifinals

ERB Bremen - Westfalen Dortmund 3:18; 5:11

EHC Freiburg 1b - EHC Straubing 6:8; 1:17

Final

Westfalen Dortmund - EHC Straubing 3:5; 3:9