1980-81 Oberliga season

From International Hockey Wiki
Revision as of 11:55, 29 November 2016 by Admin (talk | contribs) (1 revision)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

The 1980-81 Oberliga season was the eighth season of the league as the third level of ice hockey in Germany. Augsburger EV and EA Kempten/Kottern were promoted to the 2nd Bundesliga.

Oberliga North

First round

Club GP W T L Goals Pts
1. Hamburger SV 22 21 0 1 158:64 42: 2
2. EC Hannover 21 18 1 2 173:58 37:5
3. Eintracht Frankfurt 22 16 2 4 163:77 34:10
4. EC Braunlage 21 12 0 9 154:101 24:18
5. ESG Kassel (N) 22 11 1 10 119:117 23:21
6. EC Nordhorn (N) 22 10 2 10 114:128 22:22
7. Neusser SC 22 8 4 10 145:134 20:24
8. Grefrather EC 22 8 2 12 106:117 18:26
9. Berliner FC Preußen 22 8 2 12 116:141 18:26
10. GSV Moers 22 5 0 17 97:179 10:34
11. VERC Lauterbach (N) 22 4 0 18 69:177 8:36
12. ERC Ludwigshafen (N) 3 0 19 65:186 6:38

Final round

Club GP W T L Goals Pts
1 Hamburger SV 14 11 2 1 114:53 24:4
2 EC Hannover 14 10 2 2 103:38 22:6
3 ESG Kassel 14 7 1 6 85:75 15:13
4 Eintracht Frankfurt 14 6 1 7 74:74 13:15
5 WSV Braunlage 14 5 3 6 77:77 13:15
6 Neusser SC 14 4 3 7 58:107 11:17
7 Grefrather EC 14 3 2 9 55:83 8:20
8 EC Nordhorn 14 2 2 10 61:111 6:20

Qualification round

Club GP W T L Goals Pts
1 Berliner FC Preussen 5 5 0 0 54:29 10:0
2 ERC Ludwigshafen (N) 5 3 0 2 32:33 6:4
3 GSC Moers 6 2 0 4 28:41 4:8
4 VERC Lauterbach 6 1 0 5 32:43 2:10

Oberliga South

Club GP W T L Goals Pts
1. Augsburger EV 30 23 4 3 240:105 50:10
2. EA Kempten/Kottern (N) 30 22 4 4 160:99 48:12
3. EV Ravensburg 30 18 5 7 191:108 41:19
4. TSV Peißenberg 30 16 6 8 163:130 38:22
5. EC Peiting 30 15 2 13 169:128 32:28
6. EHC Stuttgart 30 15 1 14 162:149 31:29
7. EV Bad Wörishofen 30 12 4 14 96:138 28:32
8. EA Schongau (N) 30 12 3 15 163:160 27:33
9. Bad Reichenhaller EG (N) 30 11 4 15 103:135 26:34
10. ERC Sonthofen (N) 30 12 2 16 146:160 26:34
11. EHC Klostersee 30 9 8 13 116:135 26:34
12. ERC Ingolstadt 30 11 4 15 109:127 26:34
13. TEV Miesbach 30 11 4 15 131:184 26:34
14. TSV Lechbruck 30 12 2 16 129:186 26:34
15. EV Pfronten 30 11 0 19 135:152 22:38
16. TuS Geretsried 30 3 1 26 93:209 7:53

Promotion round to 2. Bundesliga

Group 1

Club GP W T L Goals Pts
1 Augsburger EV 6 5 1 0 56:26 11:1
2 EC Hannover 6 3 1 2 31:32 7:5
3 Eintracht Frankfurt 6 1 1 4 26:44 3:9
4 EV Ravensburg 6 0 3 3 23:34 3:9

Group 2

Club GP W T L Goals Pts
1 EA Kempten/Kottern 6 6 0 0 53:13 12:0
2 Hamburger SV 6 2 1 3 30:35 5:7
3 TSV Peißenberg 6 2 1 3 33:38 5:7
4 ESG Kassel 6 1 0 5 34:54 2:10