2022-23 Swiss 4. Liga season

From International Hockey Wiki
Revision as of 21:48, 27 March 2023 by Admin (talk | contribs) (Created page with "This was the '''2022-23 Swiss 4.Liga season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |L |OTW |OTL |GF |GA |Diff |Pts |- | colspan="11" rowspan="1" |Centra...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

This was the 2022-23 Swiss 4.Liga season:

Standings

Pl. Team GP W L OTW OTL GF GA Diff Pts
Central 1
1 EHC Zunzgen-Sissach II 14 12 1 0 0 139 42 97 38
2 SC Altstadt Olten II 14 12 1 0 0 181 37 144 37
3 EHC Lausen 14 11 3 0 0 106 44 62 33
4 WildStars II 14 7 7 0 0 82 94 -12 21
5 EHC Binningen II 14 5 9 0 0 72 55 17 15
6 EHC Uni Basel 14 4 10 0 0 66 128 -62 12
7 IHC Red Wings Basel 14 4 10 0 0 66 93 -27 12
8 EHC Herrischried 1b 14 0 14 0 0 24 243 -219 0
Central 2
1 EHC Schwarzenburg-Köniz II 16 12 3 0 0 98 60 38 37
2 EHC Worb 16 10 2 0 0 90 46 44 36
3 EHC Brandis II 16 12 4 0 0 84 52 32 36
4 HC Münchenbuchsee-Moosseedorf II 16 9 5 0 0 76 71 5 30
5 EHC Koppigen II 16 7 7 0 0 89 66 23 25
6 Huttu High Flyers 16 6 8 0 0 84 61 23 22
7 EHC Post Bern 16 4 7 0 0 65 76 -11 19
8 HC Bätterkinden Flames 16 1 13 0 0 51 117 -66 6
9 SC Lyss II 16 1 13 0 0 37 125 -88 5
Central 3
1 HC Gstaad-Saanenland 16 12 2 0 0 107 49 58 39
2 SC Bönigen II 16 11 5 0 0 88 50 38 33
3 HC Lerchenfeld 16 10 5 0 0 114 72 42 32
4 SV Röthenbach 16 7 7 0 0 90 69 21 25
5 EHC Uttigen 16 7 6 0 0 85 77 8 24
6 EHC Höfen 16 8 8 0 0 72 77 -5 24
7 EHC Oberlangenegg III 16 6 9 0 0 68 80 -12 20
8 EHC Heimberg 16 5 8 0 0 68 96 -28 19
9 SC Jungfrau Lauterbrunnen 16 0 16 0 0 20 142 -122 0
East 1
1 EHC Thalwil 18 18 0 0 0 182 34 148 54
2 HC Luzern II 18 14 3 0 0 134 46 88 44
3 HC Limmattal Wings 18 10 5 0 0 85 71 14 33
4 HC Seetal II 18 10 6 0 0 90 82 8 33
5 HC Zugerland 18 11 7 0 0 118 63 55 33
6 EHC Sursee II 18 7 7 0 0 73 99 -26 28
7 Küssnacht am Rigi SC II 18 5 10 0 0 78 83 -5 20
8 HC Locarno 18 4 12 0 0 59 136 -77 15
9 EHC Uri 18 1 14 0 0 38 153 -115 7
10 EHC Einsiedeln 18 1 17 0 0 44 134 -90 3
East 2
1 WildHogs HC Arosa 16 13 2 0 0 132 53 79 41
2 SC Herisau II 16 11 2 0 0 107 55 52 38
3 EHC Embrach 16 10 3 0 0 133 64 69 35
4 EHC Schaffhausen II 16 7 6 0 0 78 70 8 25
5 EHC Dübendorf II 16 6 6 0 0 64 88 -24 23
6 Zürcher SC II 16 7 9 0 0 80 93 -13 21
7 EHC Kreuzlingen-Konstanz II 16 3 9 0 0 62 84 -22 16
8 Bäretswiler SC 16 4 11 0 0 63 137 -74 13
9 SC Weinfelden II 16 1 14 0 0 42 117 -75 4
West
1 HC Cortébert 20 17 3 0 0 193 86 107 51
2 HC Vallorbe II 20 14 5 0 0 151 80 71 43
3 HC Gurmels 20 13 6 0 0 114 86 28 40
4 HC Crémines 20 13 6 0 0 127 107 20 40
5 HC Vallée de Joux II 20 10 9 0 0 154 119 35 32
6 HC Reconvilier 20 10 9 0 0 107 77 30 32
7 CP Plateau de Diesse 20 10 10 0 0 126 111 15 30
8 EHC Ins 20 7 12 0 0 86 114 -28 22
9 HC Vendlincourt II 20 5 13 0 0 96 195 -99 19
10 HC Ponts-de-Martel II 20 6 14 0 0 67 108 -41 18
11 HC Le Fuet-Bellelay 20 1 19 0 0 46 184 -138 3