1991-92 4. Divisioona season

From International Hockey Wiki
Revision as of 13:57, 29 March 2023 by Admin (talk | contribs) (Created page with "This was the '''1991-92 4. Divisioona season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Diff |Pts |- | colspan="10" rowspan="1" |Häme - Lohk...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

This was the 1991-92 4. Divisioona season:

Standings

Pl. Team GP W T L GF GA Diff Pts
Häme - Lohko 1
1 Hervanta HT 16 14 0 2 147 70 77 28
2 Y-Tappara 16 12 0 4 173 66 107 24
3 LieKi 16 11 0 5 110 67 43 22
4 ToTii 16 9 0 7 114 114 0 18
5 IU 16 8 0 8 107 100 7 16
6 Hiki-Hockey 16 6 0 8 70 82 -12 12
7 Ice Runner 16 5 1 9 80 112 -32 11
8 NoPy 16 4 1 10 77 91 -14 9
9 Hockey Sharks 16 0 0 16 43 219 -176 0
Häme - Lohko 2
1 VU 13 11 1 1 123 38 85 23
2 Fortuna 14 10 1 3 93 57 36 21
3 VesVi 15 8 3 4 85 78 7 19
4 ViKi 14 8 2 4 105 56 49 18
5 PäLu 15 8 1 6 84 75 9 17
6 HauSi 14 7 2 5 83 68 15 16
7 Kiekko-Ahma 15 6 3 6 77 66 11 15
8 Akaan Kiekko 15 5 0 10 58 95 -37 10
9 USiKi 15 4 1 10 53 83 -30 9
10 KuoPa-56 14 3 0 11 42 97 -55 6
11 Olkahisten HT 14 1 2 11 43 133 -90 4
Häme - Lohko 3
1 HeKi 16 15 0 1 207 43 164 30
2 HooKoo 16 10 3 3 130 91 39 23
3 KaPa-80 16 10 2 4 102 94 8 22
4 Kesport Heinola 16 10 0 6 125 86 39 20
5 Dreamers 16 8 2 6 101 88 13 18
6 Nopsa 16 8 1 7 117 92 25 17
7 Sysmän Sisu 16 4 0 12 89 128 -39 8
8 HaNMKY 16 3 0 13 52 155 -103 8
9 Fell. Pallo 16 0 0 16 33 179 -146 0
Pääkaupunkiseutu - Lohko 1
1 KyIF 6 6 0 0 73 19 54 12
2 EPS 6 4 1 1 36 30 6 9
3 IHK 6 3 2 1 36 29 7 8
4 Rocky-Hockey 6 3 1 2 41 28 13 7
5 SHT Espoo 6 2 0 4 34 32 2 4
6 HaKlu 6 1 0 5 25 49 -24 2
7 Jääkissat 6 0 0 6 26 84 -58 0
Pääkaupunkiseutu - Lohko 2
1 Karhut Espoo 6 6 0 0 67 21 46 12
2 EKS 6 5 0 1 68 36 32 10
3 Viikingit 6 3 0 3 51 38 13 6
4 KoPo 6 3 0 3 35 34 1 6
5 GrIFK 6 2 0 4 48 59 -11 4
6 ToTi 6 2 0 4 28 58 -30 4
7 Jääkissat II 6 0 0 6 24 75 -51 0
Pääkaupunkiseutu - Loppusarja
1 EPS 7 6 0 1 60 29 31 12
2 EKS 7 6 0 1 57 36 21 12
3 KyIF 7 5 1 1 60 28 32 11
4 IHK 7 3 1 3 53 43 10 7
5 KoPo 7 3 0 4 38 73 -35 6
6 Karhut Espoo 7 2 0 5 46 45 1 4
7 SHT Espoo 7 1 0 6 22 52 -30 2
8 Viikingit 7 1 0 6 33 63 -30 2