1957-58 Swedish Division 3 season

From International Hockey Wiki
Revision as of 13:58, 20 March 2023 by Admin (talk | contribs) (Created page with "This was the '''1957-58 Swedish Division 3 season''', the 10th season of the league as the third-level competition in Sweden. ==Results== ;Norra Nordsvenska A {| clas...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

This was the 1957-58 Swedish Division 3 season, the 10th season of the league as the third-level competition in Sweden.

Results

Norra Nordsvenska A
Team GP W T L +/- P
1 IFK Kiruna 10 8 2 0 99-44 18
2 Malmberget 10 6 0 4 65-44 12
3 Lulea AIK 10 4 0 6 53-57 8
4 Lulea SK 10 3 2 5 33-59 8
5 Pajala IF 10 2 3 5 39-50 7
6 Kiruna BK 10 3 1 6 34-69 7
Norra Nordsvenska B
Team GP W T L +/- P
1 Ojeby IF 10 8 1 1 55-32 17
2 Arnemark 10 8 0 2 69-33 16
3 Roknas/S 10 6 0 4 53-41 12
4 Pitea IF 10 3 1 6 37-43 7
5 Arvidsjaur 10 3 1 6 32-56 7
6 Vittjarvs IK 10 0 1 9 28-69 1
Norra Nordsvenska C
Team GP W T L +/- P
1 Mala IF 10 7 0 3 41-37 14
2 Jorns IF 10 5 1 4 50-46 11
3 Burea IF 10 5 1 4 32-35 11
4 Medle SK 10 4 1 5 53-38 9
5 Brande/K 10 3 2 5 35-37 8
6 Norsjo IF 10 3 1 6 31-49 7
Sodra Nordsvenska A
Team GP W T L +/- P
1 Vindelns IF 12 12 0 0 83-25 24
2 Sandviks IK 12 9 0 3 65-48 18
3 Asele IK 12 7 0 5 49-40 14
4 Lycksele SK 12 6 1 5 69-62 13
5 Hornefors 12 4 1 7 62-54 9
6 Nordmaling 12 2 1 9 31-78 5
7 Vannas AIK 12 0 1 11 36-88 1
Sodra Nordsvenska B
Team GP W T L +/- P
1 IF Algarna 10 9 0 1 59-28 18
2 Solleftea IK 10 6 0 4 53-38 12
3 Backe IF 10 5 1 4 35-33 11
4 Kramfors 10 4 1 5 27-36 9
5 Ornskoldsviks 10 2 2 6 28-54 6
6 Nordingra 10 1 2 7 27-40 4
Sodra Nordsvenska C
Team GP W T L +/- P
1 Ytteran/W 8 7 0 1 45-18 14
2 Jarpens IF 8 5 1 2 51-31 11
3 Ange IK 8 3 1 4 34-35 7
4 IK Boston 8 3 0 5 27-30 6
5 Ostersund 8 1 0 7 16-59 2
Sodra Nordsvenska D
Team GP W T L +/- P
1 Skonviks/S 10 9 0 1 83-30 18
2 Heffners IF 10 8 1 1 76-27 17
3 GIF Sundsvall 10 6 1 3 50-38 13
4 Stocksviks IF 10 4 0 6 54-71 8
5 Ljunga IF 10 2 0 8 28-48 4
6 Svartviks IF 10 0 0 10 27-104 0
Norra Ostsvenska A
Team GP W T L +/- P
1 Marma IF 10 9 1 0 83-11 19
2 IK Warpen 10 8 1 1 93-23 17
3 Strands IF 10 6 0 4 64-62 12
4 Arbra IS 10 4 0 6 47-68 8
5 Iggesund 10 2 0 8 26-74 4
6 Jarvso IF 10 0 0 10 30-105 0
Norra Ostsvenska B
Team GP W T L +/- P
1 Sandvikens IF 10 9 0 1 75-34 18
2 Hemsta IF 10 6 1 3 50-40 13
3 IK Huge 10 6 0 4 74-41 12
4 Hofors IK 10 5 0 5 49-29 10
5 Jarbo GIK 10 2 0 8 34-67 4
6 Gestrike/H 10 1 1 8 25-96 3
Norra Ostsvenska C
Team GP W T L +/- P
1 Bjorbo IF 10 8 1 1 96-39 17
2 Vansbro 10 7 1 2 85-34 15
3 Bonas IK 10 6 1 3 69-45 13
4 Skinnarna 10 4 1 5 55-62 9
5 Dala-Jarna 10 2 0 8 35-116 4
6 Alvdalen 10 1 0 9 38-82 2
Sodra Ostsvenska A
Team GP W T L +/- P
1 Sundbybergs IK 10 9 1 0 61-16 19
2 Tureberg 10 5 1 4 56-26 11
3 Essinge IK 10 5 0 5 40-42 10
4 Vallentuna 10 5 0 5 52-55 10
5 Rasunda IS 10 4 1 5 36-62 9
6 Angby IF 10 0 1 9 33-17 1
Sodra Ostsvenska B
Team GP W T L +/- P
1 Skarplinge 10 8 1 1 55-27 17
2 SK Servia 10 7 1 2 51-27 15
3 IF Vesta 10 5 4 1 48-29 14
4 Osthammar 10 3 2 5 36-46 8
5 Rimbo IF 10 1 3 6 31-41 5
6 Hallssta IK 10 0 1 9 23-74 1
Sodra Ostsvenska C
Team GP W T L +/- P
1 Wisby IF 10 8 1 1 85-29 17
2 Vamlingbo 10 8 1 1 63-28 17
3 Slite IF 10 5 2 3 52-43 12
4 Hemse BK 10 3 1 6 55-67 7
5 Fardhem 10 3 1 6 37-63 7
6 Visby AIK 10 0 0 10 32-94 0
Norra Vastsvenska A
Team GP W T L +/- P
1 Saltsjobaden 10 9 0 1 63-18 18
2 Huddinge 10 6 0 4 38-33 12
3 Stureby SK 10 6 0 4 29-29 12
4 Skuru IK 10 5 0 5 55-39 10
5 Nynash IF 10 3 1 6 32-45 7
6 Malarhojden 10 0 1 9 15-68 1
Norra Vastsvenska B
Team GP W T L +/- P
1 Fagersta 10 10 0 0 99-19 20
2 Vasteras SK 10 6 1 3 43-30 13
3 IF Norden 10 4 2 4 56-48 10
4 Enkoping 10 4 2 4 59-64 10
5 Kolback 10 3 1 6 56-77 7
6 Skultuna IS 10 0 0 10 23-98 0
Norra Vastsvenska C
Team GP W T L +/- P
1 Lindesberg 10 8 1 1 55-39 17
2 Karlskoga 10 6 0 4 57-37 12
3 Yxsjoberg 10 5 0 5 57-51 10
4 Hallefors 10 4 1 5 41-49 9
5 Svarta IF 10 4 0 6 39-41 8
6 IF Eyra 10 2 0 8 39-71 4
Sodra Vastsvenska A
Team GP W T L +/- P
1 Farjestad 10 8 0 2 70-29 16
2 Deje IK 10 5 1 4 47-45 11
3 Arvika BK 10 5 1 4 48-58 11
4 SK Sifhalla 10 4 2 4 44-41 10
5 Emtbjork 10 3 1 6 42-59 7
6 Skoghalls IF 10 2 1 7 42-61 5
Sodra Vastsvenska B
Team GP W T L +/- P
1 Tidaholm 10 8 0 2 57-33 16
2 Vanersborg 10 7 0 3 57-35 14
3 Lyrestad/S 10 6 1 3 59-43 13
4 Tibro IK 10 6 0 4 59-43 12
5 Skara IF 10 1 1 8 32-57 3
6 Sjodalen 10 1 0 9 33-66 2
Sodra Vastsvenska C
Team GP W T L +/- P
1 IFK Trollhattan 10 8 1 1 56-26 17
2 Norrby IF 10 6 2 2 43-38 14
3 Kungalvs IK 10 3 4 3 37-41 10
4 IF Elfsborg 10 4 1 5 37-41 9
5 IF Fellows 10 3 0 7 30-46 6
6 BK Fyren 10 1 2 7 29-44 4
Norra Sydsvenska A
Team GP W T L +/- P
1 Katrineholms AIK 8 7 0 1 55-18 14
2 Mariefred 8 7 0 1 43-23 14
3 IK City 8 4 0 4 37-38 8
4 Tunafors SK 8 2 0 6 21-43 4
5 Nykvarn 8 0 0 8 20-54 0
Norra Sydsvenska B
Team GP W T L +/- P
1 IK Derby 10 7 2 1 66-34 16
2 Norrkopings FF 10 7 0 3 56-28 14
3 Vastervik 10 6 2 2 43-30 14
4 Motala AIF 10 2 3 5 37-59 7
5 Norrkopings AIS 10 1 3 6 28-53 5
6 Boxholm 10 2 0 8 31-57 4
Sodra Sydsvenska A
Team GP W T L +/- P
1 Aseda IF 10 9 0 1 58-25 18
2 Kalmar FF 10 7 1 2 63-31 15
3 Tingsryd 10 6 0 4 57-40 12
4 Hultsfred 10 4 1 5 43-44 9
5 Oskarshamn 10 3 0 7 38-52 6
6 Nybro IF 10 0 0 10 20-87 0
Sodra Sydsvenska B
Team GP W T L +/- P
1 Gnosjo IF 10 8 1 1 72-39 17
2 Almhults IF 10 6 0 4 45-35 12
3 Osters IF 10 5 0 5 66-58 10
4 Gemla HC 10 4 1 5 49-49 9
5 Vislanda IF 10 3 0 7 36-57 6
6 Stromsnasbr 10 3 0 7 27-57 6
Sodra Sydsvenska C
Team GP W T L +/- P
1 Husqvarna IF 10 8 0 2 60-28 16
2 Norrahammars GIS 10 7 1 2 65-27 15
3 Skillingaryd 10 5 2 3 53-36 12
4 Norrahamars IK 10 4 1 5 38-43 9
5 IF Saab 10 4 0 6 29-45 8
6 Tenhults IF 10 0 0 10 21-87 0
Sodra Sydsvenska D
Team GP W T L +/- P
1 IFK Malmo 10 8 0 2 73-22 16
2 Jonstorps IF 10 7 1 2 56-27 15
3 Rogle BK 10 7 1 2 45-24 15
4 IFK Halsingborg 10 4 0 6 38-50 8
5 Tyringe 10 3 0 7 30-61 6
6 Skanes/F 10 0 0 10 11-69 0

Division II Qualification

Ostra A
Team GP W T L +/- P
1 Sandvikens IF 6 3 2 1 31-30 8
2 Hedemora 6 3 1 2 30-21 7
3 Marma IF 6 3 1 2 34-26 7
4 Bjorbo IF 6 1 0 5 33-51 2
Ostra B
Team GP W T L +/- P
1 Sundbyberg IK 4 4 0 0 46-7 8
2 Skarplinge 4 2 0 2 23-17 4
3 Wisby IF 4 0 0 4 9-54 0
Vastra A
Team GP W T L +/- P
1 Saltsjobaden 4 3 0 1 24-10 6
2 Fagersta 4 2 0 2 11-12 4
3 Lindsberg 4 0 0 4 10-23 2
Vastra B
Team GP W T L +/- P
1 Farjestad 4 3 0 1 35-16 6
2 IFK Trollhattan 4 3 0 1 29-18 6
3 Tidaholm 4 0 0 4 12-42 0
Sodra B
Team GP W T L +/- P
1 IFK Malmo 6 4 1 1 30-23 9
2 Aseda IF 6 4 0 2 35-18 8
3 Husqvarna IF 6 3 1 2 32-22 7
4 Gnosjo IF 6 0 0 6 16-50 0

Sources

  • Pucken - En bok om svensk ishockey 50 år. (1972).