1999-2000 2. Divisioona season

From International Hockey Wiki
Revision as of 22:10, 28 March 2023 by Admin (talk | contribs) (Created page with "This was the '''1999-2000 2. Divisioona season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Diff |Pts |- | colspan="10" rowspan="1" |Etelä-Suo...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

This was the 1999-2000 2. Divisioona season:

Standings

Pl. Team GP W T L GF GA Diff Pts
Etelä-Suomi
1 Ketterä 36 32 2 2 262 70 192 66
2 EPS 36 30 0 6 305 190 115 60
3 TuusKi 36 23 3 10 250 133 117 49
4 PEPO 36 21 0 15 219 179 40 42
5 Hunters 36 15 1 20 173 221 -48 31
6 OKK 36 12 2 22 162 226 -64 26
7 ValKi 36 11 4 21 136 219 -83 26
8 Nikkarit 36 12 2 22 158 242 -84 26
9 LoKV 36 9 1 26 158 294 -136 19
10 NuPS 36 5 5 26 141 271 -130 15
Häme
1 NoPy 32 26 0 6 243 124 119 52
2 LeKi 32 24 0 8 213 156 57 48
3 Tikka 32 22 2 8 241 143 98 46
4 KaVo 32 19 2 11 184 127 57 40
5 Kiekko-Sudet 32 17 1 14 185 145 40 35
6 VaPS 32 10 2 20 174 199 -25 22
7 Hokkarit 32 9 3 20 142 238 -96 21
8 KeuPa HT 32 7 1 24 138 266 -128 15
9 Urho 32 4 1 27 142 264 -122 9
Itä-Suomi
1 Hurtat 24 19 2 3 164 89 75 40
2 SuKiKa 24 16 1 7 157 114 43 33
3 PoU 24 15 1 8 121 94 27 31
4 PiPS 24 10 2 12 131 117 14 22
5 Warkis 24 8 1 15 115 118 -3 17
6 LL-89 24 0 1 23 58 214 -156 1
Loppusarja 1
1 Hokki 2 2 0 0 9 3 6 4
2 KuRy 2 1 0 1 7 5 2 2
3 Hurtat 2 0 0 2 3 11 -8 0
Loppusarja 2
1 EPS 2 2 0 0 11 6 5 4
2 Tikka 1 0 0 1 5 6 -1 0
3 VT-HT 1 0 0 1 1 5 -4 0
Länsirannikko
1 VT-HT 27 21 1 5 159 90 69 43
2 Kiekko-67 27 21 0 6 171 86 85 42
3 VG-62 27 16 3 8 147 86 61 35
4 ParSport 27 16 1 10 172 131 41 33
5 LLuja 27 16 0 11 191 128 63 32
6 Kotkanpoja 27 12 2 13 138 139 -1 26
7 West Coast Titans 27 11 4 12 141 153 -12 26
8 LaJy 27 7 2 18 121 172 -51 16
9 TuKV 27 6 2 19 104 142 -38 14
10 Salo HT 27 1 1 25 69 286 -217 3
Pohjanmaa
1 KuRy 28 27 0 1 250 71 179 54
2 Jeppis 28 20 1 7 180 105 75 41
3 Kraft 28 19 0 9 224 107 117 38
4 Hela-Kiekko 28 17 1 10 199 132 67 35
5 KieHa 28 13 0 15 177 192 -15 26
6 NJ 28 10 1 17 116 219 -103 21
7 APV 28 3 0 25 80 235 -155 6
8 SHT 28 1 1 26 63 228 -165 3
Pohjois-Suomi
1 Hokki 27 24 0 3 243 67 176 48
2 Cowboys 27 20 2 5 241 128 113 42
3 SuPS 27 19 2 6 177 109 68 40
4 Icebreakers 27 18 2 7 216 116 100 38
5 Ice Sport 27 14 1 12 198 148 50 29
6 Et-Po 72 27 14 1 12 177 145 32 29
7 YJK 27 7 1 19 130 209 -79 15
8 LiKi 27 5 1 21 83 243 -160 11
9 SoPa Sodankylä 27 4 1 22 96 215 -119 9
10 KeKi 27 3 1 23 95 276 -181 7