1912-13 OHA Junior Season
Jump to navigation
Jump to search
This is the 1912-13 season of the Ontario Hockey Association's Junior series:
Group Play
Group 1 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Kingston Frontenacs | 8 | 6 | 2 | 0 | - | - | 12 |
Belleville | 8 | 5 | 3 | 0 | - | - | 10 |
Kingston Collegiate | 8 | 4 | 4 | 0 | - | - | 8 |
Picton | 8 | 4 | 4 | 0 | - | - | 8 |
Trenton | 8 | 1 | 7 | 0 | - | - | 2 |
Group 2 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Oshawa | 8 | 8 | 0 | 0 | 34 | 10 | 16 |
Peterborough | 8 | 5 | 3 | 0 | 44 | 21 | 10 |
Cobourg (defaulted) | 4 | 1 | 3 | 0 | 10 | 17 | 2 |
Port Hope (defaulted) | 4 | 0 | 4 | 0 | 7 | 25 | 0 |
Whitby (defaulted) | 4 | 0 | 4 | 0 | 1 | 23 | 0 |
Group 3 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
St Andrews College | 4 | 3 | 1 | 0 | 16 | 15 | 6 |
Upper Canada College | 4 | 2 | 2 | 0 | 21 | 18 | 4 |
St Michaels College | 4 | 1 | 3 | 0 | 18 | 22 | 2 |
Group 4 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Toronto Canoe Club | 6 | 5 | 1 | 0 | 36 | 19 | 10 |
University of Toronto | 6 | 5 | 1 | 0 | 23 | 18 | 10 |
Parkdale Canoe Club | 6 | 2 | 4 | 0 | 15 | 23 | 4 |
Toronto Simcoes | 6 | 0 | 6 | 0 | 9 | 23 | 0 |
Group 4 Final | Winner | Loser | Score |
---|---|---|---|
Sudden death | University of Toronto | Toronto Canoe Club | 6-4 |
Group 5 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
New Hamburg | 6 | 4 | 2 | 0 | - | - | 8 |
Galt | 6 | 3 | 3 | 0 | - | - | 6 |
Waterloo | 6 | 3 | 3 | 0 | - | - | 6 |
Preston | 6 | 2 | 4 | 0 | - | - | 4 |
Group 6 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Guelph | 4 | 4 | 0 | 0 | 23 | 6 | 8 |
Brantford | 4 | 1 | 3 | 0 | 11 | 23 | 2 |
Hamilton | 4 | 1 | 3 | 0 | 10 | 15 | 2 |
Group 7 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Woodstock | 6 | 5 | 1 | 0 | 52 | 24 | 10 |
London | 6 | 4 | 2 | 0 | 44 | 35 | 8 |
Ingersoll | 6 | 3 | 3 | 0 | 37 | 43 | 6 |
Watford (defaulted) | 6 | 0 | 6 | 0 | 17 | 48 | 0 |
Group 8 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Stratford | 8 | 8 | 0 | 0 | - | - | 16 |
St. Marys | 8 | 6 | 2 | 0 | - | - | 12 |
Seaforth | 7 | 3 | 4 | 0 | - | - | 6 |
Mitchell | 7 | 2 | 5 | 0 | - | - | 4 |
Listowel (defaulted) | 8 | 0 | 8 | 0 | - | - | 0 |
Group 9 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Owen Sound | 3 | 3 | 0 | 0 | 27 | 5 | 6 |
Chesley | 3 | 1 | 2 | 0 | 11 | 25 | 2 |
Wiarton | 2 | 0 | 2 | 0 | 5 | 13 | 0 |
Group 10 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Collingwood | 3 | 3 | 0 | 0 | 34 | 8 | 6 |
Meaford | 2 | 0 | 2 | 0 | 7 | 20 | 0 |
Thornbury | 1 | 0 | 1 | 0 | 1 | 14 | 0 |
Group 11 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Orillia | 2 | 2 | 0 | 0 | 19 | 3 | 4 |
Newmarket | 2 | 0 | 2 | 0 | 3 | 19 | 0 |
Provincial Playoffs
First Round
2 games total goals
Date | Winner | Loser | Location |
---|---|---|---|
February 6 | Collingwood 7 | Owen Sound 6 | Owen Sound |
February 10 | Collingwood 8 | Owen Sound 0 | Collingwood |
Collingwood beat Owen Sound 15 goals to 6.
Date | Winner | Loser | Location |
---|---|---|---|
February 7 | Orillia 14 | St. Andrews 2 | Orillia |
February 11 | Orillia 7 | St. Andrews 5 | Toronto |
Orillia beat St Andrews College 21 goals to 7.
Date | Winner | Loser | Location |
---|---|---|---|
February 10 | Guelph 8 | Woodstock 7 | Guelph |
February 12 | Woodstock 10 | Guelph 5 | Woodstock |
Woodstock beat Guelph 17 goals to 13.
Date | Winner | Loser | Location |
---|---|---|---|
February 11 | New Hamburg 7 | Stratford 3 | New Hamburg |
February 14 | Stratford 8 | New Hamburg 3 | Stratford |
Stratford beat New Hamburg 11 goals to 10.
Date | Winner | Loser | Location |
---|---|---|---|
February 12 | Oshawa 7 | Univ Toronto 0 | Oshawa |
February 17 | Univ Toronto 5 | Oshawa 3 | Toronto |
Oshawa beat University of Toronto 10 goals to 5.
Kingston Frontenacs, bye.
Quarter Finals
2 games total goals
Date | Winner | Loser | Location |
---|---|---|---|
February 13 | Orillia 9 | Collingwood 3 | Collingwood |
February 18 | Orillia 16 | Collingwood 4 | Orillia |
Orillia beat Collingwood 25 goals to 7.
Date | Winner | Loser | Location |
---|---|---|---|
February 20 | Oshawa 11 | Kingston 3 | Oshawa |
February 24 | Kingston 7 | Oshawa 5 | Kingston |
Oshawa beat Kingston Frontenacs 16 goals to 10.
Semi Finals
2 games total goals
Date | Winner | Loser | Location |
---|---|---|---|
February 18 | Woodstock 5 | Stratford 5 | Woodstock |
February 21 | Woodstock 8 | Stratford 3 | Stratford |
Woodstock beat Stratford 13 goals to 8.
Date | Winner | Loser | Location |
---|---|---|---|
February 26 | Orillia 8 | Oshawa 0 | Orillia |
February 28 | Orillia 7 | Oshawa 4 | Oshawa |
Orillia beat Oshawa 9 goals to 4.
Final
2 games total goals
Date | Winner | Loser | Location |
---|---|---|---|
March 6 | Orillia 7 | Woodstock 4 | Stratford |
March 8 | Orillia 7 | Woodstock 4 | Orillia |
Orillia beat Woodstock 14 goals to 8.
.
Team Photos
This page uses Creative Commons Licensed content (view authors). |