1903-04 OHA Intermediate Groups
This is the 1903-04 season of the Ontario Hockey Association's intermediate series. The group champions advanced to the 1903-04 OHA Intermediate Playoffs.
Group 1
Standings
Group 1 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Smiths Falls | 4 | 2 | 2 | 0 | 14 | 12 | 4 |
Perth | 4 | 2 | 2 | 0 | 15 | 16 | 4 |
Brockville | 4 | 2 | 2 | 0 | 11 | 12 | 4 |
Semi Final
Sudden death
- February 8 Brockville 5 Perth 2 @ Smiths Falls
Final
Sudden death
- February 10 Brockville 1 Smiths Falls 0 @ Brockville
Group 2
Group 2 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Belleville | 6 | 5 | 0 | 1 | 40 | 22 | 11 |
Peterborough | 6 | 3 | 2 | 1 | 33 | 23 | 7 |
Picton | 6 | 3 | 3 | 0 | 37 | 41 | 6 |
Port Hope | 6 | 0 | 6 | 0 | 6 | 30 | 0 |
Port Hope withdrew.
Group 3
Group 3 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Stouffville | 6 | 5 | 1 | 0 | 47 | 24 | 10 |
Lindsay | 6 | 3 | 3 | 0 | 30 | 32 | 6 |
Markham | 6 | 2 | 4 | 0 | 26 | 32 | 4 |
Uxbridge | 6 | 2 | 4 | 0 | 28 | 43 | 4 |
Group 4
Group 4 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Toronto St. Georges | 4 | 4 | 0 | 0 | 44 | 17 | 8 |
Hamilton | 4 | 1 | 3 | 0 | 35 | 39 | 2 |
Grimsby | 4 | 1 | 3 | 0 | 29 | 52 | 2 |
Group 5
Section A
(only 2 teams)
2 games total goals
Date | Winner | Loser | Location |
---|---|---|---|
Toronto 13 | Owen Sound 5 | ||
January 13 | Toronto 8 | Owen Sound 6 | Toronto |
Toronto Marlboros beat Owen Sound 21 goals to 11.
Section B
(only 2 teams)
2 games total goals
Date | Winner | Loser | Location |
---|---|---|---|
January 15 | Newmarket 8 | Toronto 5 | Newmarket |
January 19 | Toronto 15 | Newmarket 3 | Toronto |
Toronto Waverleys beat Newmarket 20 goals to 11.
Group Final
2 games total goals
Date | Winner | Loser | Location |
---|---|---|---|
January 29 | Marlboros 7 | Waverleys 5 | Toronto |
February 1 | Waverleys 6 | Marlboros 5 | Toronto |
Toronto Marlboros beat Toronto Waverleys 12 goals to 11.
Group 6
Standings
Group 6 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Toronto Argonauts | 4 | 2 | 2 | 0 | 23 | 22 | 4 |
Orangeville | 4 | 2 | 2 | 0 | 22 | 21 | 4 |
Georgetown | 4 | 2 | 2 | 0 | 20 | 22 | 4 |
Semi Final
Sudden death
February 2 Orangeville 4 Toronto Argonauts 2 @ Georgetown
Final
Georgetown won Orangeville defaulted.
Group 7
Section A
(only 2 teams)
Collingwood won & Barrie defaulted because it was promoted to senior.
Section B
Section B | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Midland | 4 | 3 | 1 | 0 | 35 | 19 | 6 |
Victoria Harbour | 4 | 3 | 1 | 0 | 33 | 14 | 6 |
Penetang | 4 | 0 | 4 | 0 | 7 | 42 | 0 |
Section Final
Sudden death
- January 26 Midland 6 Victoria Harbour 4 @ Barrie
Group Final
2 games total goals
Date | Winner | Loser | Location |
---|---|---|---|
January 29 | Midland 7 | Collingwood 3 | Midland |
February 1 | Collingwood 5 | Midland 4 | Collingwood |
Midland beat Collingwood 11 goals to 8.
Group 8
Group 8 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Bracebridge | 6 | 5 | 1 | 0 | 37 | 26 | 10 |
Burks Falls | 6 | 4 | 2 | 0 | 41 | 24 | 8 |
Parry Sound | 6 | 3 | 3 | 0 | 40 | 28 | 6 |
Gravenhurst | 6 | 0 | 6 | 0 | 13 | 53 | 0 |
Group 9
Group 9 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Sudbury | 4 | 3 | 1 | 0 | 28 | 19 | 6 |
Sturgeon Falls | 3 | 1 | 1 | 1 | 9 | 7 | 3 |
North Bay | 3 | 0 | 2 | 1 | 12 | 23 | 1 |
Group 10
(only 2 teams)
2 games total goals
Date | Winner | Loser | Location |
---|---|---|---|
January 5 | Thessalon 8 | Gore Bay 0 | Gore Bay |
January 11 | Thessalon 7 | Gore Bay 2 | Thessalon |
Thessalon beat Gore Bay 15 goals to 2.
Group 11
Group 11 | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Watford | 5 | 4 | 0 | 1 | 48 | 17 | 9 |
St. Marys | 5 | 2 | 2 | 1 | 15 | 19 | 5 |
Exeter | 4 | 2 | 2 | 0 | 7 | 25 | 4 |
London St. John AC | 6 | 1 | 5 | 0 | 16 | 25 | 2 |
London withdrew. Exeter's last two games were cancelled.
Group 12
Kincardine (only team)
Group 13-14
Regular Season | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Stratford | 9 | 8 | 1 | 0 | 62 | 35 | 16 |
Galt | 10 | 6 | 4 | 0 | 47 | 32 | 12 |
Woodstock | 10 | 6 | 4 | 0 | 44 | 24 | 12 |
Paris | 9 | 5 | 4 | 0 | 19 | 32 | 10 |
Brantford | 10 | 2 | 6 | 0 | 27 | 54 | 4 |
Guelph | 10 | 2 | 8 | 0 | 23 | 35 | 4 |
Guelph withdrew.
Group 14
See Group 13.
Group 15
Standings
Regular Season | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Simcoe | 6 | 5 | 1 | 0 | 53 | 19 | 10 |
Welland | 6 | 5 | 1 | 0 | 49 | 23 | 10 |
Cayuga | 6 | 2 | 4 | 0 | 28 | 39 | 4 |
Port Colborne | 6 | 0 | 6 | 0 | 23 | 72 | 0 |
Final
Sudden death
Team Photos
See Also
All the group champions advanced to the 1903-04 OHA Intermediate Playoffs.
This page uses Creative Commons Licensed content (view authors). |