2006-07 MAJL season
Jump to navigation
Jump to search
The 2006-07 Magyar Amatõr Jégkorong Liga season was contested by 12 teams and won by Hevület SE Székesfehérvár.
First round
Group A
Rank | Team | GP | W | OTL | L | Pts | GF:GA |
---|---|---|---|---|---|---|---|
1 | Hevület SE Székesfehérvár | 10 | 9 | 0 | 1 | 18 | 70:26 |
2 | BVSC | 10 | 8 | 0 | 2 | 16 | 65:33 |
3 | CSZKA Cannibalz | 10 | 6 | 0 | 4 | 12 | 64:42 |
4 | Debreceni Sólymok | 10 | 3 | 0 | 7 | 6 | 33:50 |
5 | White Sharks | 10 | 2 | 1 | 7 | 5 | 24:61 |
6 | Szigeti Bikák | 10 | 1 | 1 | 8 | 3 | 34:78 |
Group B
Rank | Team | GP | W | OTL | L | Pts | GF:GA |
---|---|---|---|---|---|---|---|
1 | RAFC Pingvinek | 10 | 8 | 0 | 2 | 16 | 83:27 |
2 | Fehérvári Jegesmedvék | 10 | 5 | 2 | 3 | 12 | 58:45 |
3 | Péti Jégmadarak | 10 | 4 | 2 | 4 | 10 | 38:64 |
4 | Skandináv Skorpiók | 10 | 4 | 1 | 5 | 9 | 38:52 |
5 | Jégveled | 10 | 4 | 1 | 5 | 9 | 42:45 |
6 | Zalai Mamutok | 10 | 2 | 0 | 8 | 4 | 49:75 |
Final round
Results unavailable
1st-6th place
Rank | Team | GP | W | OTL | L | Pts | GF:GA |
---|---|---|---|---|---|---|---|
1 | Hevület SE. Székesfehérvár | 10 | 8 | 0 | 2 | 16 | 66:30 |
2 | BVSC | 10 | 7 | 1 | 2 | 15 | 60:32 |
3 | RAFC Pingvinek | 10 | 6 | 1 | 3 | 13 | 68:42 |
4 | CSZKA Cannibalz | 10 | 5 | 0 | 5 | 10 | 61:52 |
5 | Fehérvári Jegesmedvék | 10 | 2 | 1 | 7 | 5 | 38:61 |
6 | Péti Jégmadarak | 10 | 0 | 1 | 9 | 1 | 23:99 |
7th-12th place
Rank | Team | GP | W | OTL | L | Pts | GF:GA |
---|---|---|---|---|---|---|---|
1 | Debreceni Sólymok | 10 | 7 | 0 | 3 | 14 | 50:30 |
2 | Zalai Mamutok | 10 | 6 | 0 | 4 | 12 | 53:43 |
3 | Jégveled | 10 | 5 | 0 | 5 | 10 | 43:39 |
4 | Szigeti Bikák | 10 | 4 | 1 | 5 | 9 | 43:39 |
5 | Skandináv Skorpiók | 10 | 4 | 0 | 6 | 8 | 34:55 |
6 | White Sharks | 10 | 3 | 1 | 5 | 7 | 26:43 |
Placing games
- 7th place
- Debreceni Sólymok - Zalai Mamutok 4-3 (2-0, 1-2, 1-1)
- 5th place
Fehérvári Jegesmedvék - Péti Jégmadarak 5-4 OT (1-2, 1-0, 2-2, 1-0)
- 3rd place
RAFC Pingvinek - CSZKA Cannibalz 4-6 (1-1, 2-3, 1-2)
- Final
Hevület - BVSC 2-0 (1-0, 0-0, 1-0)