Augsburger Panther
Augsburger Panther | |
---|---|
City | Augsburg, Germany |
League | Deutsche Eishockey Liga |
Founded | 1878 |
Home arena | Curt Frenzel Stadion |
Colors |
Red, Green, White |
Owner(s) | Lothar Sigl |
Franchise history | |
1878-1994 | Augsburger EV |
1994-present | Augsburger Panther |
main
The Augsburger Panther are a professional ice hockey team in the Deutsche Eishockey Liga. The team is based in Augsburg, Bavaria, Germany. They play their home games at the Curt Frenzel Stadion.
Founded in 1878, the team's name was Augsburger EV until 1994, when it was changed to Augsburger Panther.
The club first began playing hockey in 1929, making their debut against HG Nuremberg II on February 5, losing 5-1. Renamed the HCA "Yellow Tigers", Augsburg played in the 1948 German Ice Hockey Championship and remained in the top-tier competition until 1950.
Again known as Augsburger EV, the club returned to play in the top-level Eishockey-Bundesliga in 1967. In 1969, Augsburger EV purchased FC Bayern München for 135,000 Marks, and received the club's equipment as part of the deal.
They have played in the Deutsche Eishockey Liga since the league's foundation in 1994.
Season records
Season | Games | Won | Lost | Tie | OTL | SOL | Points | Goals for |
Goals against |
Rank | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|---|
1994–95 | 44 | 12 | 25 | 7 | - | - | 31 | 137 | 189 | 13 | Lost in Preliminary Round |
1995–96 | 50 | 17 | 27 | 6 | - | - | 42 | 163 | 180 | 12 | Lost in Quarterfinals |
1996–97 | 48 | 21 | 21 | 5 | 1 | - | 48 | 176 | 181 | 11 | No Playoffs |
1997–98 | 44 | 16 | 24 | 2 | 2 | - | 36 | 122 | 160 | 13 | Lost in Preliminary Round |
1998–99 | 52 | 22 | 19 | 8 | 3 | - | 85 | 169 | 155 | 8 | Lost in Quarterfinals |
1999–00 | 56 | 30 | 24 | 0 | 2 | - | 90 | 178 | 161 | 8 | Lost in Quarterfinals |
2000–01 | 60 | 26 | 31 | 0 | 3 | - | 73 | 187 | 242 | 14 | No Playoffs |
2001–02 | 60 | 31 | 23 | 0 | 6 | - | 91 | 185 | 189 | 8 | Lost in Quarterfinals |
2002–03 | 52 | 22 | 24 | 6 | 0 | - | 66 | 127 | 146 | 11 | No Playoffs |
2003–04 | 52 | 26 | 21 | 0 | 5 | - | 78 | 180 | 177 | 9 | No Playoffs |
2004–05 | 52 | 24 | 22 | 0 | 6 | - | 76 | 150 | 154 | 7 | Lost in Quarterfinals |
2005–06 | 52 | 20 | 26 | - | 0 | 6 | 61 | 139 | 184 | 12 | No Playoffs |
2006–07 | 52 | 17 | 32 | - | 2 | 1 | 48 | 148 | 205 | 13 | No Playoffs |
2007–08 | 56 | 23 | 28 | - | 3 | 2 | 67 | 158 | 187 | 12 | No Playoffs |
2008–09 | 52 | 26 | 22 | - | 2 | 2 | 80 | 156 | 178 | 10 | Lost in Preliminary Round |
2009–10 | 56 | 31 | 24 | - | 1 | 0 | 87 | 201 | 188 | 8 | Lost in Finals |
2010–11 | 52 | 20 | 25 | - | 3 | 4 | 63 | 162 | 175 | 14 | No Playoffs |
2011–12 | 52 | 26 | 19 | - | 1 | 6 | 79 | 135 | 131 | 8 | Lost in Preliminary Round |
2012–13 | 52 | 26 | 23 | - | 1 | 2 | 77 | 137 | 155 | 8 | Lost in Preliminary Round |
2013–14 | 52 | 18 | 24 | - | 1 | 4 | 69 | 147 | 1379 | 11 | No Playoffs |
2014–15 | 52 | 17 | 30 | - | 3 | 2 | 53 | 139 | 185 | 12 | No Playoffs |
2015–16 | 52 | 20 | 27 | - | 0 | 1 | 69 | 158 | 185 | 12 | No playoffs |
2016–17 | 52 | 30 | 18 | - | 1 | 3 | 87 | 155 | 152 | 6 | Lost in quarterfinals |
2017–18 | 52 | 17 | 25 | - | 1 | 5 | 65 | 151 | 158 | 12 | No playoffs |
2018–19 | 52 | 24 | 18 | - | 5 | 1 | 86 | 149 | 139 | 3 | Lost in semi-finals |
2019–20 | 52 | 22 | 22 | - | 5 | 3 | 72 | 142 | 152 | 10 | Cancelled due to the COVID-19 pandemic. |
2020–21 | 38 | 17 | 20 | - | 1 | 0 | 46 | 107 | 134 | 11 | No playoffs |
2021–22 | 52 | 20 | 21 | - | 8 | 3 | 67 | 137 | 169 | 11 | No playoffs |
2022–23 | 56 | 16 | 32 | - | 6 | 2 | 51 | 138 | 193 | 14 | No playoffs |
2023–24 | 52 | 12 | 29 | - | 6 | 5 | 53 | 138 | 177 | 14 | No playoffs |
External links
This page uses Creative Commons Licensed content from Wikipedia (view authors). |