1994-95 Regionalliga season

From International Hockey Wiki
Revision as of 14:57, 14 August 2024 by Admin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

This was the 1994-95 Regionalliga season:

Regionalliga Nord/Ost

Club GP GF-GA Pts
1. Adendorfer EC 18 273:36 34
2. Berliner SC 18 226:59 34
3. Rostocker EC 17 141:96 26
4. TuS Harsefeld 17 115:109 16
5. EC Hannover Amateure 17 88:86 15
6. ESC Wedemark 1b 16 83:154 14
7. ESG Salzgitter 17 86:197 10
8. GEC Nordhorn 17 76:143 9
9. FTV Hamburg 16 76:167 6
10. TSV Wulsdorf 17 46:193 4

Regionalliga Rheinland-Pfalz

Club GP GF-GA Pts
1. Flag of Luxembourg Tornado Luxembourg 8 143:35 16
2. ESV Bitburg II 8 53:94 7
3. ESV Kaiserslautern 8 43:58 6
4. EHC Zweibrücken II 8 36:64 6
5. EHC Trier II 8 42:66 5

Regionalliga Hessen

Northern Group
Club GP GF-GA Pts
1. ESC Erfurt 8 71:38 14
2. EC Bad Nauheim II 8 79:44 10
3. EC Kassel 8 47:33 8
4. Frankfurter ESC 8 58:40 8
5. VERC Lauterbach II 8 16:116 0
Southern Group
Club GP GF-GA Pts
1. ERC Ludwigshafen 8 83:24 14
2. TSG 1846 Darmstadt 8 50:26 13
3. Viernheimer ESC 8 63:48 9
4. ESC Rossdorf 8 25:68 2
5. WSV Aschaffenburg 8 22:89 2
Final round
Club GP GF-GA Pts
1. ESC Erfurt 9 67:25 16
2. EC Bad Nauheim II 9 71:38 14
3. EC Kassel 10 65:49 11
4. ERC Ludwigshafen 10 41:58 8
5. TSG Darmstadt 10 39:63 5
6. Viernheimer ESC 8 20:71 2
Relegation round
Club GP GF-GA Pts
1. Frankfurter ESC 5 95:22 10
2. VERC Lauterbach 4 43:33 4
3. WSV Aschaffenburg 5 29:67 2
4. ESC Rossdorf 6 27:72 2

Regionalliga Südwest

Club GP GF-GA Pts
1. EHSG Wernau/Esslingen 20 254:52 40
2. ESV Hügelsheim 20 135:195 21
3. Schwenninger ERC 20 139:138 19
4. ESC Bad Liebenzell 20 103:113 16
5. ESV Balingen 20 116:180 16
6. Spfr. Neckarsulm 20 99:168 8

Credits

  • Stephan Müller