1990-91 English League season
Jump to navigation
Jump to search
The 1990-91 English League season was the third season of the league as the third-tier division of the British Hockey League. Eight teams participated in the league, and the Oxford City Stars won the regular season championship.
The top two teams from the regular season played off against the bottom three teams from Division One and the top team from the Scottish League First Division. The winner of each of the two groups was promoted.
Regular season
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Oxford City Stars | 28 | 23 | 0 | 5 | 242 | 111 | 46 |
2. | Milton Keynes Kings | 28 | 23 | 0 | 5 | 282 | 151 | 46 |
3. | Chelmsford Chieftains | 28 | 17 | 2 | 9 | 269 | 213 | 36 |
4. | Blackburn Blackhawks | 28 | 13 | 1 | 14 | 227 | 244 | 27 |
5. | Sheffield Sabres | 28 | 10 | 0 | 19 | 167 | 264 | 20 |
6. | Haringey Racers | 28 | 9 | 1 | 18 | 143 | 188 | 19 |
7. | Richmond Flyers | 28 | 8 | 0 | 20 | 172 | 227 | 16 |
8. | Sunderland Indians | 28 | 6 | 2 | 20 | 195 | 299 | 14 |
Promotion round
Group A
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Milton Keynes Kings | 4 | 3 | 0 | 1 | 36 | 22 | 6 |
2. | Medway Bears | 4 | 2 | 0 | 2 | 25 | 27 | 4 |
3. | Tayside Tigers | 4 | 1 | 0 | 3 | 16 | 28 | 2 |
Group B
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Lee Valley Lions | 4 | 4 | 0 | 0 | 26 | 19 | 9 |
2. | Oxford City Stars | 4 | 2 | 0 | 2 | 25 | 25 | 4 |
3. | Glasgow Saints | 4 | 0 | 0 | 4 | 28 | 35 | 0 |
Division 2
A Division
- North
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Whitley Braves | 10 | 9 | 0 | 1 | 79 | 34 | 18 |
2. | Durham Hornets | 10 | 6 | 0 | 4 | 74 | 49 | 12 |
3. | Nottingham Trojans | 10 | 5 | 0 | 5 | 60 | 51 | 10 |
4. | Peterborough Titans | 10 | 4 | 0 | 6 | 53 | 63 | 8 |
5. | Billingham Buccaneers | 10 | 3 | 0 | 7 | 40 | 51 | 6 |
6. | Swindon Cougars | 10 | 2 | 0 | 8 | 33 | 91 | 4 |
- South
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Southampton Knights | 10 | 8 | 1 | 1 | 54 | 27 | 17 |
2. | Cardiff Satans | 10 | 7 | 1 | 2 | 47 | 19 | 15 |
3. | Medway Marauders | 10 | 6 | 0 | 4 | 44 | 34 | 12 |
4. | Slough Harrier Hawks | 10 | 5 | 0 | 5 | 66 | 46 | 10 |
5. | Bracknell Drones | 10 | 3 | 0 | 7 | 31 | 59 | 6 |
6. | Bournemouth Sharks | 10 | 0 | 0 | 10 | 15 | 72 | 0 |
- Final
- Whitley Braves - Southampton Knights
B Division
Standings as of 4/1/91
- North
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Grimsby Buffaloes | 12 | 10 | 1 | 1 | 138 | 51 | 21 |
2. | Solihull Knights | 10 | 8 | 2 | 0 | 72 | 25 | 18 |
3. | Telford Tornadoes | 11 | 5 | 3 | 3 | 55 | 49 | 13 |
4. | Trafford Tigers | 11 | 4 | 1 | 6 | 32 | 73 | 9 |
5. | Humberside Hurricanes | 11 | 3 | 0 | 8 | 39 | 65 | 6 |
6. | Deeside Dynamos | 10 | 3 | 0 | 7 | 45 | 99 | 6 |
7. | Sheffield Scimitars | 9 | 0 | 1 | 8 | 31 | 50 | 1 |
- South
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Streatham Bruins | 9 | 8 | 0 | 1 | 57 | 30 | 16 |
2. | Basingstoke Bruins | 7 | 5 | 1 | 1 | 46 | 23 | 11 |
3. | Oxford City Satellites | 8 | 4 | 1 | 3 | 49 | 43 | 9 |
4. | Chelmsford Renegades | 8 | 3 | 1 | 4 | 28 | 30 | 7 |
5. | Romford Buccaneers | 8 | 2 | 1 | 5 | 29 | 42 | 5 |
6. | Lee Valley Cubs | 8 | 0 | 0 | 8 | 19 | 60 | 0 |
Solihull Knights were league champions.
Division 2 Trophy
Semifinals
- Nottingham Trojans - Southampton Vikings 4:4, W:L
- Peterborough Titans - Basingstoke Bruins 7:4, 6:5
Final
- Nottingham Trojans - Peterborough Titans 6:3
Division 3
- North
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Grimsby Redwings | 16 | 12 | 2 | 2 | 218 | 98 | 26 |
2. | Bradford Oilers | 16 | 12 | 2 | 2 | 148 | 65 | 26 |
3. | Blackpool Seagulls | 16 | 8 | 2 | 6 | 118 | 101 | 18 |
4. | Ashfield Islanders | 16 | 3 | 1 | 12 | 70 | 164 | 7 |
5. | Humberside Cobras | 16 | 1 | 1 | 14 | 56 | 182 | 3 |
- South
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Oxford City Planets | 20 | 18 | 1 | 1 | 174 | 54 | 37 |
2. | Bournemouth Whalers | 19 | 15 | 1 | 3 | 134 | 52 | 31 |
3. | Stevenage Strikers | 19 | 11 | 1 | 7 | 108 | 66 | 23 |
4. | Basingstoke Bears | 20 | 5 | 2 | 13 | 79 | 129 | 12 |
5. | Brighton Royals | 20 | 4 | 2 | 14 | 51 | 109 | 10 |
6. | Haringey Phoenix | 18 | 1 | 1 | 16 | 39 | 175 | 3 |
- Central
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Birmingham Eagles | 20 | 17 | 1 | 2 | 139 | 47 | 35 |
2. | Gosport Dreadnoughts | 20 | 14 | 2 | 4 | 212 | 90 | 30 |
3. | Haringey Greyhounds | 20 | 12 | 1 | 7 | 90 | 90 | 25 |
4. | Cardiff Bears | 20 | 9 | 3 | 8 | 109 | 105 | 21 |
5. | Lee Valley Whalers | 20 | 2 | 1 | 17 | 64 | 169 | 5 |
6. | Bristol Phantoms | 20 | 2 | 0 | 18 | 71 | 187 | 4 |
- Playoffs
- Birmingham Eagles - Oxford City Planets 11:1
- Bitmingham Eagles - Grimsby Redwings 8:5
- Division 3 Cup
- Grimsby Redwings - Stevenage Strikers 19:6
- Grimsby Redwings - Blackpool Seagulls 10:6
Other results unknown.
Sources
- Ice Hockey Annual 1991/92
- British Ice Hockey Records 1896-2023